Hull City Council: all 57 councillors
Hull City Council has 57 councillors on the latest independent list. The largest group is Liberal Democrats, with 26 of the 57 seats. The council's own list can't be read automatically yet, so these names, wards and parties come from Open Council Data UK: councillors, 2026 (Kingston upon Hull), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Check the council's own councillor page, linked from each name, before relying on them.
See Kingston upon Hull, City of: local statistics and who has power over Kingston upon Hull, City of, from the council up to the G20.
Seats by party
- Liberal Democrats: 26 councillors
- Labour Party: 16 councillors
- Reform UK: 10 councillors
- Independent / Other: 5 councillors
Every councillor, by ward
| Ward | Name | Party |
|---|---|---|
| Avenue | Abhimanyu Singh | Labour Party |
| Avenue | Karen Wood | Labour Party |
| Avenue | Rhiannon Beeson | Liberal Democrats |
| Beverley & Newland | Lucy Lennon | Liberal Democrats |
| Beverley & Newland | Michael Ross | Liberal Democrats |
| Beverley & Newland | Paul Drake-Davis | Liberal Democrats |
| Boothferry | Alison Collinson | Liberal Democrats |
| Boothferry | Jack Haines | Liberal Democrats |
| Boothferry | Maria Coward | Liberal Democrats |
| Bricknell | Peter North | Independent / Other |
| Bricknell | Sharon Hofman | Labour Party |
| Central | Motokin Ali | Liberal Democrats |
| Central | Shane McMurray | Labour Party |
| Derringham | George Grozav | Labour Party |
| Derringham | Martin Baker | Reform UK |
| Derringham | Sarita Robinson | Liberal Democrats |
| Drypool | Diana Hatcher | Liberal Democrats |
| Drypool | Linda Chambers | Liberal Democrats |
| Drypool | Scott Preston | Liberal Democrats |
| Holderness | Jackie Dad | Liberal Democrats |
| Holderness | Kalvin Neal | Liberal Democrats |
| Holderness | Linda Tock | Liberal Democrats |
| Ings | Alan Gardiner | Labour Party |
| Ings | Denise Thompson | Labour Party |
| Kingswood | Charles Quinn | Liberal Democrats |
| Kingswood | Ted Dolman | Liberal Democrats |
| Longhill & Bilton Grange | Aaron Pickering | Reform UK |
| Longhill & Bilton Grange | Julia Conner | Independent / Other |
| Longhill & Bilton Grange | Sherilee Jepmond | Independent / Other |
| Marfleet | Duncan Graham | Reform UK |
| Marfleet | Rosemary Pantelakis | Labour Party |
| Marfleet | Sharon Belcher | Labour Party |
| Newington & Gipsyville | Alexandra Graham | Reform UK |
| Newington & Gipsyville | Gill Kennett | Labour Party |
| Newington & Gipsyville | Tracy Dearing | Labour Party |
| North Carr | Deborah Carnall | Reform UK |
| North Carr | Garreth Byrne | Liberal Democrats |
| North Carr | Paul Harper | Labour Party |
| Orchard Park | Gary Wareing | Independent / Other |
| Orchard Park | Neil Fletcher | Reform UK |
| Orchard Park | Rosie Nicola | Labour Party |
| Pickering | Mark Ieronimo | Liberal Democrats |
| Pickering | Tracey Henry | Liberal Democrats |
| Southcoates | Hester Bridges | Independent / Other |
| Southcoates | Jessica Smith | Labour Party |
| Southcoates | Richard Kelly | Reform UK |
| St Andrew's & Docklands | Daren Hale | Labour Party |
| St Andrew's & Docklands | Haroldo Herrera-Richmond | Labour Party |
| St Andrew's & Docklands | Salman Anwar | Reform UK |
| Sutton | Allen Healand | Liberal Democrats |
| Sutton | Jonathan Cahill | Liberal Democrats |
| Sutton | Simon Taylor | Reform UK |
| University | Laura Juskey | Liberal Democrats |
| University | Mark Collinson | Liberal Democrats |
| West Carr | Ben Padwick | Reform UK |
| West Carr | Christine Randall | Liberal Democrats |
| West Carr | Tracey Neal | Liberal Democrats |
Source
Open Council Data UK: councillors, 2026 (Kingston upon Hull), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to the council's own councillor page. Published by Open Council Data UK (independent; used until the council's own list can be read). Use the official profile to contact a councillor. Name or seat out of date? Tell us.