London Borough of Hounslow: all 62 councillors
London Borough of Hounslow has 62 councillors on the official list. The largest group is Labour, with 21 of the 62 seats. Every name below comes from the council's own published list: London Borough of Hounslow: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Hounslow: local statistics and who has power over Hounslow, from the council up to the G20.
Seats by party
- Labour: 21 councillors
- Conservative: 17 councillors
- Labour and Co-operative Party: 10 councillors
- Reform UK: 8 councillors
- The Green Party: 3 councillors
- Independent: 1 councillor
- Liberal Democrats: 1 councillor
- Brentford & Isleworth Independent: 1 councillor
Leaders and post holders
- Shantanu Rajawat (Labour and Co-operative Party): Leader of the Council
- Sahibaa Hussain (Labour): Deputy Mayor
- Ranjit Gill (Labour): Mayor
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Bedfont | Adesh Farmahan | Labour and Co-operative Party | 10 May 2022 | |
| Bedfont | Gerry Lieberman | Reform UK | 11 May 2026 | |
| Bedfont | Russell Haynes | Reform UK | 11 May 2026 | |
| Brentford East | Marcela Benedetti | Labour and Co-operative Party | 11 May 2026 | |
| Brentford East | Max Mosley | Labour and Co-operative Party | 7 March 2025 | |
| Brentford West | Craig Owen | Labour | 7 May 2026 | |
| Brentford West | Guy Lambert | The Green Party | 8 May 2018 | |
| Chiswick Gunnersbury | Joanna Biddolph | Conservative | 8 May 2018 | |
| Chiswick Gunnersbury | Ron Mushiso | Conservative | 8 May 2018 | |
| Chiswick Gunnersbury | Vickram Grewal | Conservative | 8 May 2018 | |
| Chiswick Homefields | Jack Emsley | Conservative | 10 May 2022 | |
| Chiswick Homefields | Linden Grigg | Conservative | 7 May 2026 | |
| Chiswick Homefields | Michael Denniss | Conservative | 8 May 2018 | |
| Chiswick Riverside | Amy Croft | Labour | 10 May 2022 | |
| Chiswick Riverside | Gabriella Giles | Conservative | 8 May 2018 | |
| Chiswick Riverside | Rick Rowe | The Green Party | 11 May 2026 | |
| Cranford | Gurpreet Sidhu | Conservative | 11 May 2026 | |
| Cranford | Hira Dhillon | Labour | 22 August 2025 | |
| Cranford | Vilber Decosta | Conservative | 11 May 2026 | |
| Feltham North | Adam Parkins | Reform UK | 11 May 2026 | |
| Feltham North | David Kerr | Reform UK | 11 May 2026 | |
| Feltham North | Muhammad Shakeel Akram | Labour | 10 May 2022 | |
| Feltham West | Alan Mitchell | Labour | 8 May 2018 | |
| Feltham West | Madeeha Asim | Labour and Co-operative Party | 8 May 2021 | |
| Feltham West | Tony Brown | Reform UK | 11 May 2026 | |
| Hanworth Park | Adrian Page | Reform UK | 11 May 2026 | |
| Hanworth Park | Johan Lindsten | Reform UK | 11 May 2026 | |
| Hanworth Village | Aysha Tariq | Labour | 5 July 2024 | |
| Hanworth Village | Conrad Brown | Reform UK | 11 May 2026 | |
| Hanworth Village | Tariq Mehmood | Labour and Co-operative Party | 11 May 2026 | |
| Heston Central | Parinoor Kaur | Conservative | 11 May 2026 | |
| Heston Central | Salvador Antonio Jose Pereira | Conservative | 11 May 2026 | |
| Heston Central | Sampath Mudaliar | Conservative | 11 May 2026 | |
| Heston East | Fiza Ahmed | Labour | 11 May 2026 | |
| Heston East | Gurbachan Athwal | Independent | 11 May 2026 | |
| Heston East | Jasmine Deol | The Green Party | 11 May 2026 | |
| Heston West | Lily Bath | Labour | 8 May 2018 | |
| Heston West | Satwant Kaur | Conservative | 11 May 2026 | |
| Heston West | Shantanu Rajawat | Labour and Co-operative Party | Leader of the Council | 8 May 2018 |
| Hounslow Central | Ajmer Grewal | Labour | 27 May 2014 | |
| Hounslow Central | Pamila Rodrigues | Labour | 11 May 2026 | |
| Hounslow Central | Pritam Grewal | Labour | 27 May 2014 | |
| Hounslow East | Daanish Saeed | Labour | 27 May 2014 | |
| Hounslow East | Paul Baker | Labour | 11 May 2026 | |
| Hounslow Heath | Darshan Nagi | Conservative | 11 May 2026 | |
| Hounslow Heath | Sahibaa Hussain | Labour | Deputy Mayor | 11 May 2026 |
| Hounslow Heath | Samia Chaudhary | Labour and Co-operative Party | 8 May 2018 | |
| Hounslow South | Karen Smith | Labour and Co-operative Party | 8 May 2018 | |
| Hounslow South | Scott Hill | Labour | 11 May 2026 | |
| Hounslow South | Tom Bruce | Labour | 20 May 2010 | |
| Hounslow West | Allister De Sa | Conservative | 11 May 2026 | |
| Hounslow West | Charmi Parmar | Conservative | 11 May 2026 | |
| Hounslow West | Vivek Ganachari | Conservative | 11 May 2026 | |
| Isleworth | Roger Crouch | Liberal Democrats | 11 May 2026 | |
| Isleworth | Salman Shaheen | Labour | 8 May 2018 | |
| Isleworth | Sue Sampson | Labour | 27 May 2014 | |
| Osterley & Spring Grove | Ranjit Gill | Labour | Mayor | 8 May 2018 |
| Osterley & Spring Grove | Tony Louki | Labour | 27 May 2014 | |
| Osterley & Spring Grove | Unsa Chaudri | Labour and Co-operative Party | 8 May 2018 | |
| Syon & Brentford Lock | Dan Bowring | Labour | 10 May 2022 | |
| Syon & Brentford Lock | Katherine Dunne | Labour and Co-operative Party | 27 May 2014 | |
| Syon & Brentford Lock | Theo Dennison | Brentford & Isleworth Independent | 7 March 2025 |
Source
London Borough of Hounslow: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by London Borough of Hounslow. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.