The Highland Council: all 73 councillors
The Highland Council has 73 councillors on the latest independent list. The largest group is Independent / Other, with 27 of the 73 seats. The council's own list can't be read automatically yet, so these names, wards and parties come from Open Council Data UK: councillors, 2026 (Highland), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Check the council's own councillor page, linked from each name, before relying on them.
See Highland: local statistics and who has power over Highland, from the council up to the G20.
Seats by party
- Independent / Other: 27 councillors
- Scottish National Party (SNP): 19 councillors
- Liberal Democrats: 16 councillors
- Conservative and Unionist: 6 councillors
- Scottish Green Party: 3 councillors
- Labour Party: 2 councillors
Every councillor, by ward
| Ward | Name | Party |
|---|---|---|
| Aird and Loch Ness | Chris Ballance | Scottish Green Party |
| Aird and Loch Ness | David Fraser | Independent / Other |
| Aird and Loch Ness | Emma Knox | Scottish National Party (SNP) |
| Aird and Loch Ness | Helen Crawford | Conservative and Unionist |
| Badenoch and Strathspey | Bill Lobban | Independent / Other |
| Badenoch and Strathspey | John Bruce | Conservative and Unionist |
| Badenoch and Strathspey | Muriel Cockburn | Scottish National Party (SNP) |
| Badenoch and Strathspey | Russell Jones | Independent / Other |
| Black Isle | Lyndsey Johnston | Scottish National Party (SNP) |
| Black Isle | Morven-May MacCallum | Liberal Democrats |
| Black Isle | Sarah Atkin | Independent / Other |
| Caol and Mallaig | John Grafton | Liberal Democrats |
| Caol and Mallaig | Liz Saggers | Conservative and Unionist |
| Caol and Mallaig | Sammy Cameron | Independent / Other |
| Cromarty Firth | John Edmondson | Liberal Democrats |
| Cromarty Firth | Richard Cross | Independent / Other |
| Cromarty Firth | Sinclair Coghill | Independent / Other |
| Cromarty Firth | Tamala Collier | Scottish National Party (SNP) |
| Culloden and Ardersier | Glynis Sinclair | Scottish National Party (SNP) |
| Culloden and Ardersier | Morven Reid | Independent / Other |
| Culloden and Ardersier | Trish Robertson | Liberal Democrats |
| Dingwall and Seaforth | Angela MacLean | Liberal Democrats |
| Dingwall and Seaforth | Graham MacKenzie | Scottish National Party (SNP) |
| Dingwall and Seaforth | Margaret Paterson | Independent / Other |
| Dingwall and Seaforth | Sean Kennedy | Independent / Other |
| East Sutherland and Edderton | Leslie-Anne Niven | Scottish National Party (SNP) |
| East Sutherland and Edderton | Richard Gale | Liberal Democrats |
| Eilean á Chèo | Christine Gillies | Independent / Other |
| Eilean á Chèo | Drew Millar | Scottish National Party (SNP) |
| Eilean á Chèo | John Finlayson | Independent / Other |
| Eilean á Chèo | Ruraidh Stewart | Conservative and Unionist |
| Fort William and Ardnamurchan | Andrew Baxter | Liberal Democrats |
| Fort William and Ardnamurchan | Kate Willis | Scottish Green Party |
| Fort William and Ardnamurchan | Matthew Prosser | Liberal Democrats |
| Fort William and Ardnamurchan | Thomas MacLennan | Independent / Other |
| Inverness Central | Kate MacLean | Scottish National Party (SNP) |
| Inverness Central | Michael Cameron | Scottish National Party (SNP) |
| Inverness Central | Michael Gregson | Labour Party |
| Inverness Millburn | David Gregg | Liberal Democrats |
| Inverness Millburn | Ian Brown | Scottish National Party (SNP) |
| Inverness Millburn | Isabelle MacKenzie | Conservative and Unionist |
| Inverness Ness-side | Alasdair Christie | Liberal Democrats |
| Inverness Ness-side | Andrew MacKintosh | Labour Party |
| Inverness Ness-side | Jackie Hendry | Scottish National Party (SNP) |
| Inverness South | Andrew Sinclair | Independent / Other |
| Inverness South | Duncan Macpherson | Independent / Other |
| Inverness South | Duncan McDonald | Independent / Other |
| Inverness South | Ken Gowans | Scottish National Party (SNP) |
| Inverness West | Alex Graham | Liberal Democrats |
| Inverness West | Bill Boyd | Scottish National Party (SNP) |
| Inverness West | Ryan MacKintosh | Scottish Green Party |
| Nairn and Cawdor | Barbara Jarvie | Conservative and Unionist |
| Nairn and Cawdor | Laurie Fraser | Independent / Other |
| Nairn and Cawdor | Michael Green | Independent / Other |
| Nairn and Cawdor | Paul Oldham | Scottish National Party (SNP) |
| North, West and Central Sutherland | Hugh Morrison | Independent / Other |
| North, West and Central Sutherland | Marianne Hutchison | Scottish National Party (SNP) |
| North, West and Central Sutherland | Michael Baird | Independent / Other |
| Tain and Easter Ross | Connie Ramsay | Liberal Democrats |
| Tain and Easter Ross | Laura Dundas | Independent / Other |
| Tain and Easter Ross | Maureen Ross | Independent / Other |
| Thurso and Northwest Caithness | Karl Rosie | Independent / Other |
| Thurso and Northwest Caithness | Matthew Reiss | Independent / Other |
| Thurso and Northwest Caithness | Ron Gunn | Liberal Democrats |
| Thurso and Northwest Caithness | Struan Mackie | Liberal Democrats |
| Wester Ross, Strathpeffer and Lochalsh | Chris Birt | Scottish National Party (SNP) |
| Wester Ross, Strathpeffer and Lochalsh | Isabelle Campbell | Independent / Other |
| Wester Ross, Strathpeffer and Lochalsh | Liz Kraft | Scottish National Party (SNP) |
| Wester Ross, Strathpeffer and Lochalsh | Patrick Logue | Liberal Democrats |
| Wick and East Caithness | Andrew Jarvie | Independent / Other |
| Wick and East Caithness | Jan McEwan | Liberal Democrats |
| Wick and East Caithness | Raymond Bremner | Scottish National Party (SNP) |
| Wick and East Caithness | Willie MacKay | Independent / Other |
Source
Open Council Data UK: councillors, 2026 (Highland), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to the council's own councillor page. Published by Open Council Data UK (independent; used until the council's own list can be read). Use the official profile to contact a councillor. Name or seat out of date? Tell us.