London Borough of Havering: all 55 councillors
London Borough of Havering has 55 councillors on the official list. The largest group is The Reform UK Group, with 39 of the 55 seats. Every name below comes from the council's own published list: London Borough of Havering: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Havering: local statistics and who has power over Havering, from the council up to the G20.
Seats by party
- The Reform UK Group: 39 councillors
- Havering Aligned Residents' Associations, (Upminster & Cranham Residents Association): 6 councillors
- Havering Aligned Residents' Associations, (Hornchurch Residents Association): 4 councillors
- East Havering Residents' Group: 3 councillors
- Labour: 2 councillors
- Havering Aligned Residents' Associations, (Havering Residents Association): 1 councillor
Leaders and post holders
- Gillian Ford (Havering Aligned Residents' Associations, (Upminster & Cranham Residents Association)): Leader of the Opposition
- Alex Sibley (The Reform UK Group): Cabinet Member for Highways
- Keith Prince (The Reform UK Group): Leader of the Council
- Liz Tyler (The Reform UK Group): Champion for the Over 50's
- Robert Whitton (The Reform UK Group): Cabinet Member for Regeneration
- Della Morton (The Reform UK Group): Champion for Equalities and Diversity, Champion for Disabilities
- Khuram Amin (The Reform UK Group): Champion for Young People
- Kevin Ayres (The Reform UK Group): Champion for Wildlife
- Kevin Gill (The Reform UK Group): Cabinet Member for Children
- Sean McMahon (The Reform UK Group): Cabinet Member for Customer Services
- Maggie Themistocli (The Reform UK Group): Mayor of Havering
- Sue Benjamins (The Reform UK Group): Deputy Leader of the Council and Cabinet Member for Finance
- Graham Day (The Reform UK Group): Cabinet Member for Adults and Health Care
- Alex Donald (The Reform UK Group): Champion for the Armed Forces
- Henry Williams (The Reform UK Group): Champion for Faith
- Luke Barry (The Reform UK Group): Champion for Veterans
- Angelica Ola (The Reform UK Group): Champion for the Voluntary Sector
- Martynas Cekavicius (The Reform UK Group): Cabinet Member for Public Realm
- Christine Vickery (The Reform UK Group): Deputy Mayor of Havering
- Terry Brown (The Reform UK Group): Cabinet Member for Planning and Public Protection and Champion for Anti- Knife Crime
- Martin Lardner (The Reform UK Group): Cabinet Member for Housing Allocation
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Beam Park | Matthew Stanton | Labour | 9 May 2022 | |
| Beam Park | Trevor McKeever | Labour | 9 May 2022 | |
| Cranham | Gillian Ford | Havering Aligned Residents' Associations, (Upminster & Cranham Residents Association) | Leader of the Opposition | 2 May 2002 |
| Cranham | John Tyler | Havering Aligned Residents' Associations, (Upminster & Cranham Residents Association) | 3 May 2018 | |
| Cranham | Lesley Tyler | Havering Aligned Residents' Associations, (Upminster & Cranham Residents Association) | 12 May 2026 | |
| Elm Park | Barry Mugglestone | Havering Aligned Residents' Associations, (Hornchurch Residents Association) | 22 May 2014 | |
| Elm Park | Kimberley Gould | Havering Aligned Residents' Associations, (Hornchurch Residents Association) | 12 May 2026 | |
| Elm Park | Stephanie Nunn | Havering Aligned Residents' Associations, (Hornchurch Residents Association) | 22 May 2014 | |
| Emerson Park | Alex Sibley | The Reform UK Group | Cabinet Member for Highways | 12 May 2026 |
| Emerson Park | David Johnson | The Reform UK Group | 22 May 2014 | |
| Gooshays | Keith Prince | The Reform UK Group | Leader of the Council | 1 May 1990 |
| Gooshays | Liz Tyler | The Reform UK Group | Champion for the Over 50's | 12 May 2026 |
| Gooshays | Robert Whitton | The Reform UK Group | Cabinet Member for Regeneration | 12 May 2026 |
| Hacton | Geoff Burgess | The Reform UK Group | 12 May 2026 | |
| Hacton | Julie Wilkes | Havering Aligned Residents' Associations, (Hornchurch Residents Association) | 22 May 2014 | |
| Harold Wood | Brian Eagling | East Havering Residents' Group | 7 May 1998 | |
| Harold Wood | Darren Wise | East Havering Residents' Group | 22 May 2014 | |
| Harold Wood | Martin Goode | East Havering Residents' Group | 3 May 2018 | |
| Havering-atte-Bower | Della Morton | The Reform UK Group | Champion for Equalities and Diversity, Champion for Disabilities | 12 May 2026 |
| Havering-atte-Bower | Graham Edwards | The Reform UK Group | 12 May 2026 | |
| Havering-atte-Bower | Paul Sullivan | The Reform UK Group | 12 May 2026 | |
| Heaton | Iurie Bivol | The Reform UK Group | 12 May 2026 | |
| Heaton | Kevin Ayres | The Reform UK Group | Champion for Wildlife | 12 May 2026 |
| Heaton | Khuram Amin | The Reform UK Group | Champion for Young People | 12 May 2026 |
| Hylands & Harrow Lodge | Kevin Gill | The Reform UK Group | Cabinet Member for Children | 12 May 2026 |
| Hylands & Harrow Lodge | Maggie Themistocli | The Reform UK Group | Mayor of Havering | 3 May 2018 |
| Hylands & Harrow Lodge | Sean McMahon | The Reform UK Group | Cabinet Member for Customer Services | 12 May 2026 |
| Marshalls & Rise Park | Bailey Nash-Gardner | The Reform UK Group | 12 May 2026 | |
| Marshalls & Rise Park | Gary Payne | The Reform UK Group | 12 May 2026 | |
| Marshalls & Rise Park | Robert Benham | The Reform UK Group | 4 May 2006 | |
| Mawneys | Geoff Starns | The Reform UK Group | 7 May 1998 | |
| Mawneys | Graham Day | The Reform UK Group | Cabinet Member for Adults and Health Care | 12 May 2026 |
| Mawneys | Sue Benjamins | The Reform UK Group | Deputy Leader of the Council and Cabinet Member for Finance | 12 May 2026 |
| Rainham & Wennington | George Harwin | The Reform UK Group | 12 May 2026 | |
| Rainham & Wennington | Joe Lock | The Reform UK Group | 12 May 2026 | |
| Rainham & Wennington | Sue Ospreay | Havering Aligned Residents' Associations, (Havering Residents Association) | 9 May 2022 | |
| Rush Green & Crowlands | Alex Donald | The Reform UK Group | Champion for the Armed Forces | 22 May 2014 |
| Rush Green & Crowlands | Henry Williams | The Reform UK Group | Champion for Faith | 12 May 2026 |
| Rush Green & Crowlands | Petru Eugen Dinsorean | The Reform UK Group | 12 May 2026 | |
| South Hornchurch | Angelica Ola | The Reform UK Group | Champion for the Voluntary Sector | 12 May 2026 |
| South Hornchurch | Luke Barry | The Reform UK Group | Champion for Veterans | 12 May 2026 |
| Squirrels Heath | Christine Vickery | The Reform UK Group | Deputy Mayor of Havering | 3 May 2018 |
| Squirrels Heath | Martynas Cekavicius | The Reform UK Group | Cabinet Member for Public Realm | 12 May 2026 |
| Squirrels Heath | Tom Vickery | The Reform UK Group | 12 May 2026 | |
| St Albans | Diane Smith | The Reform UK Group | 12 May 2026 | |
| St Albans | Russell Smith | The Reform UK Group | 12 May 2026 | |
| St Andrews | Duncan Cowie | The Reform UK Group | 12 May 2026 | |
| St Andrews | Malvin Brown | The Reform UK Group | 2 May 2002 | |
| St Andrews | Robert Attree | The Reform UK Group | 12 May 2026 | |
| St Edwards | Martin Lardner | The Reform UK Group | Cabinet Member for Housing Allocation | 12 May 2026 |
| St Edwards | Sathya Maddasani | The Reform UK Group | 12 May 2026 | |
| St Edwards | Terry Brown | The Reform UK Group | Cabinet Member for Planning and Public Protection and Champion for Anti- Knife Crime | 12 May 2026 |
| Upminster | Christopher Wilkins | Havering Aligned Residents' Associations, (Upminster & Cranham Residents Association) | 3 May 2018 | |
| Upminster | Michael Fisher | Havering Aligned Residents' Associations, (Upminster & Cranham Residents Association) | 12 May 2026 | |
| Upminster | Oscar Ford | Havering Aligned Residents' Associations, (Upminster & Cranham Residents Association) | 9 May 2022 |
Source
London Borough of Havering: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by London Borough of Havering. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.