Gosport Borough Council: all 27 councillors
Gosport Borough Council has 27 councillors on the official list. The largest group is Conservative, with 11 of the 27 seats. Every name below comes from the council's own published list: Gosport Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Gosport: local statistics and who has power over Gosport, from the council up to the G20.
Seats by party
- Conservative: 11 councillors
- Reform UK: 10 councillors
- Liberal Democrat: 5 councillors
- Independent: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began | Official contact |
|---|---|---|---|---|
| Alverstoke | Kevin Casey | Conservative | 3 May 2018 | kevin.casey@gosport.gov.uk |
| Alverstoke | Mrs Zoe Huggins | Conservative | 5 May 2016 | zoe.huggins@gosport.gov.uk 07887617817 |
| Anglesey | Alan Scard | Conservative | 6 May 2010 | alan.scard@outlook.com 023 9252 3095 Home: 14 Long Water Drive, Gosport, PO12 2UP |
| Anglesey | Robbie Beech | Conservative | 12 May 2026 | cllr.robbie.beech@gosport.gov.uk c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Bridgemary | Clare Bond | Reform UK | 12 May 2026 | cllr.Clare.Bond@gosport.gov.uk c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Bridgemary | Paul Carter | Reform UK | 16 January 2026 | Cllr.Paul.Carter@gosport.gov.uk |
| Brockhurst and Privett | David Marshall | Reform UK | 12 May 2026 | cllr.David.Marshall@gosport.gov.uk c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Brockhurst and Privett | Thomas Finn | Liberal Democrat | 2 May 2024 | Cllr.Thomas.Finn@gosport.gov.uk 07488 420574 |
| Elson | Antony Stanton | Reform UK | 12 May 2026 | cllr.Antony.Stanton@gosport.gov.uk 07827 964779 c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Elson | Richard Earle | Liberal Democrat | 5 May 2016 | richardearle402@btinternet.com 07730 318175 Home: 49 Linden Grove, Gosport, PO12 2ED |
| Forton | James Figgins | Reform UK | 12 May 2026 | cllr.James.Figgins@gosport.gov.uk c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Forton | Peter Chegwyn | Liberal Democrat | 5 May 1983 | chegwyn@talk21.com 07931 177940 Home: 51 Russell Street, Leesland, Gosport, PO12 3JD |
| Grange and Alver Valley | Colin Towell | Reform UK | 12 May 2026 | cllr.Colin.Towell@gosport.gov.uk c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Grange and Alver Valley | Tony Jessop | Conservative | 6 May 2010 | tony.jessop@gosport.gov.uk 07983329375 Home: 11A Selsey Avenue, Elson, Gosport, PO12 4DJ |
| Harbourside and Town | Lesley Meenaghan | Conservative | 6 May 2021 | lesleymeenaghan@gmail.com 07809 295210 Home: Rear Flat, 119A Stoke Road, Gosport, Hampshire, PO12 1LR |
| Harbourside and Town | Taylor Kirkham | Reform UK | 12 May 2026 | cllr.Taylor.Kirkham@gosport.gov.uk c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Hardway | Philip Sparrow | Reform UK | 12 May 2026 | cllr.Philip.Sparrow@gosport.gov.uk c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Lee East | Graham Burgess | Conservative | 7 May 1998 | graham.burgess@gosport.gov.uk Home: 21 Magpie Lane, Lee-on-the-Solent, PO13 8LE |
| Lee East | Kirsten Bradley | Independent | cllrkirsten@outlook.com 07920 484163 | |
| Lee West | Dan Hayes | Conservative | 2 May 2024 | Cllr.Dan.Hayes@gosport.gov.uk 07837 022462 |
| Lee West | Stevyn Ricketts | Conservative | 2 May 2024 | Cllr.stevyn.ricketts@gosport.gov.uk 07739 144973 |
| Leesland and Newtown | Elly Newman | Reform UK | 12 May 2026 | cllr.Elly.Newman@gosport.gov.uk c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
| Leesland and Newtown | Julie Westerby | Liberal Democrat | 3 May 2018 | juliewesterby@outlook.com 07941 835 777 Home: 14 Sydney Road, Gosport, PO12 1PJ |
| Peel Common | Stephen Philpott | Conservative | 8 May 1986 | stephen.philpott@gosport.gov.uk 07989849210 01329 310781 Home: 108 Long Drive, Rowner, Gosport, PO13 0QX |
| Peel Common | Supriya Namdeo | Conservative | 2 May 2024 | Cllr.supriya.namdeo@gosport.gov.uk 07404 880245 |
| Rowner and Holbrook | Murray Johnston | Liberal Democrat | 3 May 2018 | murray.johnston@gosport.gov.uk |
| Rowner and Holbrook | Paul Jacobs | Reform UK | 12 May 2026 | cllr.Paul.Jacobs@gosport.gov.uk 07407 356767 c/o Gosport Town Hall, High Street, Gosport, PO12 1EB |
Source
Gosport Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Gosport Borough Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.