Glasgow City Council: all 85 councillors
Glasgow City Council has 85 councillors on the latest independent list. The largest group is Scottish National Party (SNP), with 37 of the 85 seats. The council's own list can't be read automatically yet, so these names, wards and parties come from Open Council Data UK: councillors, 2026 (Glasgow City), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Check the council's own councillor page, linked from each name, before relying on them.
See Glasgow City: local statistics and who has power over Glasgow City, from the council up to the G20.
Seats by party
- Scottish National Party (SNP): 37 councillors
- Labour Party: 31 councillors
- Scottish Green Party: 8 councillors
- Independent / Other: 3 councillors
- Your Party: 3 councillors
- Reform UK: 2 councillors
- Conservative and Unionist: 1 councillor
Every councillor, by ward
| Ward | Name | Party |
|---|---|---|
| Anderston/City/Yorkhill | Angus Millar | Scottish National Party (SNP) |
| Anderston/City/Yorkhill | Christy Mearns | Scottish Green Party |
| Anderston/City/Yorkhill | Eva Bolander | Scottish National Party (SNP) |
| Anderston/City/Yorkhill | Philip Braat | Independent / Other |
| Baillieston | Alex Kerr | Scottish National Party (SNP) |
| Baillieston | John Daly | Conservative and Unionist |
| Baillieston | Kevin Lalley | Labour Party |
| Calton | Cecilia O'Lone | Labour Party |
| Calton | George Redmond | Labour Party |
| Calton | Greg Hepburn | Scottish National Party (SNP) |
| Calton | Linda Pike | Scottish National Party (SNP) |
| Canal | Allan Gow | Scottish National Party (SNP) |
| Canal | Fiona Higgins | Labour Party |
| Canal | Jacqueline McLaren | Scottish National Party (SNP) |
| Canal | Robert Mooney | Labour Party |
| Cardonald | Alex Wilson | Scottish National Party (SNP) |
| Cardonald | Elaine McSporran | Scottish National Party (SNP) |
| Cardonald | Jim Kavanagh | Labour Party |
| Cardonald | Matt Kerr | Labour Party |
| Dennistoun | Allan Casey | Scottish National Party (SNP) |
| Dennistoun | Anthony Carroll | Scottish Green Party |
| Dennistoun | Elaine McDougall | Labour Party |
| Drumchapel/Anniesland | Anne McTaggart | Scottish National Party (SNP) |
| Drumchapel/Anniesland | Davena Rankin | Labour Party |
| Drumchapel/Anniesland | Fyeza Ikhlaq | Scottish National Party (SNP) |
| Drumchapel/Anniesland | Paul Carey | Labour Party |
| East Centre | Ann Jenkins | Labour Party |
| East Centre | Annette Christie | Scottish National Party (SNP) |
| East Centre | Declan Blench | Scottish National Party (SNP) |
| East Centre | Kieran Turner | Labour Party |
| Garscadden/Scotstounhill | Bill Butler | Labour Party |
| Garscadden/Scotstounhill | Chris Cunningham | Scottish National Party (SNP) |
| Garscadden/Scotstounhill | Eva Murray | Labour Party |
| Garscadden/Scotstounhill | Malcolm Mitchell | Scottish National Party (SNP) |
| Govan | Dan Hutchison | Your Party |
| Govan | Imran Alam | Labour Party |
| Govan | Richard Bell | Scottish National Party (SNP) |
| Govan | Stephen Dornan | Scottish National Party (SNP) |
| Greater Pollok | Rashid Hussain | Labour Party |
| Greater Pollok | Roza Salih | Scottish National Party (SNP) |
| Greater Pollok | Saqib Ahmed | Labour Party |
| Greater Pollok | William Graham | Scottish National Party (SNP) |
| Hillhead | Ken Andrew | Scottish National Party (SNP) |
| Hillhead | Martha Wardrop | Scottish Green Party |
| Hillhead | Seonad Hoy | Your Party |
| Langside | Holly Bruce | Scottish Green Party |
| Langside | Paul Leinster | Scottish National Party (SNP) |
| Langside | Stephen Docherty | Labour Party |
| Langside | Susan Aitken | Scottish National Party (SNP) |
| Linn | Catherine Vallis | Labour Party |
| Linn | John Carson | Labour Party |
| Linn | Margaret Morgan | Scottish National Party (SNP) |
| Linn | Paul McCabe | Scottish National Party (SNP) |
| Maryhill | Abdul Bostani | Scottish National Party (SNP) |
| Maryhill | Franny Scally | Scottish National Party (SNP) |
| Maryhill | Marie Garrity | Labour Party |
| Newlands/Auldburn | Leòdhas Massie | Your Party |
| Newlands/Auldburn | Sean Ferguson | Scottish National Party (SNP) |
| Newlands/Auldburn | Stephen Curran | Labour Party |
| North East | Donna McGill | Scottish National Party (SNP) |
| North East | Ruairi Kelly | Scottish National Party (SNP) |
| North East | Sharon Greer | Labour Party |
| Partick East/Kelvindale | Blair Anderson | Scottish Green Party |
| Partick East/Kelvindale | James Adams | Labour Party |
| Partick East/Kelvindale | Jill Brown | Labour Party |
| Partick East/Kelvindale | Lilith Johnstone | Labour Party |
| Pollokshields | Hanif Raja | Labour Party |
| Pollokshields | Jon Molyneux | Scottish Green Party |
| Pollokshields | Norman MacLeod | Scottish National Party (SNP) |
| Pollokshields | Zen Ghani | Scottish National Party (SNP) |
| Shettleston | Frank McAveety | Independent / Other |
| Shettleston | Jill Pidgeon | Labour Party |
| Shettleston | Laura Doherty | Scottish National Party (SNP) |
| Shettleston | Thomas Kerr | Reform UK |
| Southside Central | Alexander Belic | Scottish National Party (SNP) |
| Southside Central | Elaine Gallagher | Scottish Green Party |
| Southside Central | Mhairi Hunter | Scottish National Party (SNP) |
| Southside Central | Soryia Siddique | Labour Party |
| Springburn/Robroyston | Audrey Dempsey | Reform UK |
| Springburn/Robroyston | Christina Cannon | Scottish National Party (SNP) |
| Springburn/Robroyston | Graham Campbell | Scottish National Party (SNP) |
| Springburn/Robroyston | Thomas Rannachan | Labour Party |
| Victoria Park | Eunis Jassemi | Labour Party |
| Victoria Park | Feargal Dalton | Independent / Other |
| Victoria Park | Lana Reid-McConnell | Scottish Green Party |
Source
Open Council Data UK: councillors, 2026 (Glasgow City), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to the council's own councillor page. Published by Open Council Data UK (independent; used until the council's own list can be read). Use the official profile to contact a councillor. Name or seat out of date? Tell us.