Derby City: all 51 councillors
Derby City has 51 councillors on the official list. The largest group is Labour and Co-operative, with 19 of the 51 seats. Every name below comes from the council's own published list: Derby City: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Derby: local statistics and who has power over Derby, from the council up to the G20.
Seats by party
- Labour and Co-operative: 19 councillors
- Conservative: 14 councillors
- Labour: 5 councillors
- Reform UK: 5 councillors
- Independent: 3 councillors
- The Independent Group: 3 councillors
- Liberal Democrats: 2 councillors
Every councillor, by ward
| Ward | Name | Party | Term began |
|---|---|---|---|
| Abbey | Carmel Ashby | Labour and Co-operative | 4 May 2023 |
| Abbey | Paul Hezelgrave | Labour and Co-operative | 22 May 2014 |
| Abbey | Sue Bonser | Labour | 6 May 2021 |
| Allestree | Ged Potter | Conservative | 29 September 2016 |
| Allestree | Kieran Morgan-McGeehan | Independent | 4 May 2023 |
| Allestree | Steve Hassall | Conservative | 7 May 2015 |
| Alvaston North | Alan W Graves | Reform UK | 22 May 2014 |
| Alvaston North | John Evans | Reform UK | 5 May 2016 |
| Alvaston North | Kirk Kus | Reform UK | 2 May 2019 |
| Alvaston South | Alan Lindsey | Independent | 5 May 2022 |
| Alvaston South | Stephen Fowke | Reform UK | 4 May 2023 |
| Alvaston South | Tim Prosser | Reform UK | 6 May 2021 |
| Arboretum | Cecile Wright | Labour and Co-operative | 4 May 2023 |
| Arboretum | Gulfraz Nawaz | Labour | 3 May 2012 |
| Arboretum | Shiraz Khan | Labour and Co-operative | 6 May 2010 |
| Blagreaves | Hardyal Dhindsa | Labour and Co-operative | 10 June 2004 |
| Blagreaves | Saquib Amin | Labour and Co-operative | 4 May 2023 |
| Blagreaves | Sara Bolton | Labour | 4 May 2023 |
| Chaddesden East | Jerry Pearce | Conservative | 2 May 2019 |
| Chaddesden East | John Wright | Conservative | 4 May 2023 |
| Chaddesden North | Neil Wilson | Labour and Co-operative | 4 May 2023 |
| Chaddesden North | Richard Hudson | Independent | 4 May 2023 |
| Chaddesden West | Kathy Kozlowski | Labour and Co-operative | 4 May 2023 |
| Chaddesden West | Martin Rawson | Labour and Co-operative | 5 May 2022 |
| Chellaston and Shelton Lock | Celia Ingall | The Independent Group | 5 May 2022 |
| Chellaston and Shelton Lock | Philip Ingall | The Independent Group | 2 May 2019 |
| Chellaston and Shelton Lock | Stephen John Lakin | The Independent Group | 4 May 2023 |
| Darley | Alison Martin | Labour and Co-operative | 6 May 2021 |
| Darley | Carmel Swan | Labour and Co-operative | 5 May 2022 |
| Darley | Martin Repton | Labour | 3 May 2007 |
| Littleover | Ajit Singh Atwal | Liberal Democrats | 2 May 2019 |
| Littleover | Emily Lonsdale | Labour | 6 May 2021 |
| Littleover | Lucy Care | Liberal Democrats | 22 May 2014 |
| Mackworth and New Zealand | Gaurav Pandey | Conservative | 6 May 2021 |
| Mackworth and New Zealand | John Whitby | Labour and Co-operative | 5 May 2022 |
| Mackworth and New Zealand | Ndukwe Onuoha | Labour and Co-operative | 4 May 2023 |
| Mickleover | Alison Holmes | Conservative | 22 May 2014 |
| Mickleover | Matthew Holmes | Conservative | 1 May 2008 |
| Mickleover | Miles Pattison | Conservative | 2 May 2019 |
| Normanton | Balbir Sandhu | Labour and Co-operative | 5 May 2011 |
| Normanton | Gurkiran Kaur | Labour and Co-operative | 4 May 2023 |
| Normanton | Jangir Khan | Labour and Co-operative | 5 May 2011 |
| Oakwood | Freya Trewhella | Conservative | 4 May 2023 |
| Oakwood | Jamie Mulhall | Conservative | 4 May 2023 |
| Oakwood | Matthew Eyre | Conservative | 6 May 2021 |
| Sinfin and Osmaston | Baggy Shanker | Labour and Co-operative | 1 May 2008 |
| Sinfin and Osmaston | Nadine Peatfield | Labour and Co-operative | 3 May 2018 |
| Sinfin and Osmaston | Sarah Chambers | Labour and Co-operative | 4 May 2023 |
| Spondon | Christopher Poulter | Conservative | 4 May 2006 |
| Spondon | Jonathan Smale | Conservative | 5 May 2016 |
| Spondon | Nicola Roulstone | Conservative | 7 May 2015 |
Source
Derby City: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Derby City. Use the official profile to contact a councillor. Name or seat out of date? Tell us.