Coventry City Council: all 54 councillors
Coventry City Council has 54 councillors on the official list. The largest group is Labour, with 24 of the 54 seats. Every name below comes from the council's own published list: Coventry City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Coventry: local statistics and who has power over Coventry, from the council up to the G20.
Seats by party
- Labour: 24 councillors
- Reform UK: 20 councillors
- Conservative: 6 councillors
- Green Party: 4 councillors
Every councillor, by ward
| Ward | Name | Party | Term began | Official contact |
|---|---|---|---|---|
| Bablake | Jamie Fearn | Reform UK | 11 May 2026 | Jamie.Fearn@coventry.gov.uk |
| Bablake | Jennifer Wells | Reform UK | 11 May 2026 | jennifer.wells@coventry.gov.uk c/o Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Bablake | Lisa Boyle | Reform UK | 11 May 2026 | lisa.boyle@coventry.gov.uk |
| Binley and Willenhall | Jennifer Odje | Reform UK | 11 May 2026 | Jennifer.odje@coventry.gov.uk |
| Binley and Willenhall | Marcus Fogden | Reform UK | 11 May 2026 | marcus.fogden@coventry.gov.uk |
| Binley and Willenhall | Paul Cowley | Reform UK | 11 May 2026 | paul.cowley@coventry.gov.uk |
| Cheylesmore | Barbara Mosterman | Conservative | 6 May 2021 | Barbara.Mosterman@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Cheylesmore | Richard Brown | Labour | 26 May 2014 | richard.brown@coventry.gov.uk 024 7697 7158 07563 729 215 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Cheylesmore | Roger Bailey | Conservative | 1 May 2008 | roger.bailey@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Earlsdon | Antony Tucker | Labour | 6 May 2021 | Antony.Tucker@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry |
| Earlsdon | Dr Kindy Sandhu | Labour | 3 May 2018 | Kindy.Sandhu@coventry.gov.uk 024 7538 6803 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Earlsdon | Dr Lynnette Kelly | Labour | 10 June 2004 | lynnette.kelly@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Foleshill | Abdul Salam Khan | Labour | 6 May 2007 | abdul.khan@coventry.gov.uk 024 7697 1620 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Foleshill | Habib Rehman | Labour | 11 May 2026 | habib.rehman@coventry.gov.uk |
| Foleshill | Shakila Nazir | Labour | 6 May 2021 | Shakila.Nazir@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Henley | Alistair Cole | Reform UK | 11 May 2026 | alistair.cole@coventry.gov.uk |
| Henley | Ed Ruane | Labour | 1 May 2008 | ed.ruane@coventry.gov.uk 02476 975555 C/O Member Services, Council House, Earl Street, Coventry, CV1 5RR |
| Henley | Mel Gregory | Reform UK | 11 May 2026 | mel.gregory@coventry.gov.uk |
| Holbrooks | Esther Mary Reeves | Green Party | 5 May 2023 | esther.reeves@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Holbrooks | Stephen Gray | Green Party | 5 May 2022 | stephen.gray@coventry.gov.uk 024 7697 5555 c/p Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Holbrooks | Tom Jewell | Green Party | 11 May 2026 | tom.jewell@coventry.gov.uk |
| Longford | Amor Albert | Reform UK | 11 May 2026 | amor.albert@coventry.gov.uk |
| Longford | George Arthur Duggins | Labour | 6 May 1993 | george.duggins@coventry.gov.uk 024 7697 5555 C/O Members Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Longford | Linda Bigham | Labour | linda.bigham@coventry.gov.uk 002476 975555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR | |
| Lower Stoke | John Douglas McNicholas | Labour | 6 March 1986 | john.mcnicholas@coventry.gov.uk 024 7538 1654 07968 498860 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Lower Stoke | Rupinder Singh | Labour | 11 February 2016 | rupinder.singh@coventry.gov.uk 024 7697 5555 07960 962 642 Member Services, Council House, Earl Street, Coventry, CV1 5RR |
| Lower Stoke | Shahnaz Akhter | Labour | 11 May 2026 | shahnaz.akhter@coventry.gov.uk |
| Radford | Angela Hopkins | Labour | 6 May 2021 | Angela.Hopkins@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Radford | Mal Mutton | Labour | 1 May 2008 | mal.mutton@coventry.gov.uk 024 7697 1622/7158 024 7630 4497 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Radford | Patricia Hetherton | Labour | 9 May 2011 | patricia.hetherton@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Sherbourne | Charles Phillips | Reform UK | 11 May 2026 | charles.phillips@coventry.gov.uk |
| Sherbourne | Daniel Stainton | Reform UK | 11 May 2026 | daniel.stainton@coventry.gov.uk |
| Sherbourne | Jackie Gardiner | Reform UK | 23 September 2022 | jackie.gardiner@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| St Michael's | Matt Greenhalgh | Green Party | 11 May 2026 | matt.greenhalgh@coventry.gov.uk |
| St Michael's | Naeem Akhtar | Labour | naeem.akhtar@coventry.gov.uk 024 7697 5555 07747 003141 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR | |
| St Michael's | Sanjida Jobbar | Labour | 11 October 2024 | sanjida.jobbar@coventry.gov.uk 02476975555 |
| Tile Hill & Canley | Marcus Lapsa | Reform UK | 1 May 2008 | marcus.lapsa@coventry.gov.uk 024 7697 5555 07976 780746 C/O Member Services, Council House, Earl Street, Coventry, CV1 5RR |
| Tile Hill & Canley | Steven Keough | Reform UK | 6 May 2021 | Steve.Keough@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Tile Hill & Canley | William Davies | Reform UK | 11 May 2026 | william.davies@coventry.gov.uk |
| Upper Stoke | Amirjit Kaur | Labour | 5 May 2023 | amirjit.kaur@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Upper Stoke | Gurdev Hayre | Labour | 19 March 2020 | Gurdev.Hayre@coventry.gov.uk 024 76977158 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Upper Stoke | Kamran Caan | Labour | 6 May 2012 | kamran.caan@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Wainbody | John Blundell | Conservative | 10 June 2002 | john.blundell@coventry.gov.uk 024 7697 5555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Wainbody | Mattie Heaven | Conservative | 5 September 2019 | mattie.heaven@coventry.gov.uk 024 7697 5555 07974 668 163 C/O Member Services, Council House, Earl Street, Coventry, CV1 5RR |
| Wainbody | Pratibha Reddy | Conservative | 11 May 2026 | pratibha.reddy@coventry.gov.uk |
| Whoberley | Jayne Innes | Labour | 6 May 2012 | Jayne.Innes@coventry.gov.uk 02476 975555 C/O Member Services, The Council House, Earl Street, Coventry, CV1 5RR |
| Whoberley | Julie Jones | Labour | 11 May 2026 | julie.jones@coventry.gov.uk |
| Whoberley | Pervez Akhtar | Labour | 10 May 2015 | pervez.akhtar@coventry.gov.uk 024 7697 1620 07813529217 |
| Woodlands | Adrian Bryant | Reform UK | 11 May 2026 | adrian.bryant@coventry.gov.uk |
| Woodlands | Dunc Clark | Reform UK | 11 May 2026 | dunc.clark@coventry.gov.uk |
| Woodlands | Julia Elizabeth Lepoidevin | Conservative | 6 May 2010 | julia.lepoidevin@coventry.gov.uk 024 7697 5555 07710 716913 C/O Member Services, Council House, Earl Street, Coventry, CV1 5RR |
| Wyken | Andrew Bullock | Reform UK | 11 May 2026 | andrew.bullock@coventry.gov.uk |
| Wyken | Dawn McCann | Reform UK | 11 May 2026 | dawn.mccann@coventry.gov.uk |
| Wyken | Frank Beechey | Reform UK | 11 May 2026 | frank.beechey@coventry.gov.uk |
Source
Coventry City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Coventry City Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.