Durham County Council: all 97 councillors
Durham County Council has 97 councillors on the official list. The largest group is Reform UK, with 50 of the 97 seats. Every name below comes from the council's own published list: Durham County Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See County Durham: local statistics and who has power over County Durham, from the council up to the G20.
Seats by party
- Reform UK: 50 councillors
- Independent: 22 councillors
- Liberal Democrat: 15 councillors
- Labour: 5 councillors
- Green Party: 2 councillors
- Advance UK: 1 councillor
- The Social Democratic Party: 1 councillor
- Conservative: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began |
|---|---|---|---|
| Annfield Plain and Tanfield | Darren Grimes | Reform UK | 6 May 2025 |
| Annfield Plain and Tanfield | Karen Allison | Reform UK | 6 May 2025 |
| Aycliffe North and Middridge | Michael Stead | Liberal Democrat | 10 May 2021 |
| Aycliffe North and Middridge | Tim McGuinness | Reform UK | 6 May 2025 |
| Aycliffe South | Andrew Eales | Reform UK | 6 May 2025 |
| Aycliffe South | John Grant | Reform UK | 6 May 2025 |
| Aycliffe South | Nicole Brown | Independent | 6 May 2025 |
| Barnard Castle | Chris Foote-Wood | Labour | 6 May 2025 |
| Belmont | Eric Mavin | Liberal Democrat | 4 May 2017 |
| Belmont | Lesley Mavin | Liberal Democrat | 4 May 2017 |
| Benfieldside | Sandra Grindle | Reform UK | 6 May 2025 |
| Benfieldside | Terry Rooney | Liberal Democrat | 3 July 2025 |
| Bishop Auckland | John Kinvig | Reform UK | 6 May 2025 |
| Bishop Auckland | Lyndsey Fox | Independent | 6 May 2025 |
| Bishop Auckland | Tom Redmond | Reform UK | 6 May 2025 |
| Blackhalls and Hesledens | Rob Crute | Labour | 1 May 2008 |
| Bowburn and Coxhoe | Gary Hutchinson | Independent | 10 May 2021 |
| Bowburn and Coxhoe | Jan Blakey | Independent | 1 May 2008 |
| Bowburn and Coxhoe | Kyle Genner | Reform UK | 6 May 2025 |
| Brandon | Jonathan Elmer | Green Party | 10 May 2021 |
| Brandon | Priscilla Elmer | Green Party | 6 May 2025 |
| Castle Eden and Passfield | Scott Woodhouse | Reform UK | 6 May 2025 |
| Chester-le-Street North | Andrew Husband | Reform UK | 6 May 2025 |
| Chester-le-Street North | Tracie Smith | Labour | 2 May 2013 |
| Chester-le-Street South | Bill Moist | Independent | 10 May 2021 |
| Chester-le-Street South | Paul Sexton | Independent | 4 May 2017 |
| Chilton | Stephen Bowron | Reform UK | 6 May 2025 |
| Consett North | Kathryn Rooney | Liberal Democrat | 10 May 2021 |
| Consett South | Dominic Haney | Liberal Democrat | 10 May 2021 |
| Craghead and South Moor | John Cook | Reform UK | 6 May 2025 |
| Crook | Adrian Schulman | Reform UK | 6 May 2025 |
| Crook | Paul Bean | Advance UK | 6 May 2025 |
| Crook | Robbie Rodiss | Reform UK | 6 May 2025 |
| Dalton and Dawdon | George Anderson | Reform UK | 6 May 2025 |
| Dalton and Dawdon | Jack McGlenen | The Social Democratic Party | 6 May 2025 |
| Deerness | Matt Burnard | Reform UK | 6 May 2025 |
| Deerness | Sean Healy | Reform UK | 6 May 2025 |
| Delves Lane | Jackie Teasdale | Reform UK | 6 May 2025 |
| Delves Lane | Kenny Hope | Independent | 6 May 2025 |
| Derwent and Pont Valley | Craig Marshall | Reform UK | 6 May 2025 |
| Derwent and Pont Valley | Gavin Brydon | Reform UK | 6 May 2025 |
| Derwent and Pont Valley | Saffron Sims-Brydon | Reform UK | 6 May 2025 |
| Easington and Shotton | Howard Brown | Reform UK | 6 May 2025 |
| Easington and Shotton | Louise Penders | Reform UK | 7 August 2025 |
| Easington and Shotton | Louise Taylor | Reform UK | 6 May 2025 |
| Elvet, Gilesgate and Shincliffe | David Freeman | Liberal Democrat | 5 May 2005 |
| Elvet, Gilesgate and Shincliffe | Ellie Hopgood | Liberal Democrat | 6 May 2025 |
| Evenwood | Robert Potts | Reform UK | 10 May 2021 |
| Ferryhill | Joe Quinn | Reform UK | 10 May 2021 |
| Ferryhill | Paul Mountford | Reform UK | 6 May 2025 |
| Framwellgate and Newton Hall | Amanda Hopgood | Liberal Democrat | 1 May 2008 |
| Framwellgate and Newton Hall | Elizabeth Pears | Liberal Democrat | 6 May 2025 |
| Framwellgate and Newton Hall | Mark Wilkes | Liberal Democrat | 1 May 2008 |
| Horden and Dene House | Dawn Bellingham | Reform UK | 6 May 2025 |
| Horden and Dene House | John Cottier | Reform UK | 6 May 2025 |
| Lanchester and Burnhope | Alison Gray | Labour | 6 May 2025 |
| Langley and Esh | Alex Neil | Liberal Democrat | 6 May 2025 |
| Lower Teesdale | Jasmine Fox | Independent | 6 May 2025 |
| Lower Teesdale | Jillian Campbell | Reform UK | 6 May 2025 |
| Lumley and West Rainton | Alan Bell | Independent | 1 May 2008 |
| Lumley and West Rainton | Phil Heaviside | Independent | 10 May 2021 |
| Murton | Julie Griffiths | Labour | 10 May 2021 |
| Murton | Mark Rowney | Reform UK | 6 May 2025 |
| Neville's Cross | Elizabeth Scott | Liberal Democrat | 4 May 2017 |
| Neville's Cross | Liz Brown | Liberal Democrat | 4 May 2017 |
| North Lodge | Craig Martin | Liberal Democrat | 4 May 2017 |
| Pelton | Brian Quirey | Reform UK | 6 May 2025 |
| Pelton | Ian Cross | Reform UK | 6 May 2025 |
| Pelton | Steve Biggs | Reform UK | 6 May 2025 |
| Peterlee | Dawn Saunders | Independent | 6 May 2025 |
| Peterlee | Steven Franklin | Reform UK | 6 May 2025 |
| Pittington and Sherburn | Rhys Burriss | Reform UK | 6 May 2025 |
| Sacriston and Witton Gilbert | James Pickard | Reform UK | 6 May 2025 |
| Sacriston and Witton Gilbert | Tim Robson | Reform UK | 6 May 2025 |
| Seaham | Andrew Harrison | Independent | 6 May 2025 |
| Seaham | Chris Fairs | Reform UK | 6 May 2025 |
| Sedgefield | Chris Lines | Independent | 10 May 2021 |
| Sedgefield | Ian Catchpole | Independent | 6 May 2025 |
| Shildon and Dene Valley | James Stephenson | Reform UK | 6 May 2025 |
| Shildon and Dene Valley | Kate Rowland | Independent | 6 May 2025 |
| Shildon and Dene Valley | Michael Ramage | Independent | 6 May 2025 |
| Spennymoor | Liz Maddison | Independent | 4 May 2017 |
| Spennymoor | Pete Molloy | Independent | 10 May 2021 |
| Stanley | Christine Blatchford | Reform UK | 6 May 2025 |
| Stanley | David Walton | Reform UK | 6 May 2025 |
| Thornley and Wheatley Hill | Neil Craggs | Reform UK | 6 May 2025 |
| Trimdon and Wingate | Mary-Lynn Franklin | Reform UK | 6 May 2025 |
| Trimdon and Wingate | Susan Husband | Reform UK | 6 May 2025 |
| Tudhoe | Billy McAloon | Independent | 10 May 2021 |
| Tudhoe | Nicola Lyons | Reform UK | 6 May 2025 |
| Upper Teesdale | Richard Bell | Conservative | 5 May 2005 |
| Weardale | Anita Savory | Independent | 1 May 2008 |
| Weardale | John Shuttleworth | Independent | 1 May 1997 |
| West Auckland | Nick Brown | Independent | 6 May 2025 |
| West Auckland | Stephen Gray | Reform UK | 6 May 2025 |
| Willington and Hunwick | Cathy Hunt | Reform UK | 10 May 2021 |
| Willington and Hunwick | Emma Hunt | Reform UK | 6 May 2025 |
Source
Durham County Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Durham County Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.