City of London Corporation: all 125 councillors
City of London Corporation has 125 councillors on the official list. The largest group is No party given, with 118 of the 125 seats. Every name below comes from the council's own published list: City of London Corporation: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See City of London: local statistics and who has power over City of London, from the council up to the G20.
Seats by party
- No party given: 118 councillors
- Labour: 7 councillors
Leaders and post holders
- Christopher Makin (Alderman) (no party given): Alderman
- The Rt Hon. The Lady Mayor, Dame Susan Langley, DBE (Alderwoman) (no party given): Alderwoman
- Timothy Russell Hailes (Alderman) (no party given): Alderman
- Bronek Masojada (Alderman) (no party given): Alderman
- Sir William Anthony Bowater Russell (Alderman) (no party given): Alderman
- Tim Levene (Alderman & Sheriff) (no party given): Alderman & Sheriff
- Professor Michael Raymond Mainelli (Alderman) (no party given): Alderman
- Robert Charles Hughes-Penney (Alderman) (no party given): Alderman
- Alison Gowman (no party given): Alderman
- Vincent Keaveny (no party given): Alderman
- Gregory Jones KC (Alderman) (no party given): Alderman
- Prem Goyal (no party given): Alderman & Sheriff
- Sir Alastair John Naisbitt King (no party given): Alderman
- Jennette Rachel Newman (Alderwoman) (no party given): Alderwoman
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Aldersgate | Anett Rideg | 24 March 2022 | ||
| Aldersgate | Christopher Makin (Alderman) | Alderman | 26 May 2022 | |
| Aldersgate | Deborah Oliver TD, Deputy | 24 March 2022 | ||
| Aldersgate | Helen Lesley Fentimen | Labour | 24 March 2022 | |
| Aldersgate | Naresh Hari Sonpar | 24 March 2022 | ||
| Aldersgate | Sandra Jenner | Labour | 20 March 2025 | |
| Aldersgate | Steve Goodman | Labour | 24 March 2022 | |
| Aldgate | Andrien Gereith Dominic Meyers, Deputy | 24 March 2022 | ||
| Aldgate | David Sales | 24 March 2022 | ||
| Aldgate | Lesley Cole | 19 March 2025 | ||
| Aldgate | Mandeep Thandi | 19 March 2025 | ||
| Aldgate | The Rt Hon. The Lady Mayor, Dame Susan Langley, DBE (Alderwoman) | Alderwoman | 8 December 2022 | |
| Aldgate | Tim McNally | 24 March 2022 | ||
| Bassishaw | Leyla Boulton | 20 March 2025 | ||
| Bassishaw | Madush Gupta, Deputy | 24 March 2022 | ||
| Bassishaw | Timothy Russell Hailes (Alderman) | Alderman | 19 December 2024 | |
| Billingsgate | Bronek Masojada (Alderman) | Alderman | 19 December 2024 | |
| Billingsgate | Melissa Rachel Collett | 20 March 2025 | ||
| Billingsgate | Nighat Qureishi, Deputy | 24 March 2022 | ||
| Bishopsgate | Benjamin Daniel Murphy, Deputy | 23 March 2022 | ||
| Bishopsgate | Karina Dostalova | 21 March 2013 | ||
| Bishopsgate | Kawsar Zaman (Alderman) | 15 September 2022 | ||
| Bishopsgate | Shravan Jashvantrai Joshi, | 23 March 2022 | ||
| Bishopsgate | Simon Burrows | 19 March 2025 | ||
| Bishopsgate | Simon Duckworth, | 23 March 2022 | ||
| Bishopsgate | Tom Sleigh, Deputy | 23 March 2022 | ||
| Bread Street | Dr Giles Robert Evelyn Shilson | 24 March 2022 | ||
| Bread Street | Sir William Anthony Bowater Russell (Alderman) | Alderman | 7 September 2023 | |
| Bread Street | The Honourable Emily Sophia Wedgwood Benn, Deputy | 24 March 2022 | ||
| Bridge and Bridge Without | Hugh Selka | 3 November 2022 | ||
| Bridge and Bridge Without | Keith David Forbes Bottomley, Deputy | 23 March 2022 | ||
| Bridge and Bridge Without | Tim Levene (Alderman & Sheriff) | Alderman & Sheriff | 7 July 2022 | |
| Broad Street | Antony Geoffrey Manchester | 24 March 2022 | ||
| Broad Street | Christopher Michael Hayward, Deputy | 24 March 2022 | ||
| Broad Street | Elizabeth Corrin | 19 March 2025 | ||
| Broad Street | Professor Michael Raymond Mainelli (Alderman) | Alderman | 19 December 2024 | |
| Candlewick | Christopher Paul Boden, Deputy | 24 March 2022 | ||
| Candlewick | James St John Davis | 24 March 2022 | ||
| Candlewick | Professor Emma Edhem (Alderman) | 5 July 2018 | ||
| Castle Baynard | Bethany Coombs | 20 March 2025 | ||
| Castle Baynard | Helen Ladele | 20 March 2025 | ||
| Castle Baynard | Josephine Hayes | 20 March 2025 | ||
| Castle Baynard | Leyla Ostovar | 20 March 2025 | ||
| Castle Baynard | Martha Grekos (Alderwoman) | 13 July 2023 | ||
| Castle Baynard | Stephanie Steeden | 20 March 2025 | ||
| Castle Baynard | Susan Farrington | 20 March 2025 | ||
| Castle Baynard | Tana Adkin KC | 20 March 2025 | ||
| Castle Baynard | Vasiliki Manta | 20 March 2025 | ||
| Cheap | Alastair Michael Moss, Deputy | 23 March 2022 | ||
| Cheap | Nicholas Michael Bensted-Smith | 23 March 2022 | ||
| Cheap | Robert Charles Hughes-Penney (Alderman) | Alderman | 5 July 2018 | |
| Cheap | Tijs Broeke | 23 March 2022 | ||
| Coleman Street | Dawn Linsey Wright, Deputy | 24 March 2022 | ||
| Coleman Street | John Griffiths | 24 March 2022 | ||
| Coleman Street | Philip Kelvin | 19 March 2025 | ||
| Coleman Street | Shahnan Bakth | 24 March 2022 | ||
| Coleman Street | Sushil Kumar Saluja (Alderman) | 19 March 2025 | ||
| Cordwainer | Alexander Robertson Martin Barr (Alderman) | 26 May 2022 | ||
| Cordwainer | Amy Horscroft | 15 September 2022 | ||
| Cordwainer | Jamel Banda | 23 March 2022 | ||
| Cordwainer | Sir Michael Snyder | 23 March 2022 | ||
| Cornhill | Joanna Tufuo Abeyie | 23 March 2022 | ||
| Cornhill | Peter Gerard Dunphy | 23 March 2022 | ||
| Cornhill | Robert Picton Seymour Howard (Alderman) | 26 May 2022 | ||
| Cornhill | Tessa Marchington | 19 March 2025 | ||
| Cripplegate | Adam Michael Hogg | 20 March 2025 | ||
| Cripplegate | Anne Corbett, Deputy | Labour | 24 March 2022 | |
| Cripplegate | Ceri Wilkins, Deputy | 20 March 2025 | ||
| Cripplegate | Dawn Frampton | 23 March 2023 | ||
| Cripplegate | Elizabeth Anne King, | 24 March 2022 | ||
| Cripplegate | Gaby Robertshaw | 20 March 2025 | ||
| Cripplegate | Jacqueline Roberts Webster | Labour | 2 November 2023 | |
| Cripplegate | Mercy Haggerty | Labour | 20 March 2025 | |
| Cripplegate | Sarah Helen Gillinson | Labour | 1 January 2024 | |
| Dowgate | Alison Gowman | Alderman | 18 December 2019 | |
| Dowgate | James Henry George Pollard, Deputy | 24 March 2022 | ||
| Dowgate | Mark Raymond Peter Henry Delano Wheatley | 24 March 2022 | ||
| Farringdon Within | Ann Holmes, Deputy | 24 March 2022 | ||
| Farringdon Within | Brendan Barns | 24 March 2022 | ||
| Farringdon Within | David Williams | 4 July 2024 | ||
| Farringdon Within | Florence Keelson-Anfu | 24 March 2022 | ||
| Farringdon Within | Fraser Stuart Peck | 20 March 2025 | ||
| Farringdon Within | John Ernest Edwards, Deputy | 24 March 2022 | ||
| Farringdon Within | John Foley | 24 March 2022 | ||
| Farringdon Within | Matthew Bell | 24 March 2022 | ||
| Farringdon Within | Vincent Keaveny | Alderman | 18 December 2019 | |
| Farringdon Without | Charles Edward Lord, | 24 March 2022 | ||
| Farringdon Without | George Christopher Abrahams | 24 March 2022 | ||
| Farringdon Without | Gregory Alfred Lawrence | 24 March 2022 | ||
| Farringdon Without | Gregory Jones KC (Alderman) | Alderman | 7 December 2022 | |
| Farringdon Without | Oliver Sells KC, Deputy | 24 March 2022 | ||
| Farringdon Without | Paul Nicholas Martinelli, Deputy | 24 March 2022 | ||
| Farringdon Without | Ruby Sayed | 24 March 2022 | ||
| Farringdon Without | Stuart Peter James Thompson | 20 March 2025 | ||
| Farringdon Without | Suzanne Ornsby KC | 29 November 2023 | ||
| Farringdon Without | Wendy Mead | 24 March 2022 | ||
| Farringdon Without | William Upton KC | 24 March 2022 | ||
| Langbourn | Chief Commoner Philip Woodhouse | 24 March 2022 | ||
| Langbourn | Matthew Waters | 20 March 2025 | ||
| Langbourn | Simon Pryke (Alderman) | 2 November 2023 | ||
| Langbourn | Timothy Richard Butcher, Deputy | 24 March 2022 | ||
| Lime Street | Anthony David Fitzpatrick | 24 March 2022 | ||
| Lime Street | Dominic Gerard Christian | 24 March 2022 | ||
| Lime Street | Henry Nicholas Almroth Colthurst, Deputy | 24 March 2022 | ||
| Lime Street | Irem Yerdelen | 24 March 2022 | ||
| Lime Street | Sir Charles Edward Beck Bowman (Alderman) | 6 August 2019 | ||
| Portsoken | Jason Paul Pritchard | 24 March 2022 | ||
| Portsoken | John William Fletcher, Deputy | 24 March 2022 | ||
| Portsoken | Munsur Ali | 24 March 2022 | ||
| Portsoken | Prem Goyal | Alderman & Sheriff | 30 November 2023 | |
| Portsoken | Samapti Bagchi | 20 March 2025 | ||
| Queenhithe | Caroline Wilma Haines, Deputy | 23 March 2022 | ||
| Queenhithe | Sir Alastair John Naisbitt King | Alderman | 7 March 1999 | |
| Queenhithe | Sophia Mooney | 19 March 2025 | ||
| Tower | Aaron Anthony Jose Hasan D'Souza | 24 March 2022 | ||
| Tower | James Richard Tumbridge | 24 March 2022 | ||
| Tower | Jason Groves | 24 March 2022 | ||
| Tower | Marianne Bernadette Fredericks, Deputy | 24 March 2022 | ||
| Tower | Sir Nicholas Stephen Leland Lyons (Alderman) | 12 September 2017 | ||
| Vintry | Jaspreet Hodgson, Deputy | 24 March 2022 | ||
| Vintry | Sir Andrew Charles Parmley, (Alderman) | 6 August 2019 | ||
| Vintry | Stephen Hodgson | 20 March 2025 | ||
| Walbrook | Alethea Silk | 24 March 2022 | ||
| Walbrook | James Michael Douglas Thomson | 24 March 2022 | ||
| Walbrook | Jennette Rachel Newman (Alderwoman) | Alderwoman | 7 July 2022 |
Source
City of London Corporation: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by City of London Corporation. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.