City of Edinburgh Council: all 63 councillors
City of Edinburgh Council has 63 councillors on the official list. The largest group is Scottish National Party, with 15 of the 63 seats. Every name below comes from the council's own published list: City of Edinburgh Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed).
See City of Edinburgh: local statistics and who has power over City of Edinburgh, from the council up to the G20.
Seats by party
- Scottish National Party: 15 councillors
- Scottish Liberal Democrats: 14 councillors
- Scottish Green Party: 11 councillors
- Scottish Labour: 11 councillors
- Scottish Conservatives: 10 councillors
- Labour and Co-operative Party: 1 councillor
- Scottish Green Party Aligned Independent: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began | Official contact |
|---|---|---|---|---|
| Ward 1 - Almond | Kevin Lang | Scottish Liberal Democrats | 6 May 2022 | cllr.kevin.lang@edinburgh.gov.uk 0131 529 4389 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 1 - Almond | Lewis Younie | Scottish Liberal Democrats | 6 May 2022 | Cllr.Lewis.Younie@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 1 - Almond | Louise Young | Scottish Liberal Democrats | 6 May 2022 | cllr.louise.young@edinburgh.gov.uk 0131 529 4572 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 1 - Almond | Norman Work | Scottish National Party | 6 May 2022 | norman.work@edinburgh.gov.uk 0131 529 3272 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 10 - Morningside | Ben Parker | Scottish Green Party | 6 May 2022 | Cllr.Ben.Parker@edinburgh.gov.uk 0131 529 4055 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 10 - Morningside | Mandy Watt | Scottish Labour | 6 May 2022 | mandy.watt@edinburgh.gov.uk 0131 529 4525 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 10 - Morningside | Marie-Clair Munro | Scottish Conservatives | 6 May 2022 | Cllr.Marie-Clair.Munro@edinburgh.gov.uk 0131 529 4054 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 10 - Morningside | Neil Ross | Scottish Liberal Democrats | 6 May 2022 | neil.ross@edinburgh.gov.uk 0131 529 4476 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 11 - City Centre | Claire Miller | Scottish Green Party | 6 May 2022 | C.Miller@edinburgh.gov.uk 0131 529 4396 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1JY |
| Ward 11 - City Centre | Finlay McFarlane | Scottish National Party | 6 May 2022 | Cllr.Finlay.Mcfarlane@edinburgh.gov.uk 0131 529 4005 The City of Edinburgh Counci, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 11 - City Centre | Joanna Mowat | Scottish Conservatives | 6 May 2022 | cllr.jo.mowat@edinburgh.gov.uk 0131 529 4077 The City of Edinburgh Councll, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 11 - City Centre | Margaret Arma Graham | Labour and Co-operative Party | 6 May 2022 | Cllr.Margaret.Graham@edinburgh.gov.uk The City of Edinburgh Counci, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 12 - Leith Walk | Amy McNeese-Mechan | Scottish National Party | 6 May 2022 | cllr.amy.mcneese-mechan@edinburgh.gov.uk 0131 529 4636 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 12 - Leith Walk | Jack Caldwell | Scottish Liberal Democrats | 6 May 2022 | Cllr.Jack.Caldwell@edinburgh.gov.uk 0131 529 4158 |
| Ward 12 - Leith Walk | James Dalgleish | Scottish Labour | 6 May 2022 | Cllr.James.Dalgleish@edinburgh.gov.uk 0131 529 4159 The City of Edinburgh Counci, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 12 - Leith Walk | Susan Rae | Scottish Green Party | 6 May 2022 | susan.rae@edinburgh.gov.uk 0131 529 4446 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 13 - Leith | Adam Nols-McVey | Scottish National Party | 6 May 2022 | adam.nols-mcvey@edinburgh.gov.uk 0131 529 3279 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 13 - Leith | Chas Booth | Scottish Green Party | 6 May 2022 | chas.booth@edinburgh.gov.uk 0131 529 3182 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 13 - Leith | Katrina Faccenda | Scottish Labour | 6 May 2022 | Cllr.Katrina.Faccenda@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 14 - Craigentinny / Duddingston | Alex Staniforth | Scottish Green Party | 6 May 2022 | cllr.alex.staniforth@edinburgh.gov.uk 0131 529 4505 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 14 - Craigentinny / Duddingston | Danny Aston | Scottish National Party | 6 May 2022 | Cllr.Danny.Aston@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 14 - Craigentinny / Duddingston | Iain Whyte | Scottish Conservatives | 6 May 2022 | iain.whyte@edinburgh.gov.uk 0131 529 4090 The City of Ediburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 14 - Craigentinny / Duddingston | Joan Griffiths | Scottish Labour | 6 May 2022 | joan.griffiths@edinburgh.gov.uk 0131 529 4019 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 15 - Southside / Newington | Pauline Flannery | Scottish Liberal Democrats | 6 May 2022 | Cllr.Pauline.Flannery@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 15 - Southside / Newington | Ruth Elliott | Scottish Labour | 4 September 2026 | cllr.ruth.elliott@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 15 - Southside / Newington | Steve Burgess | Scottish Green Party | 6 May 2022 | Steve.Burgess@edinburgh.gov.uk 0131 529 3274 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 15 - Southside / Newington | Tim Pogson | Scottish Labour | 6 May 2022 | Cllr.Tim.Pogson@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 16 - Liberton / Gilmerton | Lesley Macinnes | Scottish National Party | 6 May 2022 | lesley.macinnes@edinburgh.gov.uk 0131 529 4863 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 16 - Liberton / Gilmerton | Lezley Marion Cameron | Scottish Labour | 6 May 2022 | lezleymarion.cameron@edinburgh.gov.uk 0131 529 4234 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 16 - Liberton / Gilmerton | Martha Mattos Coelho | Scottish National Party | 6 May 2022 | Cllr.Martha.MattosCoelho@edinburgh.gov.uk |
| Ward 16 - Liberton / Gilmerton | Phil Doggart | Scottish Conservatives | 6 May 2022 | phil.doggart@edinburgh.gov.uk 0131 529 4255 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1JY |
| Ward 17 - Portobello / Craigmillar | Alys Mumford | Scottish Green Party | 6 May 2022 | Cllr.Alys.Mumford@edinburgh.gov.uk 0131 529 4168 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 17 - Portobello / Craigmillar | Jane Meagher | Scottish Labour | 6 May 2022 | Cllr.Jane.Meagher@edinburgh.gov.uk 0131 529 3299 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 17 - Portobello / Craigmillar | Lorenzo Martinico | Scottish Green Party | 4 September 2026 | cllr.lorenzo.martinico@edinburgh.gov.uk 0131 529 3240 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 17 - Portobello / Craigmillar | Tim Jones | Scottish Conservatives | 6 May 2022 | Cllr.Tim.Jones@edinburgh.gov.uk 0131 529 4166 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 2 - Pentland Hills | Fiona Glasgow | Scottish National Party | 6 May 2022 | Cllr.Fiona.Glasgow@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 2 - Pentland Hills | Graeme Bruce | Scottish Conservatives | 6 May 2022 | graeme.bruce@edinburgh.gov.uk 0131 529 4187 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 2 - Pentland Hills | Neil Gardiner | Scottish National Party | 6 May 2022 | neil.gardiner@edinburgh.gov.uk 0131 529 3458 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 2 - Pentland Hills | Stephen Jenkinson | Scottish Labour | 6 May 2022 | Cllr.Stephen.Jenkinson@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 3 - Drum Brae / Gyle | Edward Thornley | Scottish Liberal Democrats | 6 May 2022 | Cllr.Edward.Thornley@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street Edinburgh, Edinburgh, EH1 1YJ |
| Ward 3 - Drum Brae / Gyle | Euan Hyslop | Scottish National Party | 6 May 2022 | Cllr.Euan.Hyslop@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 3 - Drum Brae / Gyle | Robert Aldridge | Scottish Liberal Democrats | 6 May 2022 | cllr.robert.aldridge@edinburgh.gov.uk 0131 529 4992 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 4 - Forth | Cammy Day | Scottish Labour | 6 May 2022 | Cammy.Day@edinburgh.gov.uk 0131 529 3281 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1JY |
| Ward 4 - Forth | Kayleigh Kinross-O'Neill | Scottish Green Party | 6 May 2022 | neill@edinburgh.gov.uk 0131 529 4156 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 4 - Forth | Sanne Dijkstra-Downie | Scottish Liberal Democrats | 6 May 2022 | Cllr.Sanne.Dijkstra-Downie@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 4 - Forth | Stuart Dobbin | Scottish National Party | 6 May 2022 | Cllr.Stuart.Dobbin@edinburgh.gov.uk 0131 529 4155 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 5 - Inverleith | Hal Osler | Scottish Liberal Democrats | 6 May 2022 | hal.osler@edinburgh.gov.uk 0131 529 4433 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 5 - Inverleith | Jule Bandel | Scottish Green Party | 6 May 2022 | Cllr.Jule.Bandel@edinburgh.gov.uk 0131 529 4008 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 5 - Inverleith | Max Mitchell | Scottish Conservatives | 6 May 2022 | max.mitchell@edinburgh.gov.uk 0131 529 4409 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1JY |
| Ward 5 - Inverleith | Vicky Nicolson | Scottish National Party | 6 May 2022 | Cllr.Vicky.Nicolson@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 6 - Corstorphine / Murrayfield | Alan Beal | Scottish Liberal Democrats | 6 May 2022 | Cllr.Alan.Beal@edinburgh.gov.uk |
| Ward 6 - Corstorphine / Murrayfield | Euan Davidson | Scottish Liberal Democrats | Cllr.Euan.Davidson@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ | |
| Ward 6 - Corstorphine / Murrayfield | Fiona Bennett | Scottish Liberal Democrats | 9 March 2023 | cllr.fiona.bennett@edinburgh.gov.uk The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 7 - Sighthill / Gorgie | Catherine Fullerton | Scottish National Party | cathy.fullerton@edinburgh.gov.uk 0131 529 4993 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ | |
| Ward 7 - Sighthill / Gorgie | Dan Heap | Scottish Green Party | 6 May 2022 | Cllr.Dan.Heap@edinburgh.gov.uk 0131 529 4006 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 IYJ |
| Ward 7 - Sighthill / Gorgie | Denis Dixon | Scottish National Party | 6 May 2022 | denis.dixon@edinburgh.gov.uk 0131 529 4988 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 7 - Sighthill / Gorgie | Ross McKenzie | Scottish Green Party Aligned Independent | 6 May 2022 | Cllr.Ross.Mckenzie@edinburgh.gov.uk 07514 318645 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 8 - Colinton / Fairmilehead | Conor Savage | Scottish Labour | 23 January 2025 | cllr.conor.savage@edinburgh.gov.uk 0131 529 3248 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 8 - Colinton / Fairmilehead | Jason Rust | Scottish Conservatives | 6 May 2022 | jason.rust@edinburgh.gov.uk 0131 529 4953 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 8 - Colinton / Fairmilehead | Neil Cuthbert | Scottish Conservatives | 23 January 2025 | cllr.neil.cuthbert@edinburgh.gov.uk 0131 529 3179 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 9 - Fountainbridge / Craiglockhart | Christopher Cowdy | Scottish Conservatives | 6 May 2022 | Cllr.Christopher.Cowdy@edinburgh.gov.uk 0131 529 4052 |
| Ward 9 - Fountainbridge / Craiglockhart | David Key | Scottish National Party | 6 May 2022 | david.key@edinburgh.gov.uk 0131 529 3260 The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ |
| Ward 9 - Fountainbridge / Craiglockhart | Kevin McKay | Scottish Liberal Democrats | 26 June 2025 | cllr.kevin.mckay@edinburgh.gov.uk 0131 529 3170 City Chambers, High Street, Edinburgh, EH1 1YJ |
Source
City of Edinburgh Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by City of Edinburgh Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.