Calderdale Metropolitan Borough Council: all 54 councillors
Calderdale Metropolitan Borough Council has 54 councillors on the official list. The largest group is Reform UK, with 34 of the 54 seats. Every name below comes from the council's own published list: Calderdale Metropolitan Borough Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Calderdale: local statistics and who has power over Calderdale, from the council up to the G20.
Seats by party
- Reform UK: 34 councillors
- Labour: 8 councillors
- Green Party: 7 councillors
- Independent: 2 councillors
- Liberal Democrats: 2 councillors
- Workers Party of Britain: 1 councillor
Leaders and post holders
- Darren Commons (Reform UK): Cabinet Member - Highways and Transport
- Stephen Mycroft (Reform UK): Chair Licensing and Regulatory Committee - Chair Planning Committee
- Peter Hunt (Reform UK): Cabinet Member - Public Services
- Philip Pringle (Reform UK): Chair Governance and Business Committee
- Keith Ingle (Reform UK): Cabinet Member - Economic Regeneration
- Timothy Holden (Reform UK): Cabinet Member - Children and Young People's Services
- Nikki Kelly (Reform UK): Cabinet Member - Health and Social Care
- Daniel Sutherland (Reform UK): Leader of the Council - Leader of the Reform UK Group
- Andrew Tagg (Reform UK): The Mayor of Calderdale
- Martin John Hey (Green Party): Leader of the Green Party Group
- Jackie Wilson (Reform UK): Deputy Mayor of Calderdale
- Alex Greenwood (Reform UK): Chair Audit Committee
- Paul Hawkaluk (Reform UK): Deputy Leader of the Council Cabinet Member - Community Safety and Enforcement
- Mederic Payne (Reform UK): Chair Overview and Scrutiny Committee
- Mike Payne (Reform UK): Cabinet Member - Corporate Services, Assets and Resources
- Adam Wilkinson (Labour): Leader of the Labour Group
- Ashley Evans (Liberal Democrats): Leader of the Liberal Democrats Group
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Brighouse | Darren Commons | Reform UK | Cabinet Member - Highways and Transport | 11 May 2026 |
| Brighouse | Mark Kimberlin | Reform UK | 11 May 2026 | |
| Brighouse | Stephen Mycroft | Reform UK | Chair Licensing and Regulatory Committee - Chair Planning Committee | 11 May 2026 |
| Elland | James Cook | Reform UK | 11 May 2026 | |
| Elland | Nigel Hatfield | Reform UK | 11 May 2026 | |
| Elland | Peter Hunt | Reform UK | Cabinet Member - Public Services | 3 May 2024 |
| Greetland | Philip Pringle | Reform UK | Chair Governance and Business Committee | 11 May 2026 |
| Greetland | Ruth Walker | Reform UK | 11 May 2026 | |
| Greetland | Thomas Garnett | Reform UK | 11 May 2026 | |
| Halifax Town | Jay Shaban | Reform UK | 11 May 2026 | |
| Halifax Town | Joseph Gibbons | Reform UK | 11 May 2026 | |
| Halifax Town | Keith Ingle | Reform UK | Cabinet Member - Economic Regeneration | 11 May 2026 |
| Hebden Bridge and Todmorden East | Hannah Mickleburgh-Benn | Green Party | 11 May 2026 | |
| Hebden Bridge and Todmorden East | Margot Puddepha | Green Party | 11 May 2026 | |
| Hebden Bridge and Todmorden East | Sarah Courtney | Labour | 3 May 2018 | |
| Hipperholme and Lightcliffe | Connor Dent | Reform UK | 11 May 2026 | |
| Hipperholme and Lightcliffe | Timothy Holden | Reform UK | Cabinet Member - Children and Young People's Services | 11 May 2026 |
| Hipperholme and Lightcliffe | Valerie Mycroft | Reform UK | 11 May 2026 | |
| Illingworth and Mixenden | Andrew Tagg | Reform UK | The Mayor of Calderdale | 11 May 2026 |
| Illingworth and Mixenden | Daniel Sutherland | Reform UK | Leader of the Council - Leader of the Reform UK Group | 3 May 2018 |
| Illingworth and Mixenden | Nikki Kelly | Reform UK | Cabinet Member - Health and Social Care | 11 May 2026 |
| Luddendenfoot | Kate Macdonald | Labour | 11 May 2026 | |
| Luddendenfoot | Katie Kimber | Labour | 5 May 2023 | |
| Luddendenfoot | Scott Patient | Labour | 3 May 2018 | |
| Northowram and Shelf | Dan Wood | Green Party | 5 May 2023 | |
| Northowram and Shelf | David Banks | Reform UK | 11 May 2026 | |
| Northowram and Shelf | Martin John Hey | Green Party | Leader of the Green Party Group | 6 May 2022 |
| Ovenden | Gordon Thorpe | Reform UK | 11 May 2026 | |
| Ovenden | Paul Dale | Reform UK | 11 May 2026 | |
| Ovenden | Stephen Hodgson | Reform UK | 11 May 2026 | |
| Park | Mohammed Shazad Fazal | Labour | 2 September 2021 | |
| Park | Osman Khalil | Independent | 11 May 2026 | |
| Park | Shakir Saghir | Workers Party of Britain | 3 May 2024 | |
| Rastrick | David Small | Reform UK | 11 May 2026 | |
| Rastrick | Jackie Wilson | Reform UK | Deputy Mayor of Calderdale | 11 May 2026 |
| Rastrick | Simon Briggs | Reform UK | 11 May 2026 | |
| Ryburn | Alex Greenwood | Reform UK | Chair Audit Committee | 11 May 2026 |
| Ryburn | Chris Green | Reform UK | 11 May 2026 | |
| Ryburn | Leah Webster | Independent | 3 May 2024 | |
| Salterhebble Southowram and Skircoat Green | Mederic Payne | Reform UK | Chair Overview and Scrutiny Committee | 11 May 2026 |
| Salterhebble Southowram and Skircoat Green | Paul Hawkaluk | Reform UK | Deputy Leader of the Council Cabinet Member - Community Safety and Enforcement | 9 May 2025 |
| Salterhebble Southowram and Skircoat Green | Stephen Padgett | Reform UK | 11 May 2026 | |
| Sowerby Bridge | Adam Wilkinson | Labour | Leader of the Labour Group | 5 May 2016 |
| Sowerby Bridge | Andrew Varley | Reform UK | 11 May 2026 | |
| Sowerby Bridge | Mike Payne | Reform UK | Cabinet Member - Corporate Services, Assets and Resources | 11 May 2026 |
| Todmorden West | Jamie Furlong | Green Party | 11 May 2026 | |
| Todmorden West | Oscar Seville-Leach | Green Party | 11 May 2026 | |
| Todmorden West | Sarah Goodfellow | Green Party | 11 May 2026 | |
| Wainhouse | Ann Kingstone | Labour | 6 May 2021 | |
| Wainhouse | Cathy Featherstone | Reform UK | 11 May 2026 | |
| Wainhouse | Dave Mendes da Costa | Labour | 11 May 2026 | |
| Warley | Ashley Evans | Liberal Democrats | Leader of the Liberal Democrats Group | 5 May 2016 |
| Warley | Chris Wadsworth | Liberal Democrats | 11 May 2026 | |
| Warley | Irena Corkish | Reform UK | 11 May 2026 |
Source
Calderdale Metropolitan Borough Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Calderdale Metropolitan Borough Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.