Caerphilly County Borough Council: all 68 councillors
Caerphilly County Borough Council has 68 councillors on the official list. The largest group is Labour, with 41 of the 68 seats. Every name below comes from the council's own published list: Caerphilly County Borough Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Caerphilly: local statistics and who has power over Caerphilly, from the council up to the G20.
Seats by party
- Labour: 41 councillors
- Plaid Cymru: 19 councillors
- Independent: 7 councillors
- Green: 1 councillor
Leaders and post holders
- Teresa Heron (Labour): Cabinet Member for Social Care
- Carol Andrews (Labour): Deputy Leader and Cabinet Member for Education, Communities and Transformation
- Amanda McConnell (Labour): Cabinet Member for Climate Change, Green Spaces and Highways
- Shayne Cook (Labour): Deputy Leader and Cabinet Member for Housing and Leisure
- James Pritchard (Labour): Leader of Council
- Eluned Stenner (Labour): Cabinet Member for Finance, Performance and Corporate Services
- Adrian Hussey (Labour): Cabinet Member for Waste and Recycling
- Philippa Leonard (Labour): Cabinet Member for Planning, Public Protection and Properties
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Aber Valley | Charlotte Bishop | Plaid Cymru | ||
| Aber Valley | John Eryl Roberts | Plaid Cymru | ||
| Aber Valley | John Taylor | Plaid Cymru | ||
| Aberbargoed and Bargoed | Chris Bissex-Foster | Labour | ||
| Aberbargoed and Bargoed | D. Tudor Davies | Labour | ||
| Aberbargoed and Bargoed | Dawn Ingram-Jones | Labour | ||
| Abercarn | Andrew Whitcombe | Labour | ||
| Abercarn | Denver W.R. Preece | Labour | ||
| Argoed | Walter Williams | Labour | ||
| Bedwas and Trethomas | Elizabeth M. Aldworth | Labour | ||
| Bedwas and Trethomas | Jill Winslade | Labour | ||
| Bedwas and Trethomas | Lisa Phipps | Labour | 4 September 2015 | |
| Blackwood | Andrew Farina-Childs | Independent | ||
| Blackwood | Kevin Etheridge | Independent | ||
| Blackwood | Nigel Dix | Independent | ||
| Cefn Fforest and Pengam | Marina Chacon-Dawson | Labour | ||
| Cefn Fforest and Pengam | Shane Williams | Labour | ||
| Cefn Fforest and Pengam | Teresa Heron | Labour | Cabinet Member for Social Care | |
| Crosskeys | Julian Simmonds | Labour | ||
| Crumlin | Carl Thomas | Labour | ||
| Crumlin | Kristian Woodland | Labour | ||
| Darran Valley | Robert Edward Chapman | Labour | ||
| Gilfach | Carol Andrews | Labour | Deputy Leader and Cabinet Member for Education, Communities and Transformation | |
| Hengoed | Anthony Cook | Plaid Cymru | ||
| Hengoed | Teresa Parry | Plaid Cymru | ||
| Llanbradach | Colin Peter Mann | Plaid Cymru | ||
| Llanbradach | Gary Enright | Plaid Cymru | ||
| Machen and Rudry | Amanda McConnell | Labour | Cabinet Member for Climate Change, Green Spaces and Highways | |
| Machen and Rudry | Chris Morgan | Labour | ||
| Maesycwmmer | Jo Rao | Labour | ||
| Morgan Jones | Anne Broughton-Pettit | Labour | ||
| Morgan Jones | James Pritchard | Labour | Leader of Council | |
| Morgan Jones | Shayne Cook | Labour | Deputy Leader and Cabinet Member for Housing and Leisure | |
| Moriah and Pontlottyn | David Harse | Labour | ||
| Moriah and Pontlottyn | Mansel Powell | Labour | ||
| Nelson | Brenda Miles | Independent | ||
| Nelson | Sean Morgan | Green | ||
| New Tredegar | Eluned Stenner | Labour | Cabinet Member for Finance, Performance and Corporate Services | |
| New Tredegar | Mark Evans | Labour | ||
| Newbridge | Adrian Hussey | Labour | Cabinet Member for Waste and Recycling | |
| Newbridge | Gary Johnston | Labour | ||
| Newbridge | Leeroy Jeremiah | Labour | ||
| Penmaen | Elizabeth Davies | Labour | ||
| Penmaen | Roy Saralis | Labour | ||
| Penyrheol | Aneurin Minton | Plaid Cymru | ||
| Penyrheol | Greg Ead | Plaid Cymru | ||
| Penyrheol | Jon Scriven | Plaid Cymru | ||
| Penyrheol | Steve Skivens | Plaid Cymru | ||
| Pontllanfraith | Colin Gordon | Labour | ||
| Pontllanfraith | Mike Adams | Labour | ||
| Pontllanfraith | Patricia Cook | Labour | ||
| Risca East | Arianna Leonard | Labour | ||
| Risca East | Philippa Leonard | Labour | Cabinet Member for Planning, Public Protection and Properties | |
| Risca West | Bob Owen | Independent | ||
| Risca West | Ceri Wright | Labour | ||
| St Cattwg | Ann Gair | Labour | ||
| St Cattwg | Haydn Pritchard | Plaid Cymru | ||
| St Cattwg | Judith Ann Pritchard | Plaid Cymru | ||
| St Martins | Colin Elsbury | Plaid Cymru | ||
| St Martins | James Emmanuel Fussell | Plaid Cymru | ||
| St Martins | Stephen Kent | Plaid Cymru | ||
| Twyn Carno | Carl Cuss | Labour | ||
| Van | Elaine Forehead | Labour | ||
| Van | Jeff Grenfell | Plaid Cymru | ||
| Ynysddu | Jan Jones | Independent | ||
| Ynysddu | Janine Reed | Independent | ||
| Ystrad Mynach | Alan Patrick Angel | Plaid Cymru | ||
| Ystrad Mynach | Martyn Paul James | Plaid Cymru |
Source
Caerphilly County Borough Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Caerphilly County Borough Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.