Buckinghamshire Council: all 97 councillors
Buckinghamshire Council has 97 councillors on the official list. The largest group is Conservative, with 50 of the 97 seats. Every name below comes from the council's own published list: Buckinghamshire Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Buckinghamshire: local statistics and who has power over Buckinghamshire, from the council up to the G20.
Seats by party
- Conservative: 50 councillors
- Liberal Democrats: 26 councillors
- Independent: 12 councillors
- Labour Party: 3 councillors
- Reform UK: 2 councillors
- Green Party: 2 councillors
- Wycombe Independent: 2 councillors
Leaders and post holders
- Frank Mahon (Conservative): Vice-Chairman
- John Chilver (Conservative): Chairman
- Steven Broadbent (Conservative): Leader
Every councillor, by ward
| Ward | Name | Party | Posts |
|---|---|---|---|
| Abbey | Lesley Clarke | Conservative | |
| Abbey | Mahboob Hussain | Conservative | |
| Amersham & Chesham Bois | Dominic Pinkney | Liberal Democrats | |
| Amersham & Chesham Bois | Kelly Thornton | Liberal Democrats | |
| Amersham & Chesham Bois | Mark Roberts | Liberal Democrats | |
| Aston Clinton & Weston Turville | Michael Collins | Conservative | |
| Aston Clinton & Weston Turville | Steve Bowles | Conservative | |
| Aylesbury East | Andy Huxley | Conservative | |
| Aylesbury East | Mark Winn | Conservative | |
| Aylesbury North | Raj Khan | Liberal Democrats | |
| Aylesbury North | Susan Morgan | Liberal Democrats | |
| Aylesbury North West | Gurinder Wadhwa | Liberal Democrats | |
| Aylesbury North West | Tuffail Hussain | Liberal Democrats | |
| Aylesbury South East | Sherrilyn Bateman | Liberal Democrats | |
| Aylesbury South East | Tim Dixon | Liberal Democrats | |
| Aylesbury South West | Niknam Hussain | Liberal Democrats | |
| Aylesbury South West | Waheed Raja | Liberal Democrats | |
| Aylesbury West | Alan Sherwell | Liberal Democrats | |
| Aylesbury West | Nidhi Mehta | Liberal Democrats | |
| Beaconsfield | Christine Adali | Liberal Democrats | |
| Beaconsfield | Jackson Ng | Conservative | |
| Berryfields, Buckingham Park & Watermead | Cameron Anderson | Reform UK | |
| Berryfields, Buckingham Park & Watermead | Chirag Chotai | Liberal Democrats | |
| Bierton, Kingsbrook & Wing | Julie Ward | Conservative | |
| Bierton, Kingsbrook & Wing | Kathryn Gibbon | Conservative | |
| Booker & Cressex | Arman Alam | Conservative | |
| Buckingham | Adekunle Osibogun | Conservative | |
| Buckingham | Anja Schaefer | Liberal Democrats | |
| Buckingham | Robin Stuchbury | Independent | |
| Burnham | Cole Caesar | Reform UK | |
| Burnham | Kirsten Ashman | Conservative | |
| Burnham | Paul Kelly | Conservative | |
| Castlefield & Oakridge | Majid Hussain | Labour Party | |
| Castlefield & Oakridge | Mohammed Ayub | Conservative | |
| Chalfont St Giles & Little Chalfont | Carl Jackson | Conservative | |
| Chalfont St Giles & Little Chalfont | Martin Tett | Conservative | |
| Chalfont St Giles & Little Chalfont | Simon Rouse | Conservative | |
| Chalfont St Peter | Isobel Darby | Conservative | |
| Chalfont St Peter | Karen Dickson | Independent | |
| Chesham North | Frances Kneller | Liberal Democrats | |
| Chesham North | Justine Fulford | Liberal Democrats | |
| Chesham North | Mohammad Fayyaz | Liberal Democrats | |
| Chesham South | Alan Bacon | Liberal Democrats | |
| Chesham South | Parveiz Aslam | Liberal Democrats | |
| Chiltern Villages | Mark Turner | Independent | |
| Disraeli | Mazamal Hussain | Conservative | |
| Downley | Hazel Arthur-Hewitt | Labour Party | |
| Farnhams & Stoke Poges | David Moore | Conservative | |
| Farnhams & Stoke Poges | Dev Dhillon | Conservative | |
| Farnhams & Stoke Poges | Thomas Hogg | Conservative | |
| Flackwell Heath & The Wooburns | Larisa Townsend | Independent | |
| Flackwell Heath & The Wooburns | Penny Drayton | Independent | |
| Flackwell Heath & The Wooburns | Stuart Wilson | Independent | |
| Gerrards Cross & Denham | Jaspal Chhokar | Conservative | |
| Gerrards Cross & Denham | Michael Bracken | Conservative | |
| Gerrards Cross & Denham | Thomas Broom | Conservative | |
| Grendon Underwood & The Claydons | Frank Mahon | Conservative | Vice-Chairman |
| Grendon Underwood & The Claydons | Patrick Fealey | Conservative | |
| Haddenham & Stone | Gregory Smith | Green Party | |
| Haddenham & Stone | Maru Mormina | Green Party | |
| Hazlemere | Catherine Oliver | Conservative | |
| Hazlemere | Ed Gemmell | Independent | |
| Horwood | John Chilver | Conservative | Chairman |
| Iver | Paul Griffin | Independent | |
| Iver | Wendy Matthews | Conservative | |
| Ivinghoe | Chris Poll | Conservative | |
| Ivinghoe | Peter Brazier | Conservative | |
| Long Crendon | Clive Harriss | Conservative | |
| Marlow | Alex Collingwood | Conservative | |
| Marlow | Anna Crabtree | Liberal Democrats | |
| Marlow | Carol Heap | Conservative | |
| Marsh & Micklefield | Khalil Ahmed | Independent | |
| Marsh & Micklefield | Trevor Snaith | Independent | |
| Newton Longville | Caroline Cornell | Conservative | |
| Newton Longville | Jilly Jordan | Conservative | |
| Penn, Tylers Green & Loudwater | Jonathan Waters | Liberal Democrats | |
| Penn, Tylers Green & Loudwater | Michael West | Liberal Democrats | |
| Princes Risborough | Gary Hall | Conservative | |
| Princes Risborough | Matthew Walsh | Conservative | |
| Quainton | Phil Gomm | Conservative | |
| Ridgeway East | David Carroll | Conservative | |
| Ridgeway East | Steven Broadbent | Conservative | Leader |
| Ridgeway West | Robert Carington | Conservative | |
| Ridgeway West | Shade Adoh | Conservative | |
| Sands | Darren Hayday | Independent | |
| Terriers & Amersham Hill | Chris Chilton | Labour Party | |
| Terriers & Amersham Hill | Sarfaraz Khan Raja | Conservative | |
| The Missendens | Heather Wallace | Conservative | |
| The Missendens | Matthew Hind | Liberal Democrats | |
| The Missendens | Peter Martin | Conservative | |
| Totteridge & Bowerdean | Imran Hussain | Wycombe Independent | |
| Totteridge & Bowerdean | Julia Wassell | Wycombe Independent | |
| Waddesdon | Ashley Waite | Conservative | |
| Wendover, Halton & Stoke Mandeville | Dean Field | Conservative | |
| Wendover, Halton & Stoke Mandeville | Peter Strachan | Conservative | |
| West Wycombe & Lane End | Orsolya Hayday | Independent | |
| Winslow | Llew Monger | Liberal Democrats |
Source
Buckinghamshire Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Buckinghamshire Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.