London Borough of Bromley: all 58 councillors
London Borough of Bromley has 58 councillors on the latest independent list. The largest group is Conservative and Unionist, with 35 of the 58 seats. The council's own list can't be read automatically yet, so these names, wards and parties come from Open Council Data UK: councillors, 2026 (Bromley), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Check the council's own councillor page, linked from each name, before relying on them.
See Bromley: local statistics and who has power over Bromley, from the council up to the G20.
Seats by party
- Conservative and Unionist: 35 councillors
- Labour Party: 8 councillors
- Liberal Democrats: 6 councillors
- Reform UK: 6 councillors
- Chislehurst Matters: 3 councillors
Every councillor, by ward
| Ward | Name | Party |
|---|---|---|
| Beckenham Town & Copers Cope | Chloe-Jane Ross | Liberal Democrats |
| Beckenham Town & Copers Cope | Gita Bapat | Liberal Democrats |
| Beckenham Town & Copers Cope | Steven Jefferies | Liberal Democrats |
| Bickley & Sundridge | Colin Smith | Conservative and Unionist |
| Bickley & Sundridge | Kate Lymer | Conservative and Unionist |
| Bickley & Sundridge | Mark Brock | Conservative and Unionist |
| Biggin Hill | Steve James | Reform UK |
| Biggin Hill | Tim Allitt | Reform UK |
| Bromley Common & Holwood | Ian Payne | Conservative and Unionist |
| Bromley Common & Holwood | Simon Innes | Conservative and Unionist |
| Bromley Common & Holwood | Sunil Gupta | Conservative and Unionist |
| Bromley Town | Graeme Casey | Liberal Democrats |
| Bromley Town | Julie Ireland | Liberal Democrats |
| Bromley Town | Sam Webber | Liberal Democrats |
| Chelsfield | Mike Botting | Conservative and Unionist |
| Chelsfield | Sumeet Jalan | Conservative and Unionist |
| Chislehurst | Alison Stammers | Chislehurst Matters |
| Chislehurst | Mark Smith | Chislehurst Matters |
| Chislehurst | Mike Jack | Chislehurst Matters |
| Clock House | Jenny Coleman | Labour Party |
| Clock House | Jeremy Adams | Labour Party |
| Clock House | Josh King | Labour Party |
| Crystal Palace & Anerley | Ruth McGregor | Labour Party |
| Crystal Palace & Anerley | Ryan Thomson | Labour Party |
| Darwin | Jonathan Andrews | Conservative and Unionist |
| Farnborough & Crofton | Andy Dourmoush | Conservative and Unionist |
| Farnborough & Crofton | Angela Page | Conservative and Unionist |
| Farnborough & Crofton | Sheri Isa | Conservative and Unionist |
| Hayes & Coney Hall | Alexa Michael | Conservative and Unionist |
| Hayes & Coney Hall | Diane Smith | Conservative and Unionist |
| Hayes & Coney Hall | Josh Coldspring-White | Conservative and Unionist |
| Kelsey & Eden Park | Chris Phillips | Conservative and Unionist |
| Kelsey & Eden Park | Mark Amis | Conservative and Unionist |
| Kelsey & Eden Park | Michael Doble | Conservative and Unionist |
| Mottingham | Giles Cordwell | Conservative and Unionist |
| Mottingham | Louise Sage | Reform UK |
| Orpington | Kim Botting | Conservative and Unionist |
| Orpington | Pauline Tunnicliffe | Conservative and Unionist |
| Penge & Cator | Kathy Bance | Labour Party |
| Penge & Cator | Kevin Kennedy-Brooks | Labour Party |
| Penge & Cator | Simon Jeal | Labour Party |
| Petts Wood & Knoll | George Barnes | Conservative and Unionist |
| Petts Wood & Knoll | Simon Fawthrop | Conservative and Unionist |
| Petts Wood & Knoll | Tony Owen | Conservative and Unionist |
| Plaistow | Alwin Puthenpurakal | Conservative and Unionist |
| Plaistow | Panos Papayannakos | Conservative and Unionist |
| Shortlands & Park Langley | Adam Grant | Conservative and Unionist |
| Shortlands & Park Langley | Gemma Turrell | Conservative and Unionist |
| Shortlands & Park Langley | Serena Gupta | Conservative and Unionist |
| St Mary Cray | Harry Stranger | Conservative and Unionist |
| St Mary Cray | Shaun Slator | Conservative and Unionist |
| St Mary Cray | Yvonne Bear | Conservative and Unionist |
| St Paul's Cray | Christopher Marlow | Reform UK |
| St Paul's Cray | Dean Miller | Reform UK |
| St Paul's Cray | Will Rawles | Reform UK |
| West Wickham | Christine Harris | Conservative and Unionist |
| West Wickham | Daniel Burden | Conservative and Unionist |
| West Wickham | Hannah Gray | Conservative and Unionist |
Source
Open Council Data UK: councillors, 2026 (Bromley), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to the council's own councillor page. Published by Open Council Data UK (independent; used until the council's own list can be read). Use the official profile to contact a councillor. Name or seat out of date? Tell us.