Bristol City Council: all 70 councillors
Bristol City Council has 70 councillors on the official list. The largest group is Green, with 34 of the 70 seats. Every name below comes from the council's own published list: Bristol City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Bristol, City of: local statistics and who has power over Bristol, City of, from the council up to the G20.
Seats by party
- Green: 34 councillors
- Labour: 19 councillors
- Liberal Democrat: 9 councillors
- Conservative: 7 councillors
- Independent: 1 councillor
Leaders and post holders
- Emma Edwards (Green): Leader of the Green Group
- Jos Clark (Liberal Democrat): Leader of the Liberal Democrat Group
- Barry Parsons (Green): Chair of the Homes and Housing Delivery Committee
- Lorraine Francis (Green): Chair of the Adult Social Care Committee
- Mark Weston (Conservative): Leader of the Conservative Group
- Andrew Brown (Liberal Democrat): Chair of the Economy and Skills Committee
- Tom Renhard (Labour): Leader of the Labour Group
- Yassin Mohamud (Green): Lord Mayor
- Tony Dyer (Green): Leader of the Council & Chair of the Strategy and Resources Committee
- Christine Townsend (Green): Chair of the Children and Young People Committee
- Abi Finch (Green): Chair of the Environment and Sustainability Committee
- John Goulandris (Conservative): Party Whip
- Henry Michallat (Conservative): Deputy Lord Mayor
- Stephen Williams (Liberal Democrat): Chair of the Public Health and Communities Committee
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Ashley | Abdul Malik | Green | Cllr.Abdul.Malik@bristol.gov.uk 07386698626 Green Group Office, City Hall, PO Box 3399, Bristol, Bristol | ||
| Ashley | Izzy Russell | Green | Cllr.Izzy.Russell@bristol.gov.uk 07386698686 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Ashley | Tim Wye | Green | 10 May 2021 | Cllr.Tim.Wye@bristol.gov.uk 07584182830 c/o Green Group Office, City Hall, PO BOX 3399, Bristol, BS1 9NE | |
| Avonmouth and Lawrence Weston | Donald Alexander | Labour | cllr.donald.alexander@bristol.gov.uk 07914385321 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Avonmouth and Lawrence Weston | Tom Blenkinsop | Labour | Cllr.Tom.Blenkinsop@bristol.gov.uk 07386698778 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Avonmouth and Lawrence Weston | Zoë Peat | Liberal Democrat | Cllr.Zoe.Peat@bristol.gov.uk 07386698800 c/o Liberal Democrat Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Bedminster | Ellie Freeman | Green | Cllr.Ellie.Freeman@bristol.gov.uk 07386698680 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Bedminster | Emily Clarke | Labour | Cllr.Emily.Clarke@bristol.gov.uk 07386698678 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Bishopston and Ashley Down | Emma Edwards | Green | Leader of the Green Group | 10 May 2021 | Cllr.Emma.Edwards@bristol.gov.uk 0117 352 6155 c/o Green Group Office, City hall, PO Box 3399, Bristol, BS1 9NE |
| Bishopston and Ashley Down | James Crawford | Green | 25 August 2023 | cllr.james.crawford@bristol.gov.uk 07917 132071 c/o Green Support Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Bishopsworth | Richard Eddy | Conservative | cllr.richard.eddy@bristol.gov.uk 0117 377 5072 Conservative Party Office, City Hall, PO Box 3399, Bristol, BS1 9NE Home: 5 Little Headley Close, Headley Park, Bristol, BS13 7PJ | ||
| Bishopsworth | Susan Kollar | Labour | Cllr.Susan.Kollar@bristol.gov.uk 07386698770 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Brislington East | Katja Hornchen | Labour | 21 May 2021 | Cllr.Katja.Hornchen@bristol.gov.uk 07584186524 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Brislington East | Tim Rippington | Labour | cllr.tim.rippington@bristol.gov.uk 07825 523239 C/O Labour Group Office, City Hall, College Green, Bristol PO Box3399, BS1 9NE | ||
| Brislington West | Andrew Varney | Liberal Democrat | 10 May 2021 | Cllr.Andrew.Varney@bristol.gov.uk 07584183381 c/o Liberal Democrat Group Office, City Hall, PO BOX 3399, Bristol, BS1 9NE | |
| Brislington West | Jos Clark | Liberal Democrat | Leader of the Liberal Democrat Group | cllr.jos.clark@bristol.gov.uk 07584 370 429 c/o Liberal Democrat Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Central | Ani Townsend | Green | 10 May 2021 | Cllr.Ani.Townsend@bristol.gov.uk 0117 3526156 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Central | Sibusiso Tshabalala | Green | Cllr.Sibusiso.Tshabalala@bristol.gov.uk 07386698761 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Clifton | Jerome Thomas | Green | Cllr.Jerome.Thomas@bristol.gov.uk 07810 581 031 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Clifton | Paula O'Rourke | Independent | cllr.paula.orourke@bristol.gov.uk 07584 370433 | ||
| Clifton Down | George Calascione | Green | Cllr.George.Calascione@bristol.gov.uk 07386698689 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Clifton Down | Serena Ralston | Green | Cllr.Serena.Ralston@bristol.gov.uk 07386698758 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Cotham | Guy Poultney | Green | Cllr.Guy.Poultney@bristol.gov.uk 07557 184 819 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Cotham | Mohamed Makawi | Green | 10 May 2021 | Cllr.Mohamed.Makawi@bristol.gov.uk 07584182566 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Easton | Barry Parsons | Green | Chair of the Homes and Housing Delivery Committee | 10 May 2021 | Cllr.Barry.Parsons@bristol.gov.uk 07584183547 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE |
| Easton | Jenny Bartle | Green | 10 May 2021 | Cllr.Jenny.Bartle@bristol.gov.uk 07584203182 c/o Green Support Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Eastville | Ed Fraser | Green | Cllr.Ed.Fraser@bristol.gov.uk 07386698661 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Eastville | Lorraine Francis | Green | Chair of the Adult Social Care Committee | Cllr.Lorraine.Francis@bristol.gov.uk 07584186547 c/o Green Group Office, City Hall, PO BOX 3399, Bristol, BS1 9NE | |
| Filwood | Lisa Durston | Labour | Cllr.Lisa.Durston@bristol.gov.uk 07386698713 | ||
| Filwood | Rob Logan | Labour | Cllr.Rob.Logan@bristol.gov.uk 07386698760 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Frome Vale | Al Al-Maghrabi | Green | Cllr.Al.Al-Maghrabi@bristol.gov.uk 07386698647 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Frome Vale | Louis Martin | Labour | Cllr.Louis.Martin@bristol.gov.uk 07386698744 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Hartcliffe and Withywood | Kerry Bailes | Labour | 10 May 2021 | Cllr.Kerry.Bailes@bristol.gov.uk 07584186532 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Hartcliffe and Withywood | Kirsty Tait | Labour | Cllr.Kirsty.Tait@bristol.gov.uk 07386698723 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Hartcliffe and Withywood | Paul Goggin | Labour | cllr.paul.goggin@bristol.gov.uk 07887633664 Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Henbury and Brentry | Bador Uddin | Conservative | Cllr.Bador.Uddin@bristol.gov.uk 07386698656 c/o Conservative Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Henbury and Brentry | Mark Weston | Conservative | Leader of the Conservative Group | cllr.mark.weston@bristol.gov.uk 0117 3533164 0770 9421667 Conservative Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE Home: 21 Brentry Lane, Henbury, Bristol, BS10 6QA | |
| Hengrove and Whitchurch Park | Andrew Brown | Liberal Democrat | Chair of the Economy and Skills Committee | 10 May 2021 | Cllr.Andrew.Brown@bristol.gov.uk 07584183303 c/o Liberal Democrat Office, City Hall, PO Box 3399, Bristol, BS1 9NE |
| Hengrove and Whitchurch Park | Sarah Classick | Liberal Democrat | 10 May 2021 | Cllr.Sarah.Classick@bristol.gov.uk 07584182664 c/o Liberal Democrat Group, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Hengrove and Whitchurch Park | Tim Kent | Liberal Democrat | cllr.tim.kent@bristol.gov.uk 0117 3005645 Liberal Democrat Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Hillfields | Ellie King | Labour | 10 May 2021 | Cllr.Ellie.King@bristol.gov.uk 07584184604 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Hillfields | Kelvin Blake | Labour | Cllr.Kelvin.Blake@bristol.gov.uk 07386698729 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Horfield | Carole Johnson | Labour | cllr.carole.johnson@bristol.gov.uk 07557076244 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Horfield | Tom Renhard | Labour | Leader of the Labour Group | Cllr.Tom.Renhard@bristol.gov.uk 07341 804960 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Hotwells and Harbourside | Patrick McAllister | Green | 2 February 2023 | Cllr.Patrick.McAllister@bristol.gov.uk 07423414337 Green Support Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Knowle | Cam Hayward | Green | Cllr.Cam.Hayward@bristol.gov.uk 07386698653 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Knowle | Toby Wells | Green | Cllr.Toby.Wells@bristol.gov.uk 07386698771 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Lawrence Hill | Shona Jemphrey | Green | Cllr.Shona.Jemphrey@bristol.gov.uk 07386698769 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Lawrence Hill | Yassin Mohamud | Green | Lord Mayor | 10 May 2021 | Cllr.Yassin.Mohamud@bristol.gov.uk 07584182869 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE |
| Lockleaze | David Wilcox | Green | Cllr.David.Wilcox@bristol.gov.uk 07584184323 c/o Green Group Office, City Hall, PO BOX 3399, Bristol, BS1 9NE | ||
| Lockleaze | Heather Mack | Green | 10 May 2021 | Cllr.heather.mack@bristol.gov.uk 07584202666 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Redland | Fi Hance | Green | cllr.fi.hance@bristol.gov.uk 0117 3534720 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Redland | Martin Fodor | Green | cllr.martin.fodor@bristol.gov.uk 0788 4736101 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Southmead | Kaz Self | Labour | Cllr.Kaz.Self@bristol.gov.uk 07386698716 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Southmead | Kye Dudd | Labour | cllr.kye.dudd@bristol.gov.uk 0779 550 9531 c/o Labour Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Southville | Christine Townsend | Green | Chair of the Children and Young People Committee | 10 May 2021 | Cllr.Christine.Townsend@bristol.gov.uk 07584183843 c/o Green Group Office, City Hall, PO BOX 3399, Bristol, BS1 9NE |
| Southville | Tony Dyer | Green | Leader of the Council & Chair of the Strategy and Resources Committee | 10 May 2021 | Cllr.Tony.Dyer@bristol.gov.uk 07584182862 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE |
| St George Central | Abi Finch | Green | Chair of the Environment and Sustainability Committee | Cllr.Abi.Finch@bristol.gov.uk 07386 698649 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| St George Central | Cara Lavan | Green | Cllr.Cara.Lavan@bristol.gov.uk 07386698670 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| St George Troopers Hill | Fabian Breckels | Labour | cllr.fabian.breckels@bristol.gov.uk 0117 353 3371 Councillor Fabian Breckels, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| St George West | Rob Bryher | Green | Cllr.Rob.Bryher@bristol.gov.uk 07386698740 Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Stockwood | Graham Morris | Conservative | cllr.graham.morris@bristol.gov.uk 0117 9713719 Conservative Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Stockwood | Jonathan Hucker | Conservative | 21 May 2021 | Cllr.Jonathan.Hucker@bristol.gov.uk 07584186522 c/o Conservative Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Stoke Bishop | Henry Michallat | Conservative | Deputy Lord Mayor | 10 May 2021 | Cllr.Henry.Michallat@bristol.gov.uk 0117 9222746 c/o Conservative Group Office, City Hall, PO Box 3399, Bristol |
| Stoke Bishop | John Goulandris | Conservative | Party Whip | cllr.john.goulandris@bristol.gov.uk 0117 9222227 0117 9223557 Conservative Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Westbury-on-Trym and Henleaze | Caroline Gooch | Liberal Democrat | Cllr.Caroline.Gooch@bristol.gov.uk 07386698669 Liberal Democrat Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Westbury-on-Trym and Henleaze | Nicholas Coombes | Liberal Democrat | Cllr.Nicholas.Coombes@bristol.gov.uk 07386698750 Liberal Democrat Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | ||
| Westbury-on-Trym and Henleaze | Stephen Williams | Liberal Democrat | Chair of the Public Health and Communities Committee | Cllr.Stephen.Williams@bristol.gov.uk 07386698772 Liberal Democrat Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Windmill Hill | Ed Plowden | Green | 10 May 2021 | Cllr.Ed.Plowden@bristol.gov.uk 07584184577 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE | |
| Windmill Hill | Lisa Stone | Green | 10 May 2021 | Cllr.Lisa.Stone@bristol.gov.uk 07584186535 c/o Green Group Office, City Hall, PO Box 3399, Bristol, BS1 9NE |
Source
Bristol City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Bristol City Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.