London Borough of Brent: all 57 councillors
London Borough of Brent has 57 councillors on the official list. The largest group is Labour, with 26 of the 57 seats. Every name below comes from the council's own published list: London Borough of Brent: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Brent: local statistics and who has power over Brent, from the council up to the G20.
Seats by party
- Labour: 26 councillors
- Liberal Democrats: 11 councillors
- Conservative: 11 councillors
- Green Party: 9 councillors
Leaders and post holders
- Anton Georgiou (Liberal Democrats): Leader of Liberal Democrat Group
- Robert Johnson (Labour): Cabinet Member for Housing, Homelessness & Renters
- Gwen Grahl (Labour): Deputy Leader and Cabinet Member for Finance & Resources
- Liz Dixon (Labour): Cabinet Member for Community Safety and Public Health
- Tina Amadi (Labour): Cabinet Member for Communities, Culture & Cost-of-Living Support
- Matt Kelcher (Labour): Cabinet Member for Regeneration & Planning
- Suresh Kansagra (Conservative): Leader of the Conservative Group
- Kanta Mistry (Conservative): Deputy Mayor
- Jake Rubin (Labour): Cabinet Member for Children's Services, Employment & Climate Action
- Promise Knight (Labour): Cabinet Member for Cleaner Streets, Transport & Public Realm
- Muhammed Butt (Labour): Leader of the Council & Cabinet Member for Adult Social Care
- Amer Agha MB BS, MSc, PHCM (Labour): Mayor
- Mary Mitchell (Green Party): Leader of the Green Party Group
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Alperton | Anton Georgiou | Liberal Democrats | Leader of Liberal Democrat Group | 23 January 2020 |
| Alperton | Charlie Clinton | Liberal Democrats | 19 February 2025 | |
| Alperton | Krishna Chauhan | Liberal Democrats | 8 May 2026 | |
| Barnhill | Rhoda Ibrahim | Labour | 8 May 2026 | |
| Barnhill | Robert Johnson | Labour | Cabinet Member for Housing, Homelessness & Renters | 4 May 2018 |
| Brondesbury Park | Ryan Hack | Labour | 6 May 2022 | |
| Brondesbury Park | Tashi Thomas | Labour | 8 May 2026 | |
| Cricklewood & Mapesbury | Gwen Grahl | Labour | Deputy Leader and Cabinet Member for Finance & Resources | 7 May 2021 |
| Cricklewood & Mapesbury | Tariq Dar | Labour | 4 May 2018 | |
| Dollis Hill | Arshad Mahmood | Labour | 26 May 2014 | |
| Dollis Hill | Liz Dixon | Labour | Cabinet Member for Community Safety and Public Health | 26 May 2014 |
| Dollis Hill | Parvez Ahmed | Labour | 26 May 2014 | |
| Harlesden & Kensal Green | Amandine Alexandre | Green Party | 8 May 2026 | |
| Harlesden & Kensal Green | Matt Kelcher | Labour | Cabinet Member for Regeneration & Planning | 26 May 2014 |
| Harlesden & Kensal Green | Tina Amadi | Labour | Cabinet Member for Communities, Culture & Cost-of-Living Support | 8 May 2026 |
| Kenton | Anup Patel | Conservative | 8 May 2026 | |
| Kenton | Sai Karthik Madabhushi | Conservative | 8 May 2026 | |
| Kenton | Suresh Kansagra | Conservative | Leader of the Conservative Group | 11 May 1998 |
| Kilburn | Paul Ryan | Green Party | 8 May 2026 | |
| Kilburn | Stephen Malonga | Green Party | 8 May 2026 | |
| Kilburn | Suzanne Gallagher | Green Party | 8 May 2026 | |
| Kingsbury | Jasbinder Bajwa | Labour | 8 May 2026 | |
| Kingsbury | Saqib Butt | Labour | 4 May 2018 | |
| Northwick Park | Keith Perrin | Green Party | 26 May 2014 | |
| Northwick Park | Nisha Vakani | Green Party | 8 May 2026 | |
| Preston | Harshadbhai Patel | Conservative | 30 May 1996 | |
| Preston | Michael Maurice | Conservative | 5 March 2015 | |
| Queens Park | Barbara Want | Liberal Democrats | 8 May 2026 | |
| Queens Park | Deborah Unger | Liberal Democrats | 8 May 2026 | |
| Queens Park | Fiona Mulaisho | Liberal Democrats | 8 May 2026 | |
| Queensbury | Jayanti Patel | Conservative | 6 May 2022 | |
| Queensbury | Kanta Mistry | Conservative | Deputy Mayor | 6 May 2022 |
| Queensbury | Manoj Mishra | Conservative | 8 May 2026 | |
| Roundwood | Fleur Donnelly-Jackson | Labour | 22 June 2018 | |
| Roundwood | Jake Rubin | Labour | Cabinet Member for Children's Services, Employment & Climate Action | 6 May 2022 |
| Roundwood | Samiah Anderson | Labour | 8 May 2026 | |
| Stonebridge | Abdi Aden | Labour | 10 May 2010 | |
| Stonebridge | Promise Knight | Labour | Cabinet Member for Cleaner Streets, Transport & Public Realm | 4 May 2018 |
| Stonebridge | Trevor Blackman | Labour | 8 May 2026 | |
| Sudbury | Nirmala Patel | Liberal Democrats | 8 May 2026 | |
| Sudbury | Paul Lorber | Liberal Democrats | 6 May 1982 | |
| Tokyngton | Muhammed Butt | Labour | Leader of the Council & Cabinet Member for Adult Social Care | 4 May 2006 |
| Tokyngton | Shamim Chowdhury | Conservative | 8 May 2026 | |
| Welsh Harp | Amer Agha MB BS, MSc, PHCM | Labour | Mayor | 26 May 2014 |
| Welsh Harp | Iftekhar Ahmed | Labour | 8 May 2026 | |
| Welsh Harp | Sapna Chadha | Conservative | 8 May 2026 | |
| Wembley Central | Daniel Brown | Liberal Democrats | 17 September 1992 | |
| Wembley Central | Hetal Jansali | Liberal Democrats | 8 May 2026 | |
| Wembley Central | Jigar Shah | Liberal Democrats | 8 May 2026 | |
| Wembley Hill | Angela Joyce De Souza | Labour | 8 May 2026 | |
| Wembley Hill | Floyd Dias Do Rosario | Conservative | 8 May 2026 | |
| Wembley Hill | Lloyd McLeish | Labour | 26 May 2014 | |
| Wembley Park | Iman Ahmadi Moghaddam | Green Party | 6 May 2022 | |
| Wembley Park | Najib Warsame | Green Party | 8 May 2026 | |
| Willesden Green | George Burn | Labour | 8 May 2026 | |
| Willesden Green | Mary Mitchell | Green Party | Leader of the Green Party Group | 6 May 2022 |
| Willesden Green | Saqlain Choudry | Labour | 6 May 2022 |
Source
London Borough of Brent: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by London Borough of Brent. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.