Bournemouth, Christchurch and Poole Council: all 75 councillors
Bournemouth, Christchurch and Poole Council has 75 councillors on the official list. The largest group is Liberal Democrat, with 26 of the 75 seats. Every name below comes from the council's own published list: Bournemouth, Christchurch and Poole Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed).
See Bournemouth, Christchurch and Poole: local statistics and who has power over Bournemouth, Christchurch and Poole, from the council up to the G20.
Seats by party
- Liberal Democrat: 26 councillors
- Conservative: 9 councillors
- Labour: 8 councillors
- Christchurch Independents: 8 councillors
- Green Party: 4 councillors
- Poole People - Independent and local: 4 councillors
- BCP Independent Group: 4 councillors
- BCP Reform UK Group: 3 councillors
- Unaligned - None: 2 councillors
- Poole Engage - Action not Words: 2 councillors
- Moordown Independents Group: 2 councillors
- Independent: 2 councillors
- Green Group: 1 councillor
Leaders and post holders
- Millie Earl (Liberal Democrat): Leader of the Council
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Alderney & Bourne Valley | Adrian Chapmanlaw | Unaligned - None | 4 May 2023 | adrian.chapmanlaw@bcpcouncil.gov.uk 01202 123688 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Alderney & Bourne Valley | Rachel Pattinson-West | Green Group | 7 May 2019 | rachel.pattinsonwest@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Alderney & Bourne Valley | Tony Trent | Liberal Democrat | 7 May 2019 | Tony.Trent@bcpcouncil.gov.uk 01202 511 240 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Bearwood & Merley | David Brown | Liberal Democrat | 26 May 2018 | David.Brown@bcpcouncil.gov.uk 07729 524 570 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Bearwood & Merley | Marcus Andrews | Liberal Democrat | 7 May 2019 | Marcus.Andrews@bcpcouncil.gov.uk 07887 184285 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Bearwood & Merley | Richard Burton | Liberal Democrat | 7 May 2019 | Richard.Burton@bcpcouncil.gov.uk 07999381458 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Boscombe East & Pokesdown | Eleanor Connolly | Labour | 4 May 2023 | eleanor.connolly@bcpcouncil.gov.uk 01202 817663 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Boscombe East & Pokesdown | George Farquhar | Labour | 7 May 2019 | George.Farquhar@bcpcouncil.gov.uk 07306042233 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Boscombe West | Gillian Martin | BCP Reform UK Group | 4 May 2023 | gillian.martin@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Boscombe West | Patrick Canavan | Labour | 4 May 2023 | patrick.canavan@bcpcouncil.gov.uk 01202 126820 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Bournemouth Central | Hazel Allen | Conservative | 7 May 2019 | Hazel.Allen@bcpcouncil.gov.uk 07964 032 323 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Bournemouth Central | Jamie Martin | Labour | 4 May 2023 | jamie.martin@bcpcouncil.gov.uk 01202 138394 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Broadstone | Peter Sidaway | Liberal Democrat | 4 May 2023 | peter.sidaway@bcpcouncil.gov.uk 07871184452 BCP Council, Civic Centre, Bournemouth, BH2 6DY | |
| Broadstone | Vikki Slade | Liberal Democrat | 26 May 2018 | Vikki.Slade@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Burton & Grange | David Flagg | Christchurch Independents | 26 May 2018 | David.Flagg@bcpcouncil.gov.uk 01202 468 770 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Burton & Grange | Simon McCormack | Christchurch Independents | 7 May 2019 | Simon.McCormack@bcpcouncil.gov.uk 07500 673 745 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Canford Cliffs | Gavin Wright | Conservative | 2 May 2024 | gavin.wright@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Canford Cliffs | John Challinor | Conservative | 26 May 2018 | john.challinor@bcpcouncil.gov.uk 07971 043 396 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Canford Heath | Chris Matthews | Liberal Democrat | 7 May 2019 | Chris.Matthews@bcpcouncil.gov.uk 07352 965156 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Canford Heath | Clare Weight | Liberal Democrat | 4 May 2023 | clare.weight@bcpcouncil.gov.uk 01202127548 c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Canford Heath | Sandra Moore | Liberal Democrat | 26 May 2018 | Sandra.Moore@bcpcouncil.gov.uk 01202 388 418 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Christchurch Town | Michael Tarling | Liberal Democrat | 4 May 2023 | michael.tarling@bcpcouncil.gov.uk 07971288884 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Christchurch Town | Mike Cox | Liberal Democrat | 7 May 2019 | Mike.Cox@bcpcouncil.gov.uk 07766 831395 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Commons | Margaret Phipps | Christchurch Independents | 26 May 2018 | Margaret.Phipps@bcpcouncil.gov.uk 07721 958 008 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Commons | Vanessa Ricketts | Christchurch Independents | 7 May 2021 | vanessa.ricketts@bcpcouncil.gov.uk 07760 391467 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Creekmoor | Judes Butt | Poole Engage - Action not Words | 26 May 2018 | Judes.Butt@bcpcouncil.gov.uk 07976 726 747 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Creekmoor | Paul Slade | Liberal Democrat | 4 May 2023 | paul.slade@bcpcouncil.gov.uk 07766718084 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| East Cliff & Springbourne | Anne Filer | Conservative | 26 May 2018 | Anne.Filer@bcpcouncil.gov.uk 01202 558890 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| East Cliff & Springbourne | Anne-Marie Moriarty | Labour | 4 May 2023 | anne-marie.moriarty@bcpcouncil.gov.uk c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| East Cliff & Springbourne | Sara Armstrong | Green Party | 30 June 2023 | sara.armstrong@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| East Southbourne & Tuckton | Bernadette Nanovo | Liberal Democrat | 4 May 2023 | bernadette.nanovo@bcpcouncil.gov.uk c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| East Southbourne & Tuckton | Judy Richardson | Liberal Democrat | 4 May 2023 | judy.richardson@bcpcouncil.gov.uk c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Hamworthy | Brian Hitchcock | Poole People - Independent and local | 4 May 2023 | brian.hitchcock@bcpcouncil.gov.uk c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Hamworthy | Julie Bagwell | Poole Engage - Action not Words | 26 May 2018 | Julie.Bagwell@bcpcouncil.gov.uk 07540 332 435 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Hamworthy | Peter Cooper | Labour | 4 May 2023 | peter.cooper@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Highcliffe & Walkford | Andy Martin | Christchurch Independents | 7 October 2022 | andy.martin@bcpcouncil.gov.uk 07809 419138 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Highcliffe & Walkford | David Martin | Christchurch Independents | 4 May 2023 | david.martin@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Kinson | Cameron Adams | BCP Reform UK Group | 4 May 2023 | cameron.adams@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Kinson | Duane Farr | BCP Reform UK Group | 7 May 2019 | Duane.Farr@bcpcouncil.gov.uk 07855 349 387 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Kinson | Michelle Dower | BCP Independent Group | 4 May 2023 | michelle.dower@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Littledown & Iford | Bobbie Dove | Conservative | 26 May 2018 | Bobbie.Dove@bcpcouncil.gov.uk 07740 443 560 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Littledown & Iford | Lawrence Williams | Conservative | 26 May 2018 | Lawrence.Williams@bcpcouncil.gov.uk 01202 393 007 07831 856 669 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Moordown | Joe Salmon | Moordown Independents Group | 4 May 2023 | joe.salmon2@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Moordown | Kate Salmon | Moordown Independents Group | 4 May 2023 | kate.salmon@bcpcouncil.gov.uk 01202 128415 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Mudeford, Stanpit & West Highcliffe | Lesley Dedman | Christchurch Independents | 26 May 2018 | Lesley.Dedman@bcpcouncil.gov.uk 01425 276620 07507 780579 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Mudeford, Stanpit & West Highcliffe | Paul Hilliard | Christchurch Independents | 26 May 2018 | Paul.Hilliard@bcpcouncil.gov.uk 01425 271 322 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Muscliff & Strouden Park | Kieron Wilson | Independent | 26 May 2018 | Kieron.Wilson@bcpcouncil.gov.uk 07904 216 408 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Muscliff & Strouden Park | Lisa Northover | Independent | 7 May 2019 | Lisa.Northover@bcpcouncil.gov.uk 01202 138 328 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Muscliff & Strouden Park | Toby Slade | Conservative | 24 October 2024 | toby.slade@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Newtown & Heatherlands | Marion Le Poidevin | Liberal Democrat | 26 May 2018 | Marion.LePoidevin@bcpcouncil.gov.uk 01202 748 920 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Newtown & Heatherlands | Millie Earl | Liberal Democrat | Leader of the Council | 7 May 2019 | Millie.Earl@bcpcouncil.gov.uk 01202 128627 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY |
| Newtown & Heatherlands | Sandra Mackrow | Liberal Democrat | 4 May 2023 | sandra.mackrow@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Oakdale | Dr Felicity Rice | Poole People - Independent and local | 7 May 2019 | Felicity.Rice@bcpcouncil.gov.uk 07817 062 913 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Oakdale | Pete Miles | Poole People - Independent and local | 7 May 2019 | Peter.Miles@bcpcouncil.gov.uk 07843 613 802 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Parkstone | Crispin Goodall | Liberal Democrat | 4 May 2023 | crispin.goodall@bcpcouncil.gov.uk c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Parkstone | Emily Pankhurst | Liberal Democrat | 4 May 2023 | Emily.Pankhurst@bcpcouncil.gov.uk 01202 138288 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Penn Hill | Oliver Walters | Liberal Democrat | 4 May 2023 | oliver.walters@bcpcouncil.gov.uk c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Poole Town | Andy Hadley | Poole People - Independent and local | 26 May 2018 | Andy.Hadley@bcpcouncil.gov.uk 01202 127796 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Poole Town | Mark Howell | Unaligned - None | 26 May 2018 | Mark.Howell@bcpcouncil.gov.uk 01202 672 505 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Poole Town | Sue Aitkenhead | Labour | 4 May 2023 | sue.aitkenhead@bcpcouncil.gov.uk 07940 336302 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Queen's Park | Alasdair Keddie | Green Party | 4 May 2023 | alasdair.keddie@bcpcouncil.gov.uk 01202 128656 c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Queen's Park | Sharon Carr-Brown | Labour | 4 May 2023 | sharon.carr-brown@bcpcouncil.gov.uk 07879 012 106 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Redhill & Northbourne | Jackie Edwards | BCP Independent Group | 26 May 2018 | Jackie.Edwards@bcpcouncil.gov.uk 07708 273 885 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Redhill & Northbourne | Stephen Bartlett | BCP Independent Group | 26 May 2018 | Stephen.Bartlett@bcpcouncil.gov.uk 01202 388 339 07941 099 630 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Talbot & Branksome Woods | Dawn Logan | Liberal Democrat | 12 September 2025 | Dawn.Logan@bcpcouncil.gov.uk c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2DY | |
| Talbot & Branksome Woods | Karen Rampton | BCP Independent Group | 26 May 2018 | karen.rampton@bcpcouncil.gov.uk 07875 530 149 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Talbot & Branksome Woods | Matthew Gillett | Liberal Democrat | 4 May 2023 | matthew.gillett@bcpcouncil.gov.uk 07702814671 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Wallisdown & Winton West | Olivia Brown | Liberal Democrat | 4 May 2023 | olivia.brown4@bcpcouncil.gov.uk 01202 123561 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Wallisdown & Winton West | Richard Herrett | Liberal Democrat | 4 May 2023 | richard.herrett@bcpcouncil.gov.uk 01202 817 341 07359 532 116 c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| West Southbourne | Brian Chick | Liberal Democrat | 4 May 2023 | brian.chick@bcpcouncil.gov.uk 07702 303345 c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| West Southbourne | Jeff Hanna | Liberal Democrat | 4 May 2023 | jeff.hanna@bcpcouncil.gov.uk 01202 093734 c/o Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Westbourne & West Cliff | David d'Orton-Gibson | Conservative | 4 May 2023 | david.dortongibson@bcpcouncil.gov.uk 01202 559778 07988599471 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Westbourne & West Cliff | John Beesley | Conservative | 26 May 2018 | John.Beesley@bcpcouncil.gov.uk 07860 391 219 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Winton East | Chris Rigby | Green Party | 7 May 2019 | Chris.Rigby@bcpcouncil.gov.uk 07771 367684 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY | |
| Winton East | Simon Bull | Green Party | 26 May 2018 | Simon.Bull@bcpcouncil.gov.uk 07957 206 806 c/o BCP Council Civic Centre, Bourne Avenue, Bournemouth, BH2 6DY |
Source
Bournemouth, Christchurch and Poole Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Bournemouth, Christchurch and Poole Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.