Blackpool Borough Council: all 42 councillors
Blackpool Borough Council has 42 councillors on the official list. The largest group is Labour, with 27 of the 42 seats. Every name below comes from the council's own published list: Blackpool Borough Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Blackpool: local statistics and who has power over Blackpool, from the council up to the G20.
Seats by party
- Labour: 27 councillors
- Conservative: 11 councillors
- Reform UK: 4 councillors
Leaders and post holders
- Paul Galley (Conservative): Leader of the Conservative Group
- Joel McKevitt (Labour): Cabinet Assistant
- Jim Hobson (Labour): Cabinet Member for Children's Services
- Matthew Thomas (Labour): Cabinet Member for Communities and Wellbeing
- Lynn Williams (Labour): Leader of the Council and Cabinet Member for Tourism, Arts and Culture
- Paula Burdess (Labour): Cabinet Member for Street Scene and Highways
- Dave Flanagan (Labour): Cabinet Member for Housing
- Neal Brookes (Labour): Deputy Leader of the Council (People) and Cabinet Member for Adult Social Care
- Kim Critchley (Labour): Mayor of Blackpool
- Kath Benson (Labour): Cabinet Member for Young People and Aspiration
- Jim O'Neill (Reform UK): Leader of the Reform UK Group
- Adrian Hoyle (Labour): Armed Forces Champion
- Jane Hugo (Labour): Deputy Leader of the Council (Place) and Cabinet Member for Climate Change
- Mark Smith (Labour): Cabinet Member for Economy and Built Environment
- Michele Scott (Conservative): Deputy Leader of the Conservative Group
Every councillor, by ward
| Ward | Name | Party | Posts |
|---|---|---|---|
| Anchorsholme | Anita Cooper | Conservative | |
| Anchorsholme | Paul Galley | Conservative | Leader of the Conservative Group |
| Bispham | Joel McKevitt | Labour | Cabinet Assistant |
| Bispham | Paul Wilshaw | Conservative | |
| Bloomfield | Jim Hobson | Labour | Cabinet Member for Children's Services |
| Bloomfield | Mel Fenlon | Labour | |
| Brunswick | Laura Marshall | Labour | |
| Brunswick | Matthew Thomas | Labour | Cabinet Member for Communities and Wellbeing |
| Claremont | Katie Donnelli-Hunn | Labour | |
| Claremont | Lynn Williams | Labour | Leader of the Council and Cabinet Member for Tourism, Arts and Culture |
| Clifton | Alistair Humphreys | Labour | |
| Clifton | Paula Burdess | Labour | Cabinet Member for Street Scene and Highways |
| Greenlands | Dave Flanagan | Labour | Cabinet Member for Housing |
| Greenlands | Jon Morgan | Reform UK | |
| Hawes Side | Kim Critchley | Labour | Mayor of Blackpool |
| Hawes Side | Neal Brookes | Labour | Deputy Leader of the Council (People) and Cabinet Member for Adult Social Care |
| Highfield | Bradley Mitchell | Conservative | |
| Highfield | Peter Hunter | Labour | |
| Ingthorpe | Jo Farrell | Labour | |
| Ingthorpe | Jon Bamborough | Labour | |
| Layton | John Boughton | Labour | |
| Layton | Kath Benson | Labour | Cabinet Member for Young People and Aspiration |
| Marton | Jim O'Neill | Reform UK | Leader of the Reform UK Group |
| Marton | Shaun Brookes | Labour | |
| Norbreck | Emma Ellison | Reform UK | |
| Norbreck | Julie Sloman | Conservative | |
| Park | Adrian Hoyle | Labour | Armed Forces Champion |
| Park | Gillian Campbell | Labour | |
| Squires Gate | Carl Mitchell | Conservative | |
| Squires Gate | Gerard Walsh | Reform UK | |
| Stanley | Graham Baker | Conservative | |
| Stanley | Jason Roberts | Conservative | |
| Talbot | Jane Hugo | Labour | Deputy Leader of the Council (Place) and Cabinet Member for Climate Change |
| Talbot | Mark Smith | Labour | Cabinet Member for Economy and Built Environment |
| Tyldesley | Lisette Roe | Labour | |
| Tyldesley | Portia Webb | Labour | |
| Victoria | Fred Jackson | Labour | |
| Victoria | Pam Brookes | Labour | |
| Warbreck | Danny Scott | Conservative | |
| Warbreck | Michele Scott | Conservative | Deputy Leader of the Conservative Group |
| Waterloo | Diane Mitchell | Conservative | |
| Waterloo | Simon Cartmell | Labour |
Source
Blackpool Borough Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Blackpool Borough Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.