Barnsley Metropolitan Borough Council: all 63 councillors
Barnsley Metropolitan Borough Council has 63 councillors on the official list. The largest group is Reform UK, with 41 of the 63 seats. Every name below comes from the council's own published list: Barnsley Metropolitan Borough Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Barnsley: local statistics and who has power over Barnsley, from the council up to the G20.
Seats by party
- Reform UK: 41 councillors
- Labour: 12 councillors
- Liberal Democrats: 7 councillors
- Independent: 3 councillors
Leaders and post holders
- Rocky Laybourn (Reform UK): Cabinet Support Member Regeneration and Assets
- Stan Bryan (Reform UK): Cabinet Spokesperson Adult Social Care and Integrated Health
- David Goddard (Reform UK): Cabinet Spokesperson Environment and Transport
- Gary Hall (Reform UK): Cabinet Spokesperson Children's Services
- Sam Burdett (Reform UK): Cabinet Spokesperson Communities
- Luke Wheat (Reform UK): Cabinet Spokesperson Regeneration and Assets
- Betty Barnes (Reform UK): Cabinet Support Member Adult Social Care and Integrated Health
- Rachael Kay (Reform UK): Cabinet Spokesperson Without Portfolio
- Katie Milner (Reform UK): Cabinet Support Member Communities
- Alan Parker J.P. (Reform UK): Cabinet Support Member Environment and Transport
- Martin Bancroft (Reform UK): Cabinet Spokesperson Core Services
- William Brown (Reform UK): Leader
- Vicky Jackson (Reform UK): Cabinet Support Member Children's Services
- Nick Everest (Reform UK): Cabinet Support Member Core Services
- Stefan McCrum (Reform UK): Cabinet Support Member Without Portfolio
- Edward Dillingham (Reform UK): Deputy Leader
- Liam Hardcastle (Reform UK): Mayor
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Athersley and New Lodge | Ian Earp | Reform UK | 8 May 2026 | |
| Athersley and New Lodge | Jayne Hulme | Reform UK | 8 May 2026 | |
| Athersley and New Lodge | Rocky Laybourn | Reform UK | Cabinet Support Member Regeneration and Assets | 8 May 2026 |
| Central | Janine Moyes | Labour | 8 May 2026 | |
| Central | Martin O'Donoghue | Labour | 8 May 2026 | |
| Central | Nicola Sumner | Labour | 8 May 2026 | |
| Cudworth | Joe Hayward | Labour | 8 May 2026 | |
| Cudworth | Sir Stephen Houghton | Labour | 8 May 2026 | |
| Cudworth | Stan Bryan | Reform UK | Cabinet Spokesperson Adult Social Care and Integrated Health | 8 May 2026 |
| Darfield and Great Houghton | David Goddard | Reform UK | Cabinet Spokesperson Environment and Transport | 8 May 2026 |
| Darfield and Great Houghton | Gary Hall | Reform UK | Cabinet Spokesperson Children's Services | 8 May 2026 |
| Darfield and Great Houghton | Scott McKenzie | Reform UK | 8 May 2026 | |
| Darton East | Carl Snowden | Liberal Democrats | 8 May 2026 | |
| Darton East | Dickie Denton | Liberal Democrats | 8 May 2026 | |
| Darton East | Leyla Nayeri | Liberal Democrats | 8 May 2026 | |
| Darton West | Andy Cudworth | Reform UK | 8 May 2026 | |
| Darton West | Luca Turner | Reform UK | 8 May 2026 | |
| Darton West | Sam Burdett | Reform UK | Cabinet Spokesperson Communities | 8 May 2026 |
| Dearne North | Brian Kilner | Reform UK | 8 May 2026 | |
| Dearne North | Luke Wheat | Reform UK | Cabinet Spokesperson Regeneration and Assets | 8 May 2026 |
| Dearne North | Neil Young | Reform UK | 8 May 2026 | |
| Dearne South | Christopher Charlton | Reform UK | 8 May 2026 | |
| Dearne South | Kay Kilner | Reform UK | 8 May 2026 | |
| Dearne South | Mark Langridge | Reform UK | 8 May 2026 | |
| Dodworth, Stainborough and Tankersley | Betty Barnes | Reform UK | Cabinet Support Member Adult Social Care and Integrated Health | 8 May 2026 |
| Dodworth, Stainborough and Tankersley | Melvyn Bird | Reform UK | 8 May 2026 | |
| Dodworth, Stainborough and Tankersley | Michael Naughton | Reform UK | 8 May 2026 | |
| Hoyland Milton | Brian Gregory | Reform UK | 8 May 2026 | |
| Hoyland Milton | Michael Davies | Reform UK | 8 May 2026 | |
| Hoyland Milton | Rachael Kay | Reform UK | Cabinet Spokesperson Without Portfolio | 8 May 2026 |
| Kingstone | Ian Guest | Liberal Democrats | 8 May 2026 | |
| Kingstone | Philip Wright | Liberal Democrats | 8 May 2026 | |
| Kingstone | Stephen Bullcock | Independent | 8 May 2026 | |
| Monk Bretton | Alan Parker J.P. | Reform UK | Cabinet Support Member Environment and Transport | 8 May 2026 |
| Monk Bretton | Katie Milner | Reform UK | Cabinet Support Member Communities | 8 May 2026 |
| Monk Bretton | Paul Kelly | Reform UK | 8 May 2026 | |
| North East | John Sidebottom | Reform UK | 8 May 2026 | |
| North East | Martin Bancroft | Reform UK | Cabinet Spokesperson Core Services | 8 May 2026 |
| North East | William Brown | Reform UK | Leader | 8 May 2026 |
| Old Town | Brandon Green | Labour | 8 May 2026 | |
| Old Town | Jo Newing | Labour | 8 May 2026 | |
| Old Town | Phillip Lofts | Labour | 8 May 2026 | |
| Penistone East | Alex Burnett | Labour | 8 May 2026 | |
| Penistone East | Frances Nixon | Labour | 8 May 2026 | |
| Penistone East | John Roberts | Labour | 21 August 2026 | |
| Penistone West | David Greenhough | Liberal Democrats | 8 May 2026 | |
| Penistone West | Florentine Bootha-King | Liberal Democrats | 8 May 2026 | |
| Penistone West | Vicky Jackson | Reform UK | Cabinet Support Member Children's Services | 8 May 2026 |
| Rockingham | Andrew Wray | Independent | 8 May 2026 | |
| Rockingham | Christopher Denton | Reform UK | 8 May 2026 | |
| Rockingham | Pat Gregory | Reform UK | 8 May 2026 | |
| Royston | Nick Everest | Reform UK | Cabinet Support Member Core Services | 8 May 2026 |
| Royston | Stefan McCrum | Reform UK | Cabinet Support Member Without Portfolio | 8 May 2026 |
| Royston | Terry Durkin | Reform UK | 8 May 2026 | |
| Stairfoot | Andrew Gillis | Reform UK | 8 May 2026 | |
| Stairfoot | Edward Dillingham | Reform UK | Deputy Leader | 8 May 2026 |
| Stairfoot | Liam Hardcastle | Reform UK | Mayor | 8 May 2026 |
| Wombwell | Andy Arnold | Reform UK | 8 May 2026 | |
| Wombwell | James Higginbottom | Labour | 8 May 2026 | |
| Wombwell | Theresa Arnold | Reform UK | 8 May 2026 | |
| Worsbrough | Gill Carr | Reform UK | 8 May 2026 | |
| Worsbrough | Jake Lodge | Independent | 8 May 2026 | |
| Worsbrough | Mike Lycett | Reform UK | 8 May 2026 |
Source
Barnsley Metropolitan Borough Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Barnsley Metropolitan Borough Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.