Aberdeenshire Council: all 70 councillors
Aberdeenshire Council has 70 councillors on the official list. The largest group is Scottish Conservative and Unionist, with 20 of the 70 seats. Every name below comes from the council's own published list: Aberdeenshire Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Aberdeenshire: local statistics and who has power over Aberdeenshire, from the council up to the G20.
Seats by party
- Scottish Conservative and Unionist: 20 councillors
- Scottish National Party: 19 councillors
- Scottish Liberal Democrats: 14 councillors
- Independent: 10 councillors
- Reform UK: 7 councillors
Leaders and post holders
- Stewart Adams (Scottish Conservative and Unionist): Council Co-Leader
- Anne Stirling (Scottish Liberal Democrats): Council Co-Leader
- Judy Whyte (Independent): Provost
- Ron McKail (Scottish Conservative and Unionist): Deputy Provost
Every councillor, by ward
| Ward | Name | Party | Posts |
|---|---|---|---|
| Ward 01 - Banff and District | Glen Reynolds | Scottish National Party | |
| Ward 01 - Banff and District | John Cox | Reform UK | |
| Ward 01 - Banff and District | Stewart Adams | Scottish Conservative and Unionist | Council Co-Leader |
| Ward 02 - Troup | Mark Findlater | Reform UK | |
| Ward 02 - Troup | Richard Menard | Scottish Conservative and Unionist | |
| Ward 02 - Troup | Ross Cassie | Scottish National Party | |
| Ward 03 - Fraserburgh and District | Ann Bell | Scottish Liberal Democrats | |
| Ward 03 - Fraserburgh and District | Doreen Mair | Independent | |
| Ward 03 - Fraserburgh and District | Iain Sutherland | Scottish Conservative and Unionist | |
| Ward 03 - Fraserburgh and District | James Adams | Scottish Conservative and Unionist | |
| Ward 04 - Central Buchan | Anne Simpson | Scottish Liberal Democrats | |
| Ward 04 - Central Buchan | Geoff Crowson | Scottish National Party | |
| Ward 04 - Central Buchan | Hannah Powell | Scottish Conservative and Unionist | |
| Ward 04 - Central Buchan | Peter Chapman | Scottish Conservative and Unionist | |
| Ward 05 - Peterhead North and Rattray | Alan Buchan | Reform UK | |
| Ward 05 - Peterhead North and Rattray | Dianne Beagrie | Independent | |
| Ward 05 - Peterhead North and Rattray | Leeann McWhinnie | Scottish National Party | |
| Ward 05 - Peterhead North and Rattray | Matthew James | Scottish Conservative and Unionist | |
| Ward 06 - Peterhead South and Cruden | Angus Matheson | Scottish National Party | |
| Ward 06 - Peterhead South and Cruden | Colin Simpson | Scottish Liberal Democrats | |
| Ward 06 - Peterhead South and Cruden | Stephen Smith | Scottish National Party | |
| Ward 07 - Turriff and District | Alastair Forsyth | Scottish National Party | |
| Ward 07 - Turriff and District | Anne Stirling | Scottish Liberal Democrats | Council Co-Leader |
| Ward 07 - Turriff and District | Gordon Lang | Scottish Conservative and Unionist | |
| Ward 07 - Turriff and District | Iain Taylor | Scottish Conservative and Unionist | |
| Ward 08 - Mid-Formartine | Andrew Hassan | Scottish Liberal Democrats | |
| Ward 08 - Mid-Formartine | Derek Ritchie | Scottish Conservative and Unionist | |
| Ward 08 - Mid-Formartine | Jenny Nicol | Scottish National Party | |
| Ward 08 - Mid-Formartine | Paul Johnston | Independent | |
| Ward 09 - Ellon and District | Gillian Owen | Independent | |
| Ward 09 - Ellon and District | Isobel Davidson | Scottish Liberal Democrats | |
| Ward 09 - Ellon and District | John Crawley | Reform UK | |
| Ward 09 - Ellon and District | Louise McAllister | Scottish National Party | |
| Ward 10 - West Garioch | Hazel Smith | Scottish Liberal Democrats | |
| Ward 10 - West Garioch | Moray Grant | Scottish National Party | |
| Ward 10 - West Garioch | Sam Payne | Scottish Conservative and Unionist | |
| Ward 11 - Inverurie and District | David Keating | Scottish Conservative and Unionist | |
| Ward 11 - Inverurie and District | Judy Whyte | Independent | Provost |
| Ward 11 - Inverurie and District | Marion Ewenson | Scottish Liberal Democrats | |
| Ward 11 - Inverurie and District | Neil Baillie | Scottish National Party | |
| Ward 12 - East Garioch | Dominic Lonchay | Reform UK | |
| Ward 12 - East Garioch | Glen Reid | Scottish National Party | |
| Ward 12 - East Garioch | Jim Gifford | Independent | |
| Ward 12 - East Garioch | Trevor Mason | Scottish Liberal Democrats | |
| Ward 13 - Westhill and District | Craig Miller | Scottish Conservative and Unionist | |
| Ward 13 - Westhill and District | Fatima Joji | Scottish National Party | |
| Ward 13 - Westhill and District | Iris Walker | Scottish Liberal Democrats | |
| Ward 13 - Westhill and District | Ron McKail | Scottish Conservative and Unionist | Deputy Provost |
| Ward 14 - Huntly, Strathbogie and Howe of Alford | Gwyneth Petrie | Scottish National Party | |
| Ward 14 - Huntly, Strathbogie and Howe of Alford | Jeff Goodhall | Scottish Liberal Democrats | |
| Ward 14 - Huntly, Strathbogie and Howe of Alford | Lauren Knight | Reform UK | |
| Ward 14 - Huntly, Strathbogie and Howe of Alford | Robbie Withey | Independent | |
| Ward 15 - Aboyne, Upper Deeside and Donside | Anouk Kloppert | Scottish National Party | |
| Ward 15 - Aboyne, Upper Deeside and Donside | Geva Blackett | Independent | |
| Ward 15 - Aboyne, Upper Deeside and Donside | Sarah Brown | Scottish Conservative and Unionist | |
| Ward 16 - Banchory and Mid-Deeside | Ann Ross | Independent | |
| Ward 16 - Banchory and Mid-Deeside | Eileen Durno | Scottish National Party | |
| Ward 16 - Banchory and Mid-Deeside | Yi-Pei Chou Turvey | Scottish Liberal Democrats | |
| Ward 17 - North Kincardine | Catherine Victor | Scottish National Party | |
| Ward 17 - North Kincardine | David Aitchison | Scottish National Party | |
| Ward 17 - North Kincardine | Mel Sullivan | Scottish Liberal Democrats | |
| Ward 17 - North Kincardine | Shirley Burnett | Scottish Conservative and Unionist | |
| Ward 18 - Stonehaven and Lower Deeside | Alan Turner | Scottish Conservative and Unionist | |
| Ward 18 - Stonehaven and Lower Deeside | Dawn Black | Scottish National Party | |
| Ward 18 - Stonehaven and Lower Deeside | Sarah Dickinson | Scottish Liberal Democrats | |
| Ward 18 - Stonehaven and Lower Deeside | Wendy Agnew | Scottish Conservative and Unionist | |
| Ward 19 - Mearns | Alison Evison | Independent | |
| Ward 19 - Mearns | George Carr | Scottish Conservative and Unionist | |
| Ward 19 - Mearns | Laurie Carnie | Reform UK | |
| Ward 19 - Mearns | Tracey Smith | Scottish Conservative and Unionist |
Source
Aberdeenshire Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Aberdeenshire Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.