Gardeners and landscape gardeners: average salary and pay in the UK
Full-time gardeners and landscape gardeners in the UK earned a median £28,539 in the year to 5 April 2025, according to the ONS Annual Survey of Hours and Earnings (ASHE): 27% less than the £39,039 median for all full-time jobs.
What the figures show
It is in the lowest-paid third of the 382 occupations (73rd from the bottom).
The middle half of full-time jobs paid between £25,664 and £32,248.
Median full-time pay: women £28,500 a year, men £28,529 a year.
ASHE counts roughly 39,000 employee jobs, 82% full-time.
Since 2021 the median has risen 30.3% (from £21,907), faster than the 25.0% for all jobs.
The Annual Population Survey counts 165,600 people in this line of work, 22% of them in South East.
Pay distribution, 2025 provisional
| Gross pay | Full-time, annual | Full-time, weekly | Full-time, hourly | All, annual | All, weekly | All, hourly |
|---|---|---|---|---|---|---|
| 10th percentile | £23,298 | £478.70 | £12.35 | – | £242.90* | £12.22 |
| 20th percentile | £25,001 | £503.90 | £12.81 | £20,576* | £420.70 | £12.67 |
| 25th percentile | £25,664 | £514.20 | £13.01 | £23,023 | £470.30 | £12.87 |
| 30th percentile | £26,113 | £524.40 | £13.32 | £24,075 | £488.00 | £13.10 |
| 40th percentile | £27,276 | £547.10 | £13.84 | £25,952 | £517.20 | £13.51 |
| Median (50th percentile) | £28,539 | £572.60 | £14.23 | £27,057 | £540.40 | £14.00 |
| 60th percentile | £29,944 | £592.20 | £14.99 | £28,576 | £574.50 | £14.58 |
| 70th percentile | £30,692 | £621.60 | £15.56 | £30,035 | £598.40 | £15.11 |
| 75th percentile | £32,248 | £638.40 | £15.91 | £30,571 | £619.00 | £15.58 |
| 80th percentile | £33,847* | £661.60 | £16.29 | £32,317* | £639.90 | £16.06 |
| Mean | £29,746 | £598.20 | £14.96 | £26,607 | £531.80 | £14.87 |
Pay since 2021
| ASHE year | Full-time, annual median | Full-time, weekly median | Full-time, hourly median | All, annual median | All, weekly median | Jobs (thousands, indicative) |
|---|---|---|---|---|---|---|
| 2021 revised | £21,907 | £437.10 | £10.89 | £20,472 | £414.90 | 39 |
| 2022 revised | £24,000 | £460.00 | £11.74 | £22,758 | £433.50 | 40 |
| 2023 revised | £25,974* | £507.10 | £12.93 | £24,097 | £478.40 | 39 |
| 2024 revised | £27,485 | £537.10 | £13.69 | £26,323 | £514.80 | 35 |
| 2025 provisional | £28,539 | £572.60 | £14.23 | £27,057 | £540.40 | 39 |
Gardeners and landscape gardeners by region
UK: 165,600 (± 15,800), April 2025 to March 2026. 5 of the 12 regions and nations have samples too small to publish.
| Region or nation | People in employment | 95% confidence interval |
|---|---|---|
| South East | 35,800* | ± 7,500 |
| East of England | 24,200* | ± 6,700 |
| South West | 19,900* | ± 5,100 |
| North West | 16,900* | ± 5,000 |
| West Midlands | 12,900* | ± 4,700 |
| Scotland | 12,400* | ± 4,000 |
| Wales | 7,100* | ± 2,400 |
Annual Population Survey (Nomis)
What gardeners and landscape gardeners do
Gardeners and landscape gardeners cultivate flowers, trees, shrubs and other plants in public and private gardens, construct features to improve the appearance of existing terrain, and cut and lay turf. (ONS SOC 2020, 5113)
Also covers: garden designer, gardener, gardener-handyman, landscape gardener, gardener (landscape), gardening contractor, green roofer, landscape contractor, landscape foreman, maintenance gardener, tree pruner, green roof installer and lawn care technician.
- Levels ground and installs drainage system as required
- Prepares soil and plants and transplants, prunes, weeds and otherwise tends plant life
- Protects plants from pests and diseases
- Cuts and lays turf using hand and machine tools and repairs damaged turf
- Prepares or interprets garden design plans
- Moves soil to alter surface contour of land using mechanical equipment and constructs paths, rockeries, ponds and other features
There are no formal academic entry requirements. NVQs/SVQs in Horticulture are available at levels 1, 2 and 3. Relevant apprenticeships and professional qualifications are also available.
Related
Agricultural and related trades (median £28,980) · Horticultural trades · Groundsmen and greenkeepers · salary percentile · UK average weekly earnings growth · Median
ASHE Table 14: 2021 2022 2023 2024 2025 · coding index · notes · 15 October 2026