Clergy: average salary and pay in the UK
Full-time clergy in the UK earned a median £31,183 in the year to 5 April 2025, according to the ONS Annual Survey of Hours and Earnings (ASHE): 20% less than the £39,039 median for all full-time jobs.
What the figures show
It is in the lowest-paid third of the 382 occupations (126th from the bottom).
The middle half of full-time jobs paid between £30,329 and £37,251.
Median full-time pay: women £30,638 a year, men £31,739 a year.
About 77% of the roughly 43,000 employee jobs are full-time.
Since 2021 it has risen 13.1%, from £27,563, slower than the 25.0% for all jobs.
The Annual Population Survey counts 41,100 people in this line of work across the UK.
Pay distribution, 2025 provisional
| Gross pay | Full-time, annual | Full-time, weekly | Full-time, hourly | All, annual | All, weekly | All, hourly |
|---|---|---|---|---|---|---|
| 10th percentile | £27,995* | £566.80 | £14.65 | £11,767* | £259.30* | £13.53 |
| 20th percentile | £29,489 | £588.10 | £15.53 | £18,716* | £384.00* | £15.10 |
| 25th percentile | £30,329 | £602.60 | £15.65 | £23,975* | £483.50* | £15.53 |
| 30th percentile | £30,429 | £604.80 | £15.74 | £28,590* | £574.00 | £15.65 |
| 40th percentile | £30,776 | £613.60 | £16.03 | £30,351 | £602.60 | £15.95 |
| Median (50th percentile) | £31,183 | £624.60 | £16.25 | £30,655 | £612.10 | £16.32 |
| 60th percentile | £31,774 | £641.40 | £16.84 | £31,194 | £625.00 | £17.07 |
| 70th percentile | £34,391 | £705.90 | £19.07 | £32,809 | £665.30 | £19.67 |
| 75th percentile | £37,251 | £757.10 | £19.81 | £34,415 | £700.60 | £20.75 |
| 80th percentile | £38,992* | £795.10* | £20.90 | £37,758* | £762.60 | £21.58* |
| Mean | £33,840 | £682.10 | £17.95 | £29,668 | £596.10 | £18.07 |
Pay since 2021
| ASHE year | Full-time, annual median | Full-time, weekly median | Full-time, hourly median | All, annual median | All, weekly median | Jobs (thousands, indicative) |
|---|---|---|---|---|---|---|
| 2021 revised | £27,563 | £524.60 | £13.96 | £23,233 | £441.10 | 27* |
| 2022 revised | £27,211 | £501.20 | £13.54 | £26,735 | £494.90 | 51 |
| 2023 revised | £27,637 | £528.50 | £14.31 | £27,270 | £516.10 | 47 |
| 2024 revised | £29,580 | £595.90 | £16.35 | £29,152 | £595.90 | 41 |
| 2025 provisional | £31,183 | £624.60 | £16.25 | £30,655 | £612.10 | 43 |
Clergy by region
UK: 41,100 (± 7,900), April 2025 to March 2026.
Annual Population Survey (Nomis)
What clergy do
Members of the clergy provide spiritual motivation and guidance, conduct worship according to the form of service of a particular faith/denomination and perform related functions associated with religious beliefs and practices. (ONS SOC 2020, 2463)
Also covers: chaplain, clergyman, minister of religion, nun, pastor, priest, vicar, church leader, church minister, commanding officer, hospital chaplain, lady superior, mother superior, shamanic practitioner, christian science practitioner, church army officer, salvation army officer and clerk in holy orders (38 titles in the ONS coding index).
- Prepares and delivers sermons and talks and leads congregation in worship
- Interprets doctrines and instructs intending clergy members in religious principles and practices
- Provides and arranges the provision of religious instruction to congregation members
- Performs marriages, funerals, baptisms and other special religious rites
- Provides pastoral care to members of the congregation in their homes and in hospitals and counsels those in need of spiritual or moral guidance
- Undertakes administration and social duties as required
Entrants typically possess a degree or equivalent qualification. Candidates for the clergy according to the Christian faith must pass a selection procedure and attend theological college where training includes theological instruction and practical pastoral experience. Training can last up to six years depending upon age, experience and denomination. Entry routes for other religious professionals will vary according to the particular faith concerned.
Related
Welfare professionals (median £41,867) · Probation officers · Youth work professionals · salary percentile · UK real pay growth · Median
ASHE Table 14: 2021 2022 2023 2024 2025 · coding index · notes · 15 October 2026