Wakefield by-election 2022: result
The Wakefield by-election was held on 23 June 2022. Simon Lightwood (Labour) won with 13,166 votes, 47.9% of the valid vote, a majority of 4,925 over Nadeem Ahmed (Conservative).
The House of Commons Library describes the result as: “Labour gain from Conservative by Simon Lightwood with a majority of 4,925”.
At the general election of 12 December 2019, Imran Ahmad Khan (Conservative) won the seat with 47.3% of the vote; at the by-election Conservative received 30.0%.
Turnout was 39.5% of the 69,601 electorate, lower than the 64.2% at that general election.
The largest change in a party's share since the general election was for Conservative, down 17.3 percentage points.
By-election result, 23 June 2022
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Simon Lightwood | Labour and Co-operative Party | 13,166 | 47.9% | +8.1 |
| Nadeem Ahmed | Conservative | 8,241 | 30.0% | −17.3 |
| Akef- Akbar | Independent | 2,090 | 7.6% | |
| David Herdson | The Yorkshire Party | 1,182 | 4.3% | +2.4 |
| Ashley Routh | Green Party | 587 | 2.1% | |
| Chris Walsh | Reform UK | 513 | 1.9% | −4.2 |
| Jamie Needle | Liberal Democrat | 508 | 1.9% | −2.1 |
| Ashlea Simon | Britain First | 311 | 1.1% | |
| Mick Dodgson | Freedom Alliance | 187 | 0.7% | |
| Sir Archibald Earl 'Eaton | Official Monster Raving Loony Party | 171 | 0.6% | |
| Paul Bickerdike | Christian Peoples Alliance | 144 | 0.5% | |
| Therese Hirst | English Democrats | 135 | 0.5% | |
| Jordan Gaskell | UK Independence Party | 124 | 0.5% | |
| Christopher Jones | Northern Independence Party | 84 | 0.3% | |
| Jayda Fransen | Independent | 23 | 0.1% |
Electorate 69,601; valid votes 27,466; rejected ballots 62. Change is in percentage points against the previous general election, by party.
Previous general election in Wakefield, 12 December 2019
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Imran Ahmad Khan | Conservative | 21,283 | 47.3% | +2.3 |
| Mary Creagh | Labour | 17,925 | 39.8% | −9.9 |
| Peter Wiltshire | The Brexit Party | 2,725 | 6.1% | |
| Jamie Needle | Liberal Democrat | 1,772 | 3.9% | +1.9 |
| Ryan Kett | The Yorkshire Party | 868 | 1.9% | −0.6 |
| Stephen Whyte | Independent | 454 | 1.0% |
Electorate 70,192; valid votes 45,027; majority 3,358. The Commons Library describes it as: “Conservative gain from Labour by Imran Ahmad Khan with a majority of 3,358”.
All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
8daa5cede24f711f… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
2047b0810f30da5d… - Previous general election result page
Read 15 October 2026 · SHA-256
22b9c262e4935bcb… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
1f04788a1defa63d…