Uxbridge and South Ruislip by-election 2023: result
The Uxbridge and South Ruislip by-election was held on 20 July 2023. Steve Tuckwell (Conservative) won with 13,965 votes, 45.2% of the valid vote, a majority of 495 over Danny Beales (Labour).
The House of Commons Library describes the result as: “Conservative hold by Steve Tuckwell with a majority of 495”.
At the general election of 12 December 2019, Boris Johnson (Conservative) won the seat with 52.6% of the vote; the same party held it at the by-election.
Turnout was 46.1% of the 67,067 electorate, lower than the 68.5% at that general election.
The largest change in a party's share since the general election was for Conservative, down 7.5 percentage points.
By-election result, 20 July 2023
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Steve Tuckwell | Conservative | 13,965 | 45.2% | −7.5 |
| Danny Beales | Labour | 13,470 | 43.6% | +5.9 |
| Sarah Green | Green Party | 893 | 2.9% | +0.6 |
| Laurence Fox | The Reclaim Party | 714 | 2.3% | |
| Blaise Baquiche | Liberal Democrat | 526 | 1.7% | −4.6 |
| Steve Gardner | Social Democratic Party | 248 | 0.8% | |
| Kingsley Hamilton Anti-Ulez | Independent | 208 | 0.7% | |
| Count Binface | Count Binface Party | 190 | 0.6% | +0.5 |
| No Ulez Leo Phaure | Independent | 186 | 0.6% | |
| Richard Hewison | Rejoin EU | 105 | 0.3% | |
| Piers Corbyn | Let London Live | 101 | 0.3% | |
| Cameron Bell | Independent | 91 | 0.3% | |
| Enomfon Ntefon | Christian Peoples Alliance | 78 | 0.3% | |
| Rebecca Jane | UK Independence Party | 61 | 0.2% | −0.4 |
| Ed Gemmell | Climate Party | 49 | 0.2% | |
| Howling Laud Hope | Official Monster Raving Loony Party | 32 | 0.1% | −0.2 |
| 77 Joseph | Independent | 8 | 0.0% |
Electorate 67,067; valid votes 30,925; rejected ballots 77. Change is in percentage points against the previous general election, by party.
Previous general election in Uxbridge and South Ruislip, 12 December 2019
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Boris Johnson | Conservative | 25,351 | 52.6% | +1.8 |
| Ali Milani | Labour | 18,141 | 37.7% | −2.4 |
| Joanne Humphreys | Liberal Democrat | 3,026 | 6.3% | +2.4 |
| Mark Keir | Green Party | 1,090 | 2.3% | +0.4 |
| Geoffrey Courtenay | UK Independence Party | 283 | 0.6% | −2.8 |
| Lord Buckethead | Official Monster Raving Loony Party | 125 | 0.3% | |
| Count Binface | Independent | 69 | 0.1% | |
| Alfie Utting | Independent | 44 | 0.1% | |
| Yace Yogenstein | Independent | 23 | 0.1% | |
| Norma Burke | Independent | 22 | 0.1% | |
| Bobby Smith | Independent | 8 | 0.0% | |
| William Tobin | Independent | 5 | 0.0% |
Electorate 70,365; valid votes 48,187; majority 7,210. The Commons Library describes it as: “Conservative hold by Boris Johnson with a majority of 7,210”.
All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
1be3174e1f39d501… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
55e2e3ba345b94ab… - Previous general election result page
Read 15 October 2026 · SHA-256
263e09885b6892fb… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
e4f8bb6adf465d93…