Runcorn and Helsby by-election 2025: result
The Runcorn and Helsby by-election was held on 1 May 2025. Sarah Joanne Pochin (Reform UK) won with 12,645 votes, 38.7% of the valid vote, a majority of 6 over Karen Louise Shore (Labour).
The House of Commons Library describes the result as: “Reform UK gain from Labour by Sarah Joanne Pochin with a majority of 6”.
At the general election of 4 July 2024, Mike Amesbury (Labour) won the seat with 52.9% of the vote; at the by-election Labour received 38.7%.
Turnout was 46.2% of the 70,666 electorate, lower than the 59.7% at that general election.
The largest change in a party's share since the general election was for Reform UK, up 20.5 percentage points.
By-election result, 1 May 2025
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Sarah Joanne Pochin | Reform UK | 12,645 | 38.7% | +20.5 |
| Karen Louise Shore | Labour | 12,639 | 38.7% | −14.3 |
| Sean Houlston | Conservative | 2,341 | 7.2% | −8.9 |
| Chris Copeman | Green Party | 2,314 | 7.1% | +0.7 |
| Paul Michael Duffy | Liberal Democrat | 942 | 2.9% | −2.2 |
| Dan Clarke | Liberal | 454 | 1.4% | +0.3 |
| Michael Williams | Independent | 363 | 1.1% | |
| Alan McKie | Independent | 269 | 0.8% | |
| Peter Ford | Workers Party of Britain | 164 | 0.5% | |
| John Stevens | Rejoin EU | 129 | 0.4% | |
| Howling Laud Hope | Official Monster Raving Loony Party | 128 | 0.4% | |
| Catherine Anne Blaiklock | English Democrats | 95 | 0.3% | |
| Paul Andrew Murphy | Social Democratic Party | 68 | 0.2% | −0.1 |
| Jason Philip Hughes | Volt United Kingdom | 54 | 0.2% | |
| Graham Harry Moore | English Constitution Party | 50 | 0.2% |
Electorate 70,666; valid votes 32,655; rejected ballots 85. Change is in percentage points against the previous general election, by party.
Previous general election in Runcorn and Helsby, 4 July 2024
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Mike Amesbury | Labour | 22,358 | 52.9% | +4.2 |
| Jason Moorcroft | Reform UK | 7,662 | 18.1% | +13.4 |
| Jade Marsden | Conservative | 6,756 | 16.0% | −20.9 |
| Chris Copeman | Green Party | 2,715 | 6.4% | +3.5 |
| Chris Rowe | Liberal Democrat | 2,149 | 5.1% | −1.6 |
| Danny Clarke | Liberal | 479 | 1.1% | |
| Paul Murphy | Social Democratic Party | 116 | 0.3% |
Electorate 70,801; valid votes 42,235; majority 14,696. The Commons Library describes it as: “Labour hold by Mike Amesbury with a majority of 14,696”.
Runcorn and Helsby constituency page · All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
e196dc529f30af10… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
9e031f3272bcef30… - Previous general election result page
Read 15 October 2026 · SHA-256
77006603594cd7de… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
86bf73269975df16…