Manchester Central by-election 2012: result
The Manchester Central by-election was held on 15 November 2012. Lucy Powell (Labour) won with 11,507 votes, 69.1% of the valid vote, a majority of 9,936 over Marc Ramsbottom (Liberal Democrat).
The House of Commons Library describes the result as: “Labour hold by Lucy Powell with a majority of 9,936”.
At the general election of 6 May 2010, Tony Lloyd (Labour) won the seat with 52.7% of the vote; the same party held it at the by-election.
Turnout was 18.2% of the 91,692 electorate, lower than the 44.3% at that general election.
The largest change in a party's share since the general election was for Liberal Democrat, down 17.2 percentage points.
By-election result, 15 November 2012
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Lucy Powell | Labour and Co-operative Party | 11,507 | 69.1% | +16.4 |
| Marc Ramsbottom | Liberal Democrat | 1,571 | 9.4% | −17.2 |
| Matthew Sephton | Conservative | 754 | 4.5% | −7.3 |
| Christopher Cassidy | UK Independence Party | 749 | 4.5% | +3.0 |
| Tom Dylan | Green Party | 652 | 3.9% | +1.6 |
| Eddy O'Sullivan | British National Party | 492 | 3.0% | −1.1 |
| Loz Kaye | Pirate Party UK | 308 | 1.9% | |
| Alex Davidson | Trade Unionist and Socialist Coalition | 220 | 1.3% | |
| Catherine Higgins | Respect Party | 182 | 1.1% | |
| Howling 'Laud' Hope | Official Monster Raving Loony Party | 78 | 0.5% | |
| Lee Holmes | People's Democratic Party | 71 | 0.4% | |
| Peter Clifford | Communist League Election Campaign | 64 | 0.4% |
Electorate 91,692; valid votes 16,648; rejected ballots 243. Change is in percentage points against the previous general election, by party.
Previous general election in Manchester Central, 6 May 2010
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Tony Lloyd | Labour | 21,059 | 52.7% | −6.6 |
| Marc Ramsbottom | Liberal Democrat | 10,620 | 26.6% | +5.6 |
| Suhail Rahuja | Conservative | 4,704 | 11.8% | +1.3 |
| Tony Trebilcock | British National Party | 1,636 | 4.1% | |
| Gayle O'Donovan | Green Party | 915 | 2.3% | −1.9 |
| Nicola Weatherill | UK Independence Party | 607 | 1.5% | −0.3 |
| Ron Sinclair | Socialist Labour Party | 153 | 0.4% | |
| John Cartwright | Independent | 120 | 0.3% | |
| Jonty Leff | Workers Revolutionary Party | 59 | 0.2% | |
| Robert Skelton | Socialist Equality Party | 54 | 0.1% |
Electorate 90,110; valid votes 39,927; majority 10,439. The Commons Library describes it as: “Labour hold by Tony Lloyd with a majority of 10,439”.
All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
17dc6fb701ef301d… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
878712407840fc79… - Previous general election result page
Read 15 October 2026 · SHA-256
e8e4465dd9d8391c… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
09e7ea95112e0d37…