Makerfield by-election 2026: result
The Makerfield by-election was held on 18 June 2026. Andy Burnham (Labour) won with 24,927 votes, 54.8% of the valid vote, a majority of 9,231 over Rob Kenyon (Reform UK).
The House of Commons Library describes the result as: “Labour hold by Andy Burnham with a majority of 9,231”.
At the general election of 4 July 2024, Josh Simons (Labour) won the seat with 45.2% of the vote; the same party held it at the by-election.
Turnout was 58.7% of the 77,462 electorate, higher than the 52.5% at that general election.
The largest change in a party's share since the general election was for Labour, up 9.6 percentage points.
By-election result, 18 June 2026
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Andy Burnham | Labour and Co-operative Party | 24,927 | 54.8% | +9.6 |
| Rob Kenyon | Reform UK | 15,696 | 34.5% | +2.7 |
| Rebecca Lee Shepherd | Restore Britain | 3,111 | 6.8% | +6.8 |
| Michael William Winstanley | Conservative | 997 | 2.2% | −8.7 |
| Sarah Elizabeth Wakefield | Green Party | 308 | 0.7% | −3.7 |
| Jake Austin | Liberal Democrat | 163 | 0.4% | −6.4 |
| Count Binface | Count Binface Party | 95 | 0.2% | +0.2 |
| Howling Laud Hope | Official Monster Raving Loony Party | 45 | 0.1% | +0.1 |
| John Alfred Dyer | Independent | 37 | 0.1% | +0.1 |
| Peter Mark Ward | Rejoin EU | 35 | 0.1% | +0.1 |
| Ed Gemmell | Climate Party | 18 | 0.0% | |
| Robert Neil Pownall | Independent | 18 | 0.0% | |
| Dan Clarke | Libertarian Party | 18 | 0.0% | |
| Paul Richard Gould | Independent | 8 | 0.0% |
Electorate 77,462; valid votes 45,476; rejected ballots 48. Change is in percentage points against the previous general election, by party.
Previous general election in Makerfield, 4 July 2024
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Josh Simons | Labour | 18,202 | 45.2% | −0.1 |
| Robert Kenyon | Reform UK | 12,803 | 31.8% | +18.7 |
| Simon Finkelstein | Conservative | 4,379 | 10.9% | −23.4 |
| John Skipworth | Liberal Democrat | 2,735 | 6.8% | +2.0 |
| Maria Deery | Green Party | 1,776 | 4.4% | +1.8 |
| Thomas Bryer | English Democrats | 368 | 0.9% |
Electorate 76,641; valid votes 40,263; majority 5,399. The Commons Library describes it as: “Labour hold by Josh Simons with a majority of 5,399”.
Makerfield constituency page · All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
c82386c274efa08c… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
7d8a3f50feb87946… - Previous general election result page
Read 15 October 2026 · SHA-256
b2f6c18ce26105ca… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
6b8383ef6e48274b…