Holborn and St Pancras by-election 2026: result
The Holborn and St Pancras by-election was held on 8 October 2026. Sagal Abdi-Wali (Labour) won with 12,292 votes, 45.2% of the valid vote, a majority of 3,364 over Zack Polanski (Green Party).
The House of Commons Library describes the result as: “Labour hold by Sagal Abdi-Wali with a majority of 3,364”.
At the general election of 4 July 2024, Keir Starmer (Labour) won the seat with 48.9% of the vote; the same party held it at the by-election.
Turnout was 38.6% of the 70,449 electorate, lower than the 54.1% at that general election.
The largest change in a party's share since the general election was for Green Party, up 22.4 percentage points.
By-election result, 8 October 2026
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Sagal Abdi-Wali | Labour | 12,292 | 45.2% | −3.8 |
| Zack Polanski | Green Party | 8,928 | 32.8% | +22.4 |
| Ewan Cameron | Conservative | 1,922 | 7.1% | −0.1 |
| Peter Newman | Reform UK | 1,612 | 5.9% | −0.2 |
| Patrick Thomas Stillman | Liberal Democrat | 924 | 3.4% | −2.4 |
| Tyler Kurtis Johnson | Restore Britain | 692 | 2.5% | |
| George Galloway | Workers Party of Britain | 314 | 1.2% | |
| Briony Anne Lonbay Kapoor | Rejoin EU | 236 | 0.9% | |
| Barmy Brunch | Official Monster Raving Loony Party | 87 | 0.3% | −0.1 |
| Helen Spiby-Vann | Christian Peoples Alliance | 63 | 0.2% | |
| Clare Fischer | Climate Party | 51 | 0.2% | |
| Ben Walker | UK Independence Party | 51 | 0.2% | −0.0 |
| Ketankumar Pipaliya | UK Voice | 23 | 0.1% | |
| Jonathan Silberman | Communist League Election Campaign | 9 | 0.0% | |
| Tom Darwood | Independent | 7 | 0.0% |
Electorate 70,449; valid votes 27,211; rejected ballots 108. Change is in percentage points against the previous general election, by party.
Previous general election in Holborn and St Pancras, 4 July 2024
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Keir Starmer | Labour | 18,884 | 48.9% | −17.3 |
| Andrew Feinstein | Independent | 7,312 | 18.9% | |
| David Stansell | Green Party | 4,030 | 10.4% | +6.4 |
| Mehreen Malik | Conservative | 2,776 | 7.2% | −8.0 |
| David Roberts | Reform UK | 2,371 | 6.1% | +4.3 |
| Charlie Clinton | Liberal Democrat | 2,236 | 5.8% | −6.5 |
| Wais Islam | Independent | 636 | 1.7% | |
| Nick the Incredible Flying Brick | Official Monster Raving Loony Party | 162 | 0.4% | |
| John Poynton | UK Independence Party | 75 | 0.2% | −0.1 |
| Tom Scripps | Socialist Equality Party | 61 | 0.2% | +0.1 |
| Senthil Kumar | Independent | 40 | 0.1% | |
| Bobby Smith | Independent | 19 | 0.1% |
Electorate 71,300; valid votes 38,602; majority 11,572. The Commons Library describes it as: “Labour hold by Keir Starmer with a majority of 11,572”.
Holborn and St Pancras constituency page · All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
93518fa1c11110c2… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
01f7a42bc1726a10… - Previous general election result page
Read 15 October 2026 · SHA-256
26d58bb4cef66e13… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
afb754edd2ffb024…