Hartlepool by-election 2021: result
The Hartlepool by-election was held on 6 May 2021. Jill Mortimer (Conservative) won with 15,529 votes, 51.9% of the valid vote, a majority of 6,940 over Paul Williams (Labour).
The House of Commons Library describes the result as: “Conservative gain from Labour by Jill Mortimer with a majority of 6,940”.
At the general election of 12 December 2019, Mike Hill (Labour) won the seat with 37.7% of the vote; at the by-election Labour received 28.7%.
Turnout was 42.3% of the 70,768 electorate, lower than the 57.9% at that general election.
The largest change in a party's share since the general election was for Reform UK, down 24.6 percentage points.
By-election result, 6 May 2021
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Jill Mortimer | Conservative | 15,529 | 51.9% | +23.0 |
| Paul Williams | Labour | 8,589 | 28.7% | −9.0 |
| Sam Lee | Independent | 2,904 | 9.7% | |
| Claire Martin | Heritage Party | 468 | 1.6% | |
| John Prescott | Reform UK | 368 | 1.2% | −24.6 |
| Rachel Featherstone | Green Party | 358 | 1.2% | |
| Andrew Hagon | Liberal Democrat | 349 | 1.2% | −3.0 |
| Thelma Walker | Independent | 250 | 0.8% | |
| Chris Killick | Independent | 248 | 0.8% | |
| Hilton Dawson | The North East Party | 163 | 0.6% | |
| W. Ralph Ward-Jackson | Independent | 157 | 0.5% | |
| Gemma Evans | Women's Equality Party | 140 | 0.5% | |
| Adam Gaines | Independent | 126 | 0.4% | |
| Incredible Flying Brick | Official Monster Raving Loony Party | 108 | 0.4% | |
| David Bettney | Social Democratic Party | 104 | 0.4% | |
| Steve Jack | Freedom Alliance | 72 | 0.2% |
Electorate 70,768; valid votes 29,933; rejected ballots 182. Change is in percentage points against the previous general election, by party.
Previous general election in Hartlepool, 12 December 2019
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Mike Hill | Labour | 15,464 | 37.7% | −14.8 |
| Stefan Houghton | Conservative | 11,869 | 28.9% | −5.3 |
| Richard Tice | The Brexit Party | 10,603 | 25.8% | |
| Andy Hagon | Liberal Democrat | 1,696 | 4.1% | +2.4 |
| Joe Bousfield | Independent | 911 | 2.2% | |
| Kevin Cranney | Socialist Labour Party | 494 | 1.2% |
Electorate 70,855; valid votes 41,037; majority 3,595. The Commons Library describes it as: “Labour hold by Mike Hill with a majority of 3,595”.
All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
7d476c98d9e6235b… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
025947c47b8300ba… - Previous general election result page
Read 15 October 2026 · SHA-256
37bd794ffe797de0… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
7de5a45307792d36…