Feltham and Heston by-election 2011: result
The Feltham and Heston by-election was held on 15 December 2011. Seema Malhotra (Labour) won with 12,639 votes, 54.4% of the valid vote, a majority of 6,203 over Mark Bowen (Conservative).
The House of Commons Library describes the result as: “Labour hold by Seema Malhotra with a majority of 6,203”.
At the general election of 6 May 2010, Alan Keen (Labour) won the seat with 43.6% of the vote; the same party held it at the by-election.
Turnout was 28.7% of the 80,813 electorate, lower than the 59.9% at that general election.
The largest change in a party's share since the general election was for Labour, up 10.8 percentage points.
By-election result, 15 December 2011
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Seema Malhotra | Labour and Co-operative Party | 12,639 | 54.4% | +10.8 |
| Mark Bowen | Conservative | 6,436 | 27.7% | −6.3 |
| Roger Crouch | Liberal Democrat | 1,364 | 5.9% | −7.9 |
| Andrew Charalambous | UK Independence Party | 1,276 | 5.5% | +3.5 |
| Dave Furness | British National Party | 540 | 2.3% | −1.2 |
| Daniel Goldsmith | Green Party | 426 | 1.8% | +0.7 |
| Roger Cooper | English Democrats | 322 | 1.4% | |
| George Hallam | People Before Profit | 128 | 0.6% | |
| David Bishop | Church of the Militant Elvis Party | 93 | 0.4% |
Electorate 80,813; valid votes 23,224; rejected ballots 75. Change is in percentage points against the previous general election, by party.
Previous general election in Feltham and Heston, 6 May 2010
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Alan Keen | Labour and Co-operative Party | 21,174 | 43.6% | −4.5 |
| Mark Bowen | Conservative | 16,516 | 34.0% | +5.2 |
| Munira Wilson | Liberal Democrat | 6,679 | 13.8% | −2.9 |
| John Donnelly | British National Party | 1,714 | 3.5% | |
| Jerry Shadbolt | UK Independence Party | 992 | 2.0% | +0.5 |
| Elizabeth Anstis | Green Party | 530 | 1.1% | −1.2 |
| Dharmendra Tripathi | Independent | 505 | 1.0% | |
| Asa Khaira | Independent | 180 | 0.4% | |
| Roger Williams | Independent | 168 | 0.4% | |
| Matthew Linley | Workers Revolutionary Party | 78 | 0.2% |
Electorate 81,058; valid votes 48,536; majority 4,658. The Commons Library describes it as: “Labour hold by Alan Keen with a majority of 4,658”.
All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
a59f9520a6d1cd48… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
8f7eb2157bda2e0b… - Previous general election result page
Read 15 October 2026 · SHA-256
fcc9f306955157cf… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
edf7e254b9e0b3ca…