Croydon North by-election 2012: result
The Croydon North by-election was held on 29 November 2012. Steve Reed (Labour) won with 15,898 votes, 64.7% of the valid vote, a majority of 11,761 over Andrew Stranack (Conservative).
The House of Commons Library describes the result as: “Labour hold by Steve Reed with a majority of 11,761”.
At the general election of 6 May 2010, Malcolm Wicks (Labour) won the seat with 56.0% of the vote; the same party held it at the by-election.
Turnout was 26.4% of the 93,036 electorate, lower than the 60.6% at that general election.
The largest change in a party's share since the general election was for Liberal Democrat, down 10.5 percentage points.
By-election result, 29 November 2012
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Steve Reed | Labour | 15,898 | 64.7% | +8.7 |
| Andrew Stranack | Conservative | 4,137 | 16.8% | −7.3 |
| Winston Mckenzie | UK Independence Party | 1,400 | 5.7% | +4.0 |
| Marisha Ray | Liberal Democrat | 860 | 3.5% | −10.5 |
| Shasha Khan | Green Party | 855 | 3.5% | +1.5 |
| Lee Jasper | Respect Party | 707 | 2.9% | +2.4 |
| Stephen Hammond | Christian Peoples Alliance | 192 | 0.8% | |
| Richard Edmonds | National Front | 161 | 0.7% | |
| Ben Stevenson | Communist Party of Britain | 119 | 0.5% | +0.2 |
| John Cartwright | Official Monster Raving Loony Party | 110 | 0.5% | |
| Simon Lane | nine eleven was an inside job | 66 | 0.3% | |
| Robin Smith | Young People's Party | 63 | 0.3% |
Electorate 93,036; valid votes 24,568; rejected ballots 112. Change is in percentage points against the previous general election, by party.
Previous general election in Croydon North, 6 May 2010
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Malcolm Wicks | Labour | 28,947 | 56.0% | +2.4 |
| Jason Hadden | Conservative | 12,466 | 24.1% | +1.9 |
| Gerry Jerome | Liberal Democrat | 7,226 | 14.0% | −3.2 |
| Shasha Khan | Green Party | 1,017 | 2.0% | −0.9 |
| Jonathan Serter | UK Independence Party | 891 | 1.7% | 0.0 |
| Novlette Williams | Christian Party, Proclaiming Christ's Lordship | 586 | 1.1% | |
| Mohammed Shaikh | Respect Party | 272 | 0.5% | |
| Ben Stevenson | Communist Party of Britain | 160 | 0.3% | |
| Mohamed Seyed Mohamed | Independent | 111 | 0.2% |
Electorate 85,216; valid votes 51,676; majority 16,481. The Commons Library describes it as: “Labour hold by Malcolm Wicks with a majority of 16,481”.
All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
c6daf8973109a89e… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
23f07838228a717f… - Previous general election result page
Read 15 October 2026 · SHA-256
ab2e4d681bceac65… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
c7b88701d6122db1…