Batley and Spen by-election 2021: result
The Batley and Spen by-election was held on 1 July 2021. Kim Leadbeater (Labour) won with 13,296 votes, 35.3% of the valid vote, a majority of 323 over Ryan Stephenson (Conservative).
The House of Commons Library describes the result as: “Labour hold by Kim Leadbeater with a majority of 323”.
At the general election of 12 December 2019, Tracy Brabin (Labour) won the seat with 42.7% of the vote; the same party held it at the by-election.
Turnout was 47.5% of the 79,373 electorate, lower than the 66.5% at that general election.
The largest change in a party's share since the general election was for Labour, down 7.4 percentage points.
By-election result, 1 July 2021
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Kim Leadbeater | Labour | 13,296 | 35.3% | −7.4 |
| Ryan Stephenson | Conservative | 12,973 | 34.4% | −1.6 |
| George Galloway | Workers Party of Britain | 8,264 | 21.9% | |
| Thomas Gordon | Liberal Democrat | 1,254 | 3.3% | −1.3 |
| Corey Robinson | The Yorkshire Party | 816 | 2.2% | |
| Therese Hirst | English Democrats | 207 | 0.6% | |
| Jack Thomson | UK Independence Party | 151 | 0.4% | |
| Howling Laud Hope | Official Monster Raving Loony Party | 107 | 0.3% | |
| Mike Davies | Alliance for Green Socialism | 104 | 0.3% | |
| Paul Bickerdike | Christian Peoples Alliance | 102 | 0.3% | |
| Jonathan Tilt | Freedom Alliance | 100 | 0.3% | |
| Anne Waters | The For Britain Movement | 97 | 0.3% | |
| Andrew Smith | Rejoin EU | 75 | 0.2% | |
| Oliver Purser | Social Democratic Party | 66 | 0.2% | |
| Jayda Fransen | Independent | 50 | 0.1% | |
| Susan Laird | Heritage Party | 33 | 0.1% |
Electorate 79,373; valid votes 37,695; rejected ballots 83. Change is in percentage points against the previous general election, by party.
Previous general election in Batley and Spen, 12 December 2019
| Candidate | Party | Votes | Share | Change |
|---|---|---|---|---|
| Tracy Brabin | Labour and Co-operative Party | 22,594 | 42.7% | −12.8 |
| Mark Brooks | Conservative | 19,069 | 36.0% | −2.8 |
| Paul Halloran | Heavy Woollen District Independents | 6,432 | 12.2% | |
| John Lawson | Liberal Democrat | 2,462 | 4.7% | +2.4 |
| Clive Minihan | The Brexit Party | 1,678 | 3.2% | |
| Ty Akram | Green Party | 692 | 1.3% | +0.0 |
Electorate 79,558; valid votes 52,927; majority 3,525. The Commons Library describes it as: “Labour hold by Tracy Brabin with a majority of 3,525”.
All general elections and by-elections
Sources
- By-election result page
Read 15 October 2026 · SHA-256
501b392eadaeba80… - By-election candidate results (CSV)
Read 15 October 2026 · SHA-256
fcdadb9e602587a9… - Previous general election result page
Read 15 October 2026 · SHA-256
ad9b20df513d9c50… - Previous general election candidate results (CSV)
Read 15 October 2026 · SHA-256
c996c3e47ae73c52…