Suffolk County Council: all 70 councillors
Suffolk County Council has 70 councillors on the latest independent list. The largest group is Reform UK, with 41 of the 70 seats. The council's own list can't be read automatically yet, so these names, wards and parties come from Open Council Data UK: councillors, 2026 (Suffolk), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Check the council's own councillor page, linked from each name, before relying on them.
See Suffolk County Council: local statistics and who has power over Suffolk County Council, from the council up to the G20.
Seats by party
- Reform UK: 41 councillors
- Green Party (E&W): 13 councillors
- Conservative and Unionist: 9 councillors
- Labour Party: 3 councillors
- Liberal Democrats: 2 councillors
- Independent / Other: 2 councillors
Every councillor, by ward
| Ward | Name | Party |
|---|---|---|
| Abbeygate & Minden | Dylan Roques | Green Party (E&W) |
| Aldeburgh & Leiston | Rachael Tecklenberg | Reform UK |
| Barrow & Thingoe | Beccy Hopfensperger | Conservative and Unionist |
| Beccles & Kessingland | Ash Lever | Green Party (E&W) |
| Beccles & Kessingland | Chris Cox | Reform UK |
| Belstead Hills | Morgan Brobyn | Reform UK |
| Bixley | David Hill | Reform UK |
| Blackbourn | Harry Richardson | Conservative and Unionist |
| Blyth Estuary | John Matthews | Reform UK |
| Bosmere | Gary Keogh | Reform UK |
| Brandon | Tim Kent | Reform UK |
| Bridge | Rupert Tonkin-Galvin | Reform UK |
| Brook | Christopher Hudson | Reform UK |
| Bungay | Peter Aiano | Green Party (E&W) |
| Carlford | Elaine Bryce | Conservative and Unionist |
| Carlton & Whitton | Richard Read | Reform UK |
| Carlton Colville | June Mummery | Reform UK |
| Clare | Bobby Bennett | Conservative and Unionist |
| Constable | Darius Laws | Conservative and Unionist |
| Cornard & Sudbury East | Kerrie Turner | Reform UK |
| Cosford | Robert Lindsay | Green Party (E&W) |
| Eastgate & Moreton Hall | Simon Aalders | Reform UK |
| Exning & Newmarket | Andrew Burton | Reform UK |
| Felixstowe Clifflands | Michael Hadwen | Reform UK |
| Felixstowe Maritime | Tony Love | Reform UK |
| Framlingham & Wickham Market | Stephen Molyneux | Green Party (E&W) |
| Gainsborough | Ryan Procter | Reform UK |
| Gipping | Stuart Allen | Reform UK |
| Gipping Valley | Asa Downing | Reform UK |
| Gunton | Chris Smith | Reform UK |
| Hadleigh | Simon Dowling | Green Party (E&W) |
| Halesworth | Annette Dunning | Green Party (E&W) |
| Harbour | Robin Baxter-Ayling | Reform UK |
| Hardwick | Richard Rout | Conservative and Unionist |
| Hartismere | Paul Bains | Reform UK |
| Haverhill East & Rural | Luke O\'Brien | Reform UK |
| Haverhill North West & Withersfield | Joe Mason | Conservative and Unionist |
| Haverhill South | Paul Littman | Reform UK |
| Hoxne & Eye | Sally Mittuch | Green Party (E&W) |
| Kesgrave | Debbie McCallum | Conservative and Unionist |
| Kirkley & Pakefield | Paul Reeder | Reform UK |
| Martlesham | Patti Mulcahy | Reform UK |
| Melford | John Nunn | Independent / Other |
| Mildenhall | Louis Busuttil | Reform UK |
| Newmarket & Red Lodge | Adrian Whittle | Reform UK |
| Oulton | Paul Sutton | Reform UK |
| Oulton Broad & Normanston | Trevor Lailey | Reform UK |
| Peninsula | Vicky Armstrong | Reform UK |
| Priory Heath | Tim Buttle | Reform UK |
| Row Heath | Don Waldron | Reform UK |
| Rushmere | Martin Cook | Labour Party |
| Rushmere St Andrew | Alistair Jeffreys | Reform UK |
| Saxmundham & District | Julia Ewart | Independent / Other |
| St Clement’s | Adele Cook | Labour Party |
| St Margaret’s | Inga Lockington | Liberal Democrats |
| St Olaves & Tollgate | Martin Robinson | Reform UK |
| Stour Valley | Philip Faircloth-Mutton | Reform UK |
| Stowmarket East | Mark Barber | Reform UK |
| Stowmarket West | Keith Welham | Green Party (E&W) |
| Sudbury West | Laura Smith | Green Party (E&W) |
| Thedwastre North | James Patchett | Green Party (E&W) |
| Thedwastre South | Matt Bentley | Green Party (E&W) |
| Thredling | Matthew Hicks | Conservative and Unionist |
| Upper Gipping | Andrew Stringer | Green Party (E&W) |
| Walton & Trimleys | Tristan Gale | Reform UK |
| Westbourne | David Hurlbut | Reform UK |
| Westgate | Colin Kreidewolf | Labour Party |
| Whitton | Tony Gould | Reform UK |
| Wilford | Jonathan Ramsay | Reform UK |
| Woodbridge | Ruth Leach | Liberal Democrats |
Source
Open Council Data UK: councillors, 2026 (Suffolk), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to the council's own councillor page. Published by Open Council Data UK (independent; used until the council's own list can be read). Use the official profile to contact a councillor. Name or seat out of date? Tell us.