Nottinghamshire County Council: all 66 councillors
Nottinghamshire County Council has 66 councillors on the official list. The largest group is Reform UK, with 41 of the 66 seats. Every name below comes from the council's own published list: Nottinghamshire County Council: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Nottinghamshire County Council: local statistics and who has power over Nottinghamshire County Council, from the council up to the G20.
Seats by party
- Reform UK: 41 councillors
- Conservative: 18 councillors
- Labour: 4 councillors
- Broxtowe Independent Group: 1 councillor
- Broxtowe Alliance: 1 councillor
- Independent: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began |
|---|---|---|---|
| Arnold North | John Semens | Reform UK | 1 May 2025 |
| Arnold North | Wendy Lukacs | Reform UK | 1 May 2025 |
| Arnold South | John Clarke | Labour | 1 May 2025 |
| Arnold South | Liz Clunie | Labour | 1 May 2025 |
| Ashfields | Alan Bite | Reform UK | 1 May 2025 |
| Balderton | Johno Lee | Conservative | 1 May 2025 |
| Beeston Central and Rylands | Teresa Cullen | Broxtowe Alliance | 1 May 2025 |
| Bingham East | Stephen Pearson | Conservative | 1 May 2025 |
| Bingham West | Neil Clarke | Conservative | 1 May 2025 |
| Blidworth | Richard Ward | Reform UK | 1 May 2025 |
| Blyth and Harworth | Hana John | Reform UK | 1 May 2025 |
| Bramcote and Beeston North | Steve Carr | Broxtowe Independent Group | 1 May 2025 |
| Calverton | Jody Stoll | Reform UK | 1 May 2025 |
| Carlton East | Mike Adams | Conservative | 1 May 2025 |
| Carlton West | Jim Vernon | Reform UK | 1 May 2025 |
| Carlton West | Paul Brill | Reform UK | 1 May 2025 |
| Collingham | Janette Barlow | Conservative | 1 May 2025 |
| Cotgrave | Richard Butler | Conservative | 1 May 2025 |
| Eastwood | James Walker-Gurley | Reform UK | 1 May 2025 |
| Farndon and Trent | Mrs Sue Saddington | Conservative | 1 May 2025 |
| Greasley and Brinsley | Glyn Pepper | Reform UK | 1 May 2025 |
| Hucknall North | John Wilmott | Independent | 1 May 2025 |
| Hucknall South | Richard Darrington | Reform UK | 1 May 2025 |
| Hucknall West | Christopher Adegoke | Reform UK | 1 May 2025 |
| Keyworth | John Cottee | Conservative | 1 May 2025 |
| Kirkby North | Simon Wright | Reform UK | 1 May 2025 |
| Kirkby South | Rory Green | Reform UK | 1 May 2025 |
| Leake and Ruddington | Andy Brown | Conservative | 1 May 2025 |
| Leake and Ruddington | Stuart Matthews | Reform UK | 1 May 2025 |
| Mansfield East | Martin Wright | Reform UK | 1 May 2025 |
| Mansfield East | Mick Barton | Reform UK | 1 May 2025 |
| Mansfield North | David Smith | Reform UK | 12 June 2025 |
| Mansfield North | Gaynor Mann | Reform UK | 12 June 2025 |
| Mansfield South | Faz Choudhury | Reform UK | 1 May 2025 |
| Mansfield South | Kevin Brown | Reform UK | 1 May 2025 |
| Mansfield West | Barry Answer | Reform UK | 1 May 2025 |
| Mansfield West | Brian Wheatcroft | Reform UK | 1 May 2025 |
| Misterton | Mike Robertson | Reform UK | 1 May 2025 |
| Muskham and Farnsfield | Bruce Laughton | Conservative | 1 May 2025 |
| Newark East | Sam Smith | Conservative | 1 May 2025 |
| Newark West | Keith Girling | Conservative | 3 July 2025 |
| Newstead | Stuart Bestwick | Conservative | 1 May 2025 |
| Nuthall and Kimberley | James Rawson | Reform UK | 1 May 2025 |
| Ollerton | David Clark | Reform UK | 1 May 2025 |
| Radcliffe on Trent | Roger Upton | Conservative | 1 May 2025 |
| Retford East | Mike Introna | Conservative | 1 May 2025 |
| Retford West | Daniel Saban | Reform UK | 1 May 2025 |
| Selston | Dawn Justice | Reform UK | 1 May 2025 |
| Sherwood Forest | James Gamble | Reform UK | 1 May 2025 |
| Southwell | Penny Rainbow | Conservative | 29 October 2026 |
| Stapleford and Broxtowe Central | Dr. John Doddy | Reform UK | 1 May 2025 |
| Stapleford and Broxtowe Central | Jan Goold | Reform UK | 1 May 2025 |
| Sutton Central and East | Joseph Rich | Reform UK | 1 May 2025 |
| Sutton North | Cathy Mason | Reform UK | 1 May 2025 |
| Sutton West | Terry Cox | Reform UK | 1 May 2025 |
| Toton, Chilwell and Attenborough | Helen Faccio | Labour | 1 May 2025 |
| Toton, Chilwell and Attenborough | Richard Lowe | Reform UK | 1 May 2025 |
| Tuxford | Warren Limber | Reform UK | 1 May 2025 |
| Warsop | Andy McCormack | Reform UK | 1 May 2025 |
| West Bridgford North | Penny Gowland | Labour | 1 May 2025 |
| West Bridgford South | Jonathan Wheeler | Conservative | 1 May 2025 |
| West Bridgford West | Hari Om | Conservative | 1 May 2025 |
| Worksop East | Russell Dodd | Reform UK | 1 May 2025 |
| Worksop North | Kev Dale | Reform UK | 1 May 2025 |
| Worksop South | Kelvin Wright | Reform UK | 1 May 2025 |
| Worksop West | Bert Bingham | Reform UK | 1 May 2025 |
Source
Nottinghamshire County Council: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Nottinghamshire County Council. Use the official profile to contact a councillor. Name or seat out of date? Tell us.