Lincolnshire County Council: all 70 councillors
Lincolnshire County Council has 70 councillors on the official list. The largest group is Reform UK, with 42 of the 70 seats. Every name below comes from the council's own published list: Lincolnshire County Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Lincolnshire County Council: local statistics and who has power over Lincolnshire County Council, from the council up to the G20.
Seats by party
- Reform UK: 42 councillors
- Conservative: 15 councillors
- Liberal Democrats: 5 councillors
- Independent: 3 councillors
- Independent (Unaligned): 2 councillors
- Labour: 2 councillors
- Lincolnshire Independents: 1 councillor
Leaders and post holders
- Mike John Beecham (Reform UK): CHAIRMAN OF THE COUNCIL
- Kenneth Wayne Bamford (Reform UK): CHIEF WHIP
- Jimmy William Brookes (Reform UK): VICE-CHAIRMAN OF THE COUNCIL
- Robert Antony Gibson (Reform UK): DEPUTY LEADER OF THE COUNCIL
- Sean Matthews (Reform UK): LEADER OF THE COUNCIL
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Alford and Sutton | Mike John Beecham | Reform UK | CHAIRMAN OF THE COUNCIL | 1 May 2025 | cllrm.beecham@lincolnshire.gov.uk 07941 540690 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL |
| Bardney and Cherry Willingham | Trevor John Bridgwood | Independent (Unaligned) | 1 May 2025 | cllrt.bridgwood@lincolnshire.gov.uk 07977 477109 Home: 27 Church Lane, Cherry Willingham, Lincoln, LN3 4AB | |
| Bassingham and Welbourn | Mrs Marianne Jane Overton | Lincolnshire Independents | 7 June 2001 | cllrm.overton@lincolnshire.gov.uk 07920 235364 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Birchwood | Brenda Hazel Collier | Reform UK | 1 May 2025 | cllrb.collier@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Boston Coastal | Alistair Stanley Arundell | Reform UK | 1 May 2025 | cllra.arundell@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County offices, Newland, Lincoln, LN1 1YL | |
| Boston North | Maggie Cullen | Reform UK | 1 May 2025 | cllrm.cullen@lincolnshire.gov.uk 07999 423455 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Boston Rural | Paul Timothy Lock | Reform UK | 1 May 2025 | cllrp.lock@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Boston South | Barry Robert Andrew Daish | Reform UK | 1 May 2025 | cllrb.daish@lincolnshire.gov.uk 07970 779595 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Boston West | Michael Stelling Cheyne | Reform UK | 1 May 2025 | cllrm.cheyne@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Boultham | Kevin John Clarke | Labour | 4 June 2009 | cllrk.clarke@lincolnshire.gov.uk 01522 826701 07969 471191 Home: 9 Sunningdale Drive, Lincoln, LN6 7UD | |
| Bourne North and Morton | Mrs Susan Woolley | Conservative | 2 October 2008 | cllrs.woolley@lincolnshire.gov.uk 07970 424009 Home: 6 Victoria Grove, Morton, Bourne, Lincs, PE10 0PL | |
| Bourne South and Thurlby | Kenneth Alan Redfern | Reform UK | 1 May 2025 | cllrk.redfern@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Carholme | Neil McElhinney Murray | Independent (Unaligned) | 1 May 1997 | cllrn.murray@lincolnshire.gov.uk 07971 569662 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Colsterworth Rural | Mrs Charlotte Louise Edwards Vernon | Conservative | 24 February 2022 | cllrc.vernon@lincolnshire.gov.uk 07887 558015 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Crowland | Raymond Balfor Condell | Reform UK | 1 May 2025 | cllrr.condell@lincolnshire.gov.uk 01945 742015 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Deepings East | Philip Maurice Dilks | Independent | 7 June 2001 | cllrp.dilks@lincolnshire.gov.uk 07368 256898 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Deepings West and Rural | Ashley John Baxter | Independent | 6 May 2021 | cllra.baxter@lincolnshire.gov.uk 07799 077090 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Donington Rural | Jane Lesley King | Reform UK | 6 May 2021 | cllrj.king@lincolnshire.gov.uk 07823 884425 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Eagle and Hykeham West | Alan Christopher Woodruff | Reform UK | cllra.woodruff@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | ||
| Ermine and Cathedral | Karen Elizabeth Lee | Labour | 6 May 2021 | cllrk.lee@lincolnshire.gov.uk 07887 696705 Home: 6 Willingham Avenue, Lincoln, LN2 2DL | |
| Folkingham Rural | Martin John Hill | Conservative | 6 May 1993 | cllrm.hill@lincolnshire.gov.uk 07939 130665 Home: The Old Three Tuns, Rippingale Road, Kirkby Underwood, Bourne, Lincs, PE10 0SH | |
| Gainsborough Hill | Matthew David Boles | Liberal Democrats | 4 May 2017 | cllrm.boles@lincolnshire.gov.uk 07500 838068 Home: 59 Ravendale Road, Gainsborough, Lincs, DN21 1XG | |
| Gainsborough Rural South | Paul Charles Wimhurst | Reform UK | 1 May 2025 | cllrp.wimhurst@lincolnshire.gov.uk 07889 509662 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Gainsborough Trent | Trevor Victor Young | Liberal Democrats | 6 May 2021 | cllrt.young@lincolnshire.gov.uk 07305 658494 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Grantham Barrowby | Richard Stephen Litchfield | Reform UK | 1 May 2025 | cllrr.litchfield@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Grantham East | Cain Parkinson | Conservative | 1 May 2025 | cllrc.parkinson@lincolnshire.gov.uk 07889 297902 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Grantham North | Paul Michael Martin | Conservative | 9 November 2023 | cllrp.martin@lincolnshire.gov.uk Democratic Services, c/o Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Grantham South | Carl Peter Edgoose-Zagorskiy | Reform UK | 1 May 2025 | cllrc.edgoose-zagorskiy@lincolnshire.gov.uk 07796 032706 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Grantham West | Richard Graham Davies | Conservative | 4 June 2009 | cllrr.davies@lincolnshire.gov.uk 07776 253374 Home: Bramble Cottage, 21 Carlton Road, Hough on the Hill, Grantham, Lincs, NG32 2BG | |
| Hartsholme | Stuart Grantham | Reform UK | 1 May 2025 | cllrs.grantham@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Heckington | David East | Reform UK | 1 May 2025 | cllrd.east@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Holbeach | Thomas Edmund Sneath | Reform UK | 1 May 2025 | cllrt.sneath@lincolnshire.gov.uk 07359401362 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Holbeach Rural | Neil Carey | Reform UK | 1 May 2025 | cllrn.carey@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Horncastle and the Keals | Philip Roberts | Reform UK | 1 May 2025 | cllrp.roberts@lincolnshire.gov.uk 07747 846072 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Hough | Kenneth Wayne Bamford | Reform UK | CHIEF WHIP | 1 May 2025 | cllrk.bamford@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL |
| Hykeham Forum | Stephen Peter Roe | Conservative | 4 May 2017 | cllrs.roe@lincolnshire.gov.uk 07545 474916 Home: 450 Newark Road, North Hykeham, Lincoln, LN6 9SP | |
| Ingoldmells Rural | Danny Brookes | Reform UK | 1 May 2025 | cllrd.brookes@lincolnshire.gov.uk 07789 645516 Home: 7 Royal Arthur Close, Skegness, Lincs, PE25 3PD | |
| Louth North | Nick Arthur Hastings | Reform UK | 1 May 2025 | cllrn.hastings@lincolnshire.gov.uk 07736 489878 Home: Woodside, Lincoln Road, South Elkington, Louth, Lincs, LN11 0QR | |
| Louth South | Thomas Charles Catton | Reform UK | 1 May 2025 | cllrt.catton@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Louth Wolds | Alex McGonigle | Reform UK | 1 May 2025 | cllra.mcgonigle@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Mablethorpe | Courtney Ruben Robinson | Reform UK | 1 May 2025 | cllrr.robinson@lincolnshire.gov.uk 07734 379561 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Market Rasen Wolds | Stephen Bunney | Liberal Democrats | 6 May 2021 | cllrs.bunney@lincolnshire.gov.uk 07506 188570 Home: Mayfield, Linwood Road, Market Rasen, Lincs, LN8 3QE | |
| Metheringham Rural | Robert Jozef Kendrick | Conservative | 4 May 2017 | cllrr.kendrick@lincolnshire.gov.uk 07773 706449 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Nettleham and Saxilby | Mrs Jacqueline Brockway | Conservative | 6 September 2012 | cllrj.brockway@lincolnshire.gov.uk 07881 935447 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| North Wolds | James Bean | Reform UK | 1 May 2025 | cllrj.bean@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Park | Natasha Seeta Chapman | Liberal Democrats | 1 May 2025 | cllrn.chapman@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Potterhanworth and Coleby | Ian Carrington | Conservative | 6 May 2021 | cllri.carrington@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Ruskington | Richard Andrew Wright | Conservative | 6 May 2021 | cllrr.wright@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Saltfleet and the Cotes | Bayleigh Leon Tyler Robinson | Reform UK | 1 May 2025 | cllrb.robinson@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Scotter Rural | Christopher John Reeve | Reform UK | 1 May 2025 | cllrc.reeve@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Skegness North | Adrian David Findley | Reform UK | 1 May 2025 | cllra.findley@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Skegness South | Jimmy William Brookes | Reform UK | VICE-CHAIRMAN OF THE COUNCIL | 1 May 2025 | cllrj.brookes@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL |
| Skirbeck | Sam French | Reform UK | 1 May 2025 | cllrs.french@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Sleaford | Steve Clegg | Reform UK | 1 May 2025 | cllrs.clegg@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Sleaford Rural | Raymond John Whitaker | Reform UK | 1 May 2025 | cllrr.whitaker@lincolnshire.gov.uk 07752 149914 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Spalding East | Robert Antony Gibson | Reform UK | DEPUTY LEADER OF THE COUNCIL | 6 May 2021 | cllrr.gibson@lincolnshire.gov.uk 01775 729249 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL |
| Spalding Elloe | Ingrid Sheard | Reform UK | 1 May 2025 | cllri.sheard@lincolnshire.gov.uk 07824 363901 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Spalding South | Gary John Taylor | Conservative | 6 May 2021 | cllrg.taylor@lincolnshire.gov.uk 01775 540014 07850 077117 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Spalding West | Manzur Hasan | Reform UK | 8 December 2022 | cllrm.hasan@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| St Giles | Martin Ian Colin Christopher | Liberal Democrats | 1 May 2025 | cllrm.christopher@lincolnshire.gov.uk 07876 453816 c/o Democratic Services, Lincolnshire County Council, Newland, Lincoln, LN1 1YL | |
| Stamford East | Kelham Cooke | Conservative | 6 May 2021 | cllrk.cooke@lincolnshire.gov.uk 07940 187426 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Stamford West | Richard James Cleaver | Independent | 6 May 2021 | cllrr.cleaver@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Swallow Beck and Witham | Liam Mark Kelly | Reform UK | 1 May 2025 | cllrl.kelly@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Tattershall Castle | Sean Matthews | Reform UK | LEADER OF THE COUNCIL | 1 May 2025 | cllrs.matthews@lincolnshire.gov.uk 07471 559675 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL |
| The Suttons | Robbie Woods | Reform UK | 1 May 2025 | cllrr.woods@lincolnshire.gov.uk 07950 624146 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Waddington and Hykeham East | Thomas James George Dyer | Conservative | 6 May 2021 | cllrt.dyer@lincolnshire.gov.uk 01522 552845 c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Wainfleet | Maria Lisa Hume | Reform UK | 1 May 2025 | cllrm.hume@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Washingborough | Lindsey Cawrey | Conservative | 4 May 2017 | cllrl.cawrey@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Welton Rural | Mrs Jane Smith | Reform UK | 2 May 2013 | cllrj.smith@lincolnshire.gov.uk c/o Democratic Services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL | |
| Woodhall Spa and Wragby | Natalie Rebecca Oliver | Reform UK | 1 May 2025 | cllrn.oliver@lincolnshire.gov.uk c/o Democratic services, Lincolnshire County Council, County Offices, Newland, Lincoln, LN1 1YL |
Source
Lincolnshire County Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Lincolnshire County Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.