Hertfordshire County Council: all 77 councillors
Hertfordshire County Council has 77 councillors on the official list. The largest group is (Liberal Democrats), with 31 of the 77 seats. Every name below comes from the council's own published list: Hertfordshire County Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed).
See Hertfordshire County Council: local statistics and who has power over Hertfordshire County Council, from the council up to the G20.
Seats by party
- (Liberal Democrats): 31 councillors
- (Conservative): 21 councillors
- (Reform UK): 13 councillors
- (Green): 5 councillors
- (Labour & Co-operative): 2 councillors
- (Labour): 2 councillors
- (Restore Britain): 1 councillor
- (Independent): 1 councillor
- (Conservative - unaligned): 1 councillor
Leaders and post holders
- Stephen Giles-Medhurst ((Liberal Democrats)): Executive member for Highways
- Alistair Willoughby ((Labour & Co-operative)): Deputy Leader, Labour Group; Chair of Scrutiny Committee
- Nigel Taylor ((Liberal Democrats)): Chair of Development Control Committee
- Calvin Horner ((Liberal Democrats)): Deputy Executive member for Adult Care Services
- John Hale ((Liberal Democrats)): Chair of the Audit Committee
- Chris Lloyd ((Liberal Democrats)): Vice-Chair of the Health Scrutiny Committee
- Hillary Skoczylas ((Liberal Democrats)): Executive Member for Children & Families
- Dr Allison Wren ((Liberal Democrats)): Deputy Executive Member for Public Health and Community Safety
- Fiona Thomson ((Conservative)): Deputy Leader, Conservative Group; Vice-Chair, Overview and Scrutiny Committee
- Paul Zukowskyj ((Liberal Democrats)): Executive member for Environment, Transport and Growth
- Adrian England ((Liberal Democrats)): Executive member for Sustainability
- Rachel Carter ((Green)): Chair of the Health Scrutiny Committee
- Ian Albert ((Labour & Co-operative)): Chair Pensions Committee
- Chris Lucas ((Liberal Democrats)): Executive member for Resources and Performance
- Richard Roberts ((Conservative)): Leader, Conservative Group
- Sean Prendergast ((Liberal Democrats)): Chair Standards Committee
- Liz Needham ((Liberal Democrats)): Vice-Chair of Audit Committee
- Penelope Hill ((Liberal Democrats)): Deputy Executive member for Education, SEND and Inclusion
- Mark Watkin ((Liberal Democrats)): Executive member for Education, SEND and Inclusion
- Doug Bainbridge ((Reform UK)): Leader, Reform Group
- Ruth Brown ((Liberal Democrats)): Deputy Executive member for Environment, Transport and Growth; Vice-Chair Standards Committee
- Steve Jarvis ((Liberal Democrats)): Leader of the Council; Chair Employment Committee
- Matt Fisher ((Green)): Deputy Leader, Green Group
- Anthony Rowlands ((Liberal Democrats)): Vice-Chair Overview and Scrutiny Committee
- Helen Campbell ((Liberal Democrats)): Deputy Executive Member for Highways; Vice-chair Development Control
- Sandy Walkington ((Liberal Democrats)): Chair of the Council
- Ajanta Hilton ((Liberal Democrats)): Executive member for Public Health and Community Safety
- Louise Price ((Liberal Democrats)): Deputy Executive member for Children's Social Care
- Sally Symington ((Liberal Democrats)): Deputy Leader of the Council; Executive member for Adult Care Services; Chair Health & Well-being Board; Vice-Chair Employment Committee
- Kirsty Taylor-Moran ((Green)): Leader, Green Group
- Steven Watson ((Green)): Vice-Chair of the Council; Vice-Chair of Scrutiny Committee
- Caroline Clapper ((Reform UK)): Deputy Leader, Reform UK, Vice Chair of Overview & Scrutiny Committee
- Nigel Bell ((Labour)): Leader, Labour Group
- Tim Williams ((Liberal Democrats)): Deputy Executive Member for Resources and Performance; Vice-Chair Pensions Committee
Every councillor, by ward
| Ward | Name | Party | Posts | Official contact |
|---|---|---|---|---|
| Abbots Langley (59) | Stephen Giles-Medhurst | (Liberal Democrats) | Executive member for Highways | s.giles-medhurst@hertfordshire.gov.uk Home: 25 Tudor Manor Gardens, Watford, Hertfordshire, WD25 9TQ |
| Baldock and Letchworth East (34) | Alistair Willoughby | (Labour & Co-operative) | Deputy Leader, Labour Group; Chair of Scrutiny Committee | Alistair.Willoughby@hertfordshire.gov.uk 0300 123 7578 07885 630942 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Bedwell (53) | Peter Colley | (Restore Britain) | Peter.Colley@hertfordshire.gov.uk Hertfordshire County Council, Members Support Office, CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Berkhamsted (7) | Nigel Taylor | (Liberal Democrats) | Chair of Development Control Committee | nigel.taylor@hertfordshire.gov.uk 03001237546 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Bishop's Stortford East (17) | Calvin Horner | (Liberal Democrats) | Deputy Executive member for Adult Care Services | calvin.horner@hertfordshire.gov.uk 03001237567 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Bishop's Stortford Rural (18) | Mark Pope | (Conservative) | mark.pope@hertfordshire.gov.uk 0300 123 7498 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Bishop's Stortford West (19) | Miriam Swainston | (Liberal Democrats) | miriam.swainston@hertfordshire.gov.uk 0300 123 7563 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Borehamwood North (27) | Simon Rhodes | (Reform UK) | simon.rhodes@hertfordshire.gov.uk 03001237456 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Borehamwood South (28) | Saul Jacob | (Reform UK) | Saul.Jacob@hertfordshire.gov.uk 03001237543 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Bridgewater (8) | Caroline Smith-Wright | (Liberal Democrats) | caroline.smith-wright@hertfordshire.gov.uk 0300 123 7463 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Broadwater (54) | Janet Bainbridge | (Reform UK) | janet.bainbridge@hertfordshire.gov.uk 0300 1237 540 Hertfordshire County Council, Members Support, Postal Point CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Buntingford (20) | Terry Smith | (Reform UK) | terry.smith@hertfordshire.gov.uk 0300 123 7493 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Bushey North (29) | Laurence Brass | (Liberal Democrats) | laurence.brass@hertfordshire.gov.uk 03001237559 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Bushey South (30) | Seamus Quilty | (Conservative) | seamus.quilty@hertfordshire.gov.uk 0300 123 7544 01923 246485 Home: 7 Heathfield Road, Bushey, Herts, WD23 2LH | |
| Central Watford and Oxhey (65) | Peter Taylor | (Liberal Democrats) | Peter.Taylor@hertfordshire.gov.uk 0300 123 7469 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Chells (55) | Robin Parker | (Liberal Democrats) | robin.parker@hertfordshire.gov.uk 01438 724746 Home: 8 Cameron Close, Stevenage, Hertfordshire, SG2 0HG | |
| Cheshunt Central (1) | Paul Seeby | (Conservative) | Paul.Seeby@hertfordshire.gov.uk 0300 123 7485 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Colney Heath and Marshalswick (43) | John Hale | (Liberal Democrats) | Chair of the Audit Committee | john.hale@hertfordshire.gov.uk 0300 123 7478 Home: 37 Chandlers Road, St Albans, Herts, AL4 9RT |
| Croxley (60) | Chris Lloyd | (Liberal Democrats) | Vice-Chair of the Health Scrutiny Committee | chris.lloyd@hertfordshire.gov.uk 0300 123 7465 Home: 31 Girton Way, Croxley Green, Rickmansworth, WD3 3QW |
| Flamstead End and Turnford (2) | Lesley Greensmyth | (Conservative) | lesley.greensmyth@hertfordshire.gov.uk 0300 123 7499 Members Support Office, Postal Point CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Goffs Oak and Bury Green (3) | Anthony Owen | (Reform UK) | anthony.owen@hertfordshire.gov.uk 0300 123 7476 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Haldens (71) | Hillary Skoczylas | (Liberal Democrats) | Executive Member for Children & Families | Hillary.Skoczylas@hertfordshire.gov.uk 0300 1237 468 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Handside and Peartree (72) | Gemma Moore | (Liberal Democrats) | Gemma.Moore@hertfordshire.gov.uk 0300 123 7545 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Harpenden North East (44) | Stuart Roberts | (Liberal Democrats) | stuart.roberts@hertfordshire.gov.uk 0300 123 7441 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Harpenden Rural (45) | Dr Allison Wren | (Liberal Democrats) | Deputy Executive Member for Public Health and Community Safety | Allison.Wren@hertfordshire.gov.uk 03001237454 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Harpenden South West (46) | Matt Cowley | (Conservative) | matt.cowley@hertfordshire.gov.uk 0300 123 7483 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Hatfield East (73) | Michael Blissett | (Reform UK) | Michael.Blissett@hertfordshire.gov.uk 0300 1237590 Hertfordshire County Council, Members Support Office, CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Hatfield North (74) | Dr Beth Kelly | (Labour) | Beth.Kelly@hertfordshire.gov.uk 0300 123 7466 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Hatfield Rural (75) | Fiona Thomson | (Conservative) | Deputy Leader, Conservative Group; Vice-Chair, Overview and Scrutiny Committee | fiona.thomson@hertfordshire.gov.uk 03001237453 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Hatfield South (76) | Paul Zukowskyj | (Liberal Democrats) | Executive member for Environment, Transport and Growth | paul.zukowskyj@hertfordshire.gov.uk 0300 123 7568 01707 256262 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Hemel Hempstead East (9) | Andrew Williams | (Conservative) | andrew.williams@hertfordshire.gov.uk 0300 123 7561 Home: 57 Perry Green, Hemel Hempstead, Herts, HP2 7ND | |
| Hemel Hempstead North East (10) | Colette Wyatt-Lowe | (Conservative) | colette.wyatt-lowe@hertfordshire.gov.uk 0300 123 7564 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Hemel Hempstead North West (11) | David Herring | (Reform UK) | david.herring@hertfordshire.gov.uk 0300 123 7477 Hertfordshire County Council, Members Support Office, CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Hemel Hempstead South East (12) | Jan Maddern | (Independent) | jan.maddern@hertfordshire.gov.uk 03001237490 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Hemel Hempstead St Paul's (13) | Christopher Wright | (Reform UK) | christopher.wright1@hertfordshire.gov.uk 0300 123 7554 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Hemel Hempstead Town (14) | Adrian England | (Liberal Democrats) | Executive member for Sustainability | adrian.england@hertfordshire.gov.uk 03001237566 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Hertford All Saints (21) | Dr Ben Crystall | (Green) | ben.crystall@hertfordshire.gov.uk 0300 123 7551 Home: 18B Bengeo Street, Bengeo, Hertford, SG14 3ES | |
| Hertford Rural (22) | Ken Crofton | (Conservative) | ken.crofton@hertfordshire.gov.uk 0300 123 7461 Home: Creeps Mead Cottage, 48 Burns Green, Benington, Stevenage, SG2 7DA | |
| Hertford St Andrew's (23) | Rachel Carter | (Green) | Chair of the Health Scrutiny Committee | rachel.carter@hertfordshire.gov.uk 0300 123 7462 Hertfordshire County Council, Members Support Office, CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Hitchin North (35) | Ian Albert | (Labour & Co-operative) | Chair Pensions Committee | ian.albert@hertfordshire.gov.uk 0300 123 7451 Members Support Office, Postal Point CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Hitchin Rural (36) | David Barnard | (Conservative) | david.barnard@hertfordshire.gov.uk 03001237445 Home: Lodge Cottages, Lilley Bottom, Nr Luton, LU2 8NH | |
| Hitchin South (37) | Chris Lucas | (Liberal Democrats) | Executive member for Resources and Performance | chris.lucas@hertfordshire.gov.uk 0300 123 7443 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Hoddesdon North (4) | Alexander Curtis | (Conservative - unaligned) | alexander.curtis@hertfordshire.gov.uk 0300 123 7491 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Hoddesdon South (5) | Steve Wortley | (Conservative) | steve.wortley@hertfordshire.gov.uk 0300 123 7497 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Kings Langley (15) | Richard Roberts | (Conservative) | Leader, Conservative Group | richard.roberts@hertfordshire.gov.uk 0300 123 7547 07923 139092 Home: Goldingtons, Church Lane, Sarratt, Herts, WD3 6HE |
| Knebworth and Codicote (38) | Ralph Muncer | (Conservative) | ralph.muncer@hertfordshire.gov.uk 0300 123 7553 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Letchworth South (40) | Sean Prendergast | (Liberal Democrats) | Chair Standards Committee | sean.prendergast@hertfordshire.gov.uk 0300 123 7489 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| London Colney (47) | Liz Needham | (Liberal Democrats) | Vice-Chair of Audit Committee | liz.needham@hertfordshire.gov.uk 03001237470 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Meriden Tudor (66) | Penelope Hill | (Liberal Democrats) | Deputy Executive member for Education, SEND and Inclusion | penelope.hill@hertfordshire.gov.uk 0300 123 7480 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Nascot Park (67) | Mark Watkin | (Liberal Democrats) | Executive member for Education, SEND and Inclusion | mark.watkin@hertfordshire.gov.uk 0300 123 7558 Home: 27 Elizabeth Court, 170 Hempstead Road, Watford, Hertfordshire, WD17 4LR |
| North Watford (68) | Richard Short | (Liberal Democrats) | Richard.Short@hertfordshire.gov.uk 0300 123 7495 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Old Stevenage (56) | Doug Bainbridge | (Reform UK) | Leader, Reform Group | doug.bainbridge@hertfordshire.gov.uk 03001237449 Members Support Office, Postal Point CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Potters Bar East (31) | John Graham | (Conservative) | john.graham@hertfordshire.gov.uk 0300 123 7472 01923 856785 | |
| Potters Bar West and Shenley (32) | Morris Bright | (Conservative) | morris.bright@hertfordshire.gov.uk 0300 123 7455 07939 488709 Home: 18 Burghley Avenue, Borehamwood, Herts, WD6 2JF | |
| Rickmansworth East and Oxhey Park (61) | Vishal Patel | (Conservative) | Vishal.Patel@hertfordshire.gov.uk 0300 123 7458 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Rickmansworth West (62) | Paula Hiscocks | (Conservative) | paula.hiscocks@hertfordshire.gov.uk 0300 123 7549 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| Royston East and Ermine (41) | Ruth Brown | (Liberal Democrats) | Deputy Executive member for Environment, Transport and Growth; Vice-Chair Standards Committee | ruth.brown@hertfordshire.gov.uk 0300 123 7486 Hertfordshire County Council, Members Support Office, CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Royston West and Rural (42) | Steve Jarvis | (Liberal Democrats) | Leader of the Council; Chair Employment Committee | steve.jarvis@hertfordshire.gov.uk 0300 123 7492 Home: 26 High Street, Graveley, Hitchin, Herts, SG4 7LA |
| Sawbridgeworth (24) | Eric Buckmaster | (Conservative) | eric.buckmaster@hertfordshire.gov.uk 03001237457 07578 170303 Home: 23 Rowney Gardens, Sawbridgeworth, Herts, CM21 0AT | |
| Shephall (57) | Wendy Rouse | (Reform UK) | wendy.rouse@hertfordshire.gov.uk 0300 1237 482 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| South Oxhey and Eastbury (63) | Christopher Alley | (Conservative) | christopher.alley@hertfordshire.gov.uk 03001237496 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| St Albans Central (48) | Matt Fisher | (Green) | Deputy Leader, Green Group | Matt.Fisher@hertfordshire.gov.uk 0300 123 7560 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG13 8DQ |
| St Albans East (49) | Anthony Rowlands | (Liberal Democrats) | Vice-Chair Overview and Scrutiny Committee | anthony.rowlands@hertfordshire.gov.uk 0300 123 7548 Home: 45 Carlisle Avenue, St Albans, Herts, AL3 5LX |
| St Albans North (50) | Helen Campbell | (Liberal Democrats) | Deputy Executive Member for Highways; Vice-chair Development Control | helen.campbell@hertfordshire.gov.uk 03001237487 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| St Albans South (51) | Sandy Walkington | (Liberal Democrats) | Chair of the Council | sandy.walkington@hertfordshire.gov.uk 0300 123 7556 |
| St Nicholas (58) | Matthew Hurst | (Reform UK) | matthew.hurst@hertfordshire.gov.uk 0300 1237 467 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| St Stephen's (52) | Ajanta Hilton | (Liberal Democrats) | Executive member for Public Health and Community Safety | ajanta.hilton@hertfordshire.gov.uk 0300 123 7450 Members Support Office, CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Three Rivers Rural (64) | Louise Price | (Liberal Democrats) | Deputy Executive member for Children's Social Care | louise.price@hertfordshire.gov.uk 0300 123 7481 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Tring (16) | Sally Symington | (Liberal Democrats) | Deputy Leader of the Council; Executive member for Adult Care Services; Chair Health & Well-being Board; Vice-Chair Employment Committee | sally.symington@hertfordshire.gov.uk 0300 123 7488 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Waltham Cross (6) | Dee Hart | (Conservative) | dee.hart@hertfordshire.gov.uk 0300 123 7539 07838 208935 Home: 118 Wheatcroft, Rosedale, Cheshunt, EN7 6JT | |
| Ware North (25) | Kirsty Taylor-Moran | (Green) | Leader, Green Group | Kirsty.Taylor-Moran@hertfordshire.gov.uk 0300 123 7442 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Ware South (26) | Steven Watson | (Green) | Vice-Chair of the Council; Vice-Chair of Scrutiny Committee | steven.watson@hertfordshire.gov.uk 0300 123 7494 Members Support, Postal Point CHO147,, Hertfordshire County Council,, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Watling (33) | Caroline Clapper | (Reform UK) | Deputy Leader, Reform UK, Vice Chair of Overview & Scrutiny Committee | caroline.clapper@hertfordshire.gov.uk 0300 123 7460 Hertfordshire County Council, Members Support Office, CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
| Welwyn (77) | Tony Kingsbury | (Conservative) | Tony.Kingsbury@hertfordshire.gov.uk 0300 123 7550 Home: 7 Blakes Way, Welwyn, AL6 9RE | |
| Welwyn Garden City South (78) | Mark Biddle | (Reform UK) | Mark.Biddle@hertfordshire.gov.uk 0300 123 7459 Hertfordshire County Council, Members Support Office, CHO147, Farnham House, Six Hills Way, Stevenage, SG1 2FQ | |
| West Watford (69) | Nigel Bell | (Labour) | Leader, Labour Group | nigel.bell@hertfordshire.gov.uk 03001237448 Home: 103 Princes Avenue, Watford, WD18 7SQ |
| Woodside Stanborough (70) | Tim Williams | (Liberal Democrats) | Deputy Executive Member for Resources and Performance; Vice-Chair Pensions Committee | tim.williams@hertfordshire.gov.uk 03001237562 Members Support, Postal Point CHO147, Hertfordshire County Council, Farnham House, Six Hills Way, Stevenage, SG1 2FQ |
Source
Hertfordshire County Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Hertfordshire County Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.