Air Passenger Duty receipts by year
Air Passenger Duty.
£4.6 billion
0.5%
HMRC records Air Passenger Duty receipts of £4.6 billion in 2025 to 2026, 0.5% of all HMRC receipts that year. That compares with £4.1 billion in 2024 to 2025, a change of +12.0% in cash terms. Its share of total HMRC receipts ranged from 0.1% (2020 to 2021) to 0.6% (2014 to 2015).
Receipts by year
| Tax year | Receipts | Change on previous year | Share of HMRC receipts |
|---|---|---|---|
| 2025 to 2026 | £4.6 billion | +12.0% | 0.49% |
| 2024 to 2025 | £4.1 billion | +8.2% | 0.48% |
| 2023 to 2024 | £3.8 billion | +19.7% | 0.46% |
| 2022 to 2023 | £3.2 billion | +212.2% | 0.40% |
| 2021 to 2022 | £1.0 billion | +70.0% | 0.14% |
| 2020 to 2021 | £600 million | -84.3% | 0.10% |
| 2019 to 2020 | £3.8 billion | +5.0% | 0.60% |
| 2018 to 2019 | £3.6 billion | +8.4% | 0.58% |
| 2017 to 2018 | £3.4 billion | +6.2% | 0.56% |
| 2016 to 2017 | £3.2 billion | +2.6% | 0.56% |
| 2015 to 2016 | £3.1 billion | -3.1% | 0.58% |
| 2014 to 2015 | £3.2 billion | +5.4% | 0.62% |
| 2013 to 2014 | £3.0 billion | +8.0% | 0.61% |
| 2012 to 2013 | £2.8 billion | +7.1% | 0.59% |
| 2011 to 2012 | £2.6 billion | +21.0% | 0.55% |
| 2010 to 2011 | £2.2 billion | +16.1% | 0.47% |
| 2009 to 2010 | £1.9 billion | -0.3% | 0.45% |
| 2008 to 2009 | £1.9 billion | -6.6% | 0.42% |
| 2007 to 2008 | £2.0 billion | +105.4% | 0.44% |
| 2006 to 2007 | £971 million | 0.23% |
Source: HMRC receipts. About these figures · CSV
Sources and receipts
- HMRC tax receipts and National Insurance contributions for the UK: statistics table, HM Revenue and Customs.
File: NS_Table.ods. Read 2026-10-15. SHA-256
2cadbec4c57e8626dae26c9f46975375eb2d0c07e40a94070a3c6ccc64403cab