Basic State Pension: every value since 1948
The full weekly rate of the basic State Pension, paid to people who reached State Pension age before 6 April 2016, for a single person with their own National Insurance record.
Department for Work and Pensions gives 67 values for this rate, from £1.30 in July 1948 to £184.90 in April 2026. Each row is a date on which the rate was set; between the first and the latest it went up 66 times. The largest rise from one value to the next was +29.0%, in July 1974 (from £7.75 to £10.00). Across the whole series the cash value changed by +14,123.1%. The value in April 2025 was +4.1% on the one before; ONS CPI inflation for calendar year 2025 was 3.4%. Ten years before the latest value, in April 2016, it was £119.30.
Full rate, single person
| From | Full rate, single person (a week) | Change on previous value | CPI inflation that calendar year (ONS, D7G7) |
|---|---|---|---|
| April 2026 | £184.90 | +4.8% | not yet published |
| April 2025 | £176.45 | +4.1% | 3.4% |
| April 2024 | £169.50 | +8.5% | 2.5% |
| April 2023 | £156.20 | +10.1% | 7.3% |
| April 2022 | £141.85 | +3.1% | 9.1% |
| April 2021 | £137.60 | +2.5% | 2.6% |
| April 2020 | £134.25 | +3.9% | 0.9% |
| April 2019 | £129.20 | +2.6% | 1.8% |
| April 2018 | £125.95 | +3.0% | 2.5% |
| April 2017 | £122.30 | +2.5% | 2.7% |
| April 2016 | £119.30 | +2.9% | 0.7% |
| April 2015 | £115.95 | +2.5% | 0.0% |
| April 2014 | £113.10 | +2.7% | 1.5% |
| April 2013 | £110.15 | +2.5% | 2.6% |
| April 2012 | £107.45 | +5.2% | 2.8% |
| April 2011 | £102.15 | +4.6% | 4.5% |
| April 2010 | £97.65 | +2.5% | 3.3% |
| April 2009 | £95.25 | +5.0% | 2.2% |
| April 2008 | £90.70 | +3.9% | 3.6% |
| April 2007 | £87.30 | +3.6% | 2.3% |
| April 2006 | £84.25 | +2.7% | 2.3% |
| April 2005 | £82.05 | +3.1% | 2.1% |
| April 2004 | £79.60 | +2.8% | 1.3% |
| April 2003 | £77.45 | +2.6% | 1.4% |
| April 2002 | £75.50 | +4.1% | 1.3% |
| April 2001 | £72.50 | +7.4% | 1.2% |
| April 2000 | £67.50 | +1.1% | 0.8% |
| April 1999 | £66.75 | +3.2% | 1.3% |
| April 1998 | £64.70 | +3.6% | 1.6% |
| April 1997 | £62.45 | +2.1% | 1.8% |
| April 1996 | £61.15 | +3.9% | 2.4% |
| April 1995 | £58.85 | +2.2% | 2.6% |
| April 1994 | £57.60 | +2.7% | 2.0% |
| April 1993 | £56.10 | +3.6% | 2.5% |
| April 1992 | £54.15 | +4.1% | 4.2% |
| April 1991 | £52.00 | +10.9% | 7.5% |
| April 1990 | £46.90 | +7.6% | 7.0% |
| April 1989 | £43.60 | +6.0% | 5.2% |
| April 1988 | £41.15 | +4.2% | |
| April 1987 | £39.50 | +2.1% | |
| July 1986 | £38.70 | +1.0% | |
| November 1985 | £38.30 | +7.0% | |
| November 1984 | £35.80 | +5.1% | |
| November 1983 | £34.05 | +3.7% | |
| November 1982 | £32.85 | +11.0% | |
| November 1981 | £29.60 | +9.0% | |
| November 1980 | £27.15 | +16.5% | |
| November 1979 | £23.30 | +19.5% | |
| November 1978 | £19.50 | +11.4% | |
| November 1977 | £17.50 | +14.4% | |
| November 1976 | £15.30 | +15.0% | |
| November 1975 | £13.30 | +14.7% | |
| April 1975 | £11.60 | +16.0% | |
| July 1974 | £10.00 | +29.0% | |
| October 1973 | £7.75 | +14.8% | |
| October 1972 | £6.75 | +12.5% | |
| September 1971 | £6.00 | +20.0% | |
| November 1969 | £5.00 | +11.1% | |
| October 1967 | £4.50 | +12.5% | |
| March 1965 | £4.00 | +18.3% | |
| May 1963 | £3.38 | +17.4% | |
| April 1961 | £2.88 | +15.2% | |
| January 1958 | £2.50 | +25.0% | |
| April 1955 | £2.00 | +23.5% | |
| September 1952 | £1.62 | +8.0% | |
| September 1951 | £1.50 | +15.4% | |
| July 1948 | £1.30 |
CPI: ONS series D7G7, for the calendar year the period starts in. About these tables · CSV
Related pages
Sources and receipts
- Abstract of DWP benefit rate statistics 2025: data tables, Department for Work and Pensions.
File: data-tables-abstract-of-dwp-benefit-rate-statistics-2025.ods. Read 2026-10-15. SHA-256
88418e37624a12186fbbd90f24f5dd31907b5743b1357e027f7b8bfd77da85d3 - Benefit and pension rates 2026 to 2027, Department for Work and Pensions.
Read 2026-10-15. SHA-256
c9ecaacbc351d6d9558982356f12251224815e34b4d00747f2a3b40f7a598b01 - Consumer price inflation time series (MM23), Office for National Statistics.
File: mm23.csv. Read 2026-10-15. SHA-256
1b78749ea634755b83064d88f4fc6f7dd177e0c41d8b573c9d8172b8d3fff641