010000226085ALABAMA                                                                                                   492153222             093022
011001100001AUTAUGA COUNTY                                                  Autauga                            99001    5614522             093022
011003160514BALDWIN COUNTY                                                  Baldwin                            99003   22928722             093022
011005189541BARBOUR COUNTY                                                  Barbour                            99005    2458922             093022
011007183723BIBB COUNTY                                                     Bibb                               99007    2213622             093022
011009160515BLOUNT COUNTY                                                   Blount                             99009    5787922             093022
011011122484BULLOCK COUNTY                                                  Bullock                            99011     997622             093022
011013100002BUTLER COUNTY                                                   Butler                             99013    1950422             093022
011015122485CALHOUN COUNTY                                                  Calhoun                            99015   11346922             093022
011017160516CHAMBERS COUNTY                                                 Chambers                           99017    3286522             093022
011019122486CHEROKEE COUNTY                                                 Cherokee                           99019    2629422             093022
011021100004CHILTON COUNTY                                                  Chilton                            99021    4439722             093022
011023122487CHOCTAW COUNTY                                                  Choctaw                            99023    1241822             093022
011025122488CLARKE COUNTY                                                   Clarke                             99025    2329122             093022
011027160517CLAY COUNTY                                                     Clay                               99027    1311222             093022
011029122489CLEBURNE COUNTY                                                 Cleburne                           99029    1496722             093022
011031160518COFFEE COUNTY                                                   Coffee                             99031    5323022             093022
011033211968COLBERT COUNTY                                                  Colbert                            99033    5541122             093022
011035100005CONECUH COUNTY                                                  Conecuh                            99035    1185122             093022
011037189542COOSA COUNTY                                                    Coosa                              99037    1065022             093022
011039160519COVINGTON COUNTY                                                Covington                          99039    3693022             093022
011041160520CRENSHAW COUNTY                                                 Crenshaw                           99041    1368122             093022
011043122490CULLMAN COUNTY                                                  Cullman                            99043    8451522             093022
011045100006DALE COUNTY                                                     Dale                               99045    4895922             093022
011047160521DALLAS COUNTY                                                   Dallas                             99047    3609822             093022
011049207499DE KALB COUNTY                                                  DeKalb                             99049    7165822             093022
011051160522ELMORE COUNTY                                                   Elmore                             99051    8215822             093022
011053160523ESCAMBIA COUNTY                                                 Escambia                           99053    3628122             093022
011055122491ETOWAH COUNTY                                                   Etowah                             99055   10237122             093022
011057194424FAYETTE COUNTY                                                  Fayette                            99057    1624122             093022
011059193049FRANKLIN COUNTY                                                 Franklin                           99059    3150722             093022
011061183670GENEVA COUNTY                                                   Geneva                             99061    2641122             093022
011063160524GREENE COUNTY                                                   Greene                             99063     799022             093022
011065160525HALE COUNTY                                                     Hale                               99065    1467022             093022
011067160526HENRY COUNTY                                                    Henry                              99067    1722322             093022
011069122492HOUSTON COUNTY                                                  Houston                            99069   10658022             093022
011071100010JACKSON COUNTY                                                  Jackson                            99071    5158222             093022
011073160527JEFFERSON COUNTY                                                Jefferson                          99073   65534222             093022
011075207500LAMAR COUNTY                                                    Lamar                              99075    1376422             093022
011077122493LAUDERDALE COUNTY                                               Lauderdale                         99077    9336822             093022
011079100012LAWRENCE COUNTY                                                 Lawrence                           99079    3285722             093022
011081160528LEE COUNTY                                                      Lee                                99081   16683122             093022
011083160529LIMESTONE COUNTY                                                Limestone                          99083   10222822             093022
011085160530LOWNDES COUNTY                                                  Lowndes                            99085     964122             093022
011087122494MACON COUNTY                                                    Macon                              99087    1789522             093022
011089160531MADISON COUNTY                                                  Madison                            99089   37945322             093022
011091160532MARENGO COUNTY                                                  Marengo                            99091    1873322             093022
011093100014MARION COUNTY                                                   Marion                             99093    2970322             093022
011095194935MARSHALL COUNTY                                                 Marshall                           99095    9699022             093022
011097160533MOBILE COUNTY                                                   Mobile                             99097   41271622             093022
011099160534MONROE COUNTY                                                   Monroe                             99099    2045922             093022
011101122495MONTGOMERY COUNTY                                               Montgomery                         99101   22463922             093022
011103160535MORGAN COUNTY                                                   Morgan                             99103   11988322             093022
011105160536PERRY COUNTY                                                    Perry                              99105     868722             093022
011107100015PICKENS COUNTY                                                  Pickens                            99107    1979322             093022
011109189543PIKE COUNTY                                                     Pike                               99109    3296622             093022
011111160537RANDOLPH COUNTY                                                 Randolph                           99111    2292022             093022
011113160538RUSSELL COUNTY                                                  Russell                            99113    5823722             093022
011115184282ST CLAIR COUNTY                                                 St Clair                           99115    9073922             093022
011117122496SHELBY COUNTY                                                   Shelby                             99117   22142822             093022
011119160539SUMTER COUNTY                                                   Sumter                             99119    1222522             093022
011121160540TALLADEGA COUNTY                                                Talladega                          99121    7998522             093022
011123160541TALLAPOOSA COUNTY                                               Tallapoosa                         99123    4013322             093022
011125160542TUSCALOOSA COUNTY                                               Tuscaloosa                         99125   21075822             093022
011127122497WALKER COUNTY                                                   Walker                             99127    6314322             093022
011129100018WASHINGTON COUNTY                                               Washington                         99129    1597622             093022
011131160543WILCOX COUNTY                                                   Wilcox                             99131    1020622             093022
011133160544WINSTON COUNTY                                                  Winston                            99133    2350822             093022
012001100019PRATTVILLE CITY                                                 Autauga                            62328    3650022             093022
012001122498AUTAUGAVILLE TOWN                                               Autauga                            03220      88222             093022
012001160545BILLINGSLEY TOWN                                                Autauga                            06460      13922             093022
012003100020GULF SHORES CITY                                                Baldwin                            32272    1316622             093022
012003122499BAY MINETTE CITY                                                Baldwin                            04660     950922             093022
012003122500FOLEY CITY                                                      Baldwin                            26992    2144622             093022
012003122501SUMMERDALE TOWN                                                 Baldwin                            73872     179222             093022
012003122502LOXLEY TOWN                                                     Baldwin                            44608     332922             093022
012003160546DAPHNE CITY                                                     Baldwin                            19648    2771922             093022
012003160547ELBERTA TOWN                                                    Baldwin                            23320     175322             093022
012003160548FAIRHOPE CITY                                                   Baldwin                            25240    2358422             093022
012003160549SILVERHILL TOWN                                                 Baldwin                            70536     128522             093022
012003160550ORANGE BEACH CITY                                               Baldwin                            57144     634322             123122
012003184283ROBERTSDALE CITY                                                Baldwin                            65208     703022             093022
012003193050SPANISH FORT CITY                                               Baldwin                            71976     946022             093022
012003219533MAGNOLIA SPRINGS TOWN                                           Baldwin                            46072      83122             093022
012003223813PERDIDO BEACH TOWN                                              Baldwin                            59088      65222             093022
012005100021CLIO CITY                                                       Barbour                            15640     126822             093022
012005160551BLUE SPRINGS TOWN                                               Barbour                            07672       8622             093022
012005160552CLAYTON TOWN                                                    Barbour                            15376     282922             093022
012005160553LOUISVILLE TOWN                                                 Barbour                            44344      45722             093022
012005189544EUFAULA CITY                                                    Barbour                            24568    1162122             093022
012005214170BAKERHILL TOWN                                                  Barbour                            03724      22922             093022
012007100023WEST BLOCTON TOWN                                               Bibb                               80928     122822             093022
012007122503CENTREVILLE CITY                                                Bibb                               13672     255922             093022
012007160554BRENT CITY                                                      Bibb                               09136     468822             093022
012007160555WOODSTOCK TOWN                                                  Bibb                               83640     163022             093022
012009100024CLEVELAND TOWN                                                  Blount                             15472     131522             093022
012009122504HAYDEN TOWN                                                     Blount                             33640     135822             093022
